
Artist · Painting · HAUS
Ilmar Kimm
4 priced sales: too few for a median. (priced sales, n = 4 · as of 10 Oct 2026)
Lots sold
4
Turnover
€ 16 500
Median
Too few sales (n = 4)
Highest
€ 9 200
Hammer ÷ start
Too few sales (n = 4)
Lots in all
7
Every sale, 2001-2026
Kullerkupud aknal, 2024 · € 9 200
highest result
highest result
Lots
- Priced sale in statistics (n = 4)
- Unsold, at its start (n = 3)
- Highest result
- Lots per year (peak 2024: 2)
results: sold 4 · unsold 3 · lots n = 7, of them priced sales 4, outside statistics 0 · as of 10 Oct 2026As a tableCSV ↓
| Sale | Work | Technique | Size | Start | Hammer | Result |
|---|---|---|---|---|---|---|
| 3 May 2026 | Õhtused pilved, 1950ndad | Õli, lõuend | 27 × 33 cm | € 1 400 | - | Unsold |
| 1 May 2026 | Tulbid, 1981 | Õli, lõuend | 73 × 60 cm | € 2 200 | - | Unsold |
| 27 Apr 2025 | Lõuna-Eesti maastik, 1953 | Õli, lõuend | 34.3 × 44.7 cm | € 1 400 | - | Unsold |
| 5 May 2024 | Kullerkupud aknal, 1967 | Õli, lõuend | 92 × 73.5 cm | € 4 800 | € 9 200 | Sold |
| 4 May 2024 | Pargis, 1952 | Õli, papp | 34.5 × 43 cm | € 2 000 | € 3 200 | Sold |
| 6 May 2023 | Natüürmort banaanidega, 1958 | Õli, lõuend | 59 × 73 cm | € 2 200 | € 2 200 | Sold |
| 14 May 2022 | Talv äärelinnas, 1949 | Õli, lõuend | 46 × 60.5 cm | € 1 900 | € 1 900 | Sold |
Price by technique2
The technique is the catalogue's first technique word; techniques with fewer than 10 lots are on their group's row "Other and undetermined". The median and hammer ÷ start show from 10 sales. Hammer prices exclude the buyer's premium.
| Technique as catalogued | Lots | Priced sales | Median | Highest | Hammer ÷ start | Multiple n | Sold at the start |
|---|---|---|---|---|---|---|---|
| Painting | 7 | 4 | too fewn 4 | € 9 200 | -n 4 | 4 | - |
| Total | 7 | 4 | -n 4 | € 9 200 | -n 4 | 4 | - |
Source: auction results, the last 5 years · priced sales, n = 4 · as of 10 Oct 2026CSV ↓
Price by the decade the work was made
- too few sales (under 10)
priced sales, n = 7 · as of 10 Oct 2026As a tableCSV ↓
| Decade | Lots | Priced sales | Median |
|---|---|---|---|
| 1940 | 2 | 2 | - |
| 1950 | 5 | 2 | - |
| 1960 | 3 | 3 | - |
| 1980 | 1 | 0 | - |

Top lots (HAUS)
- Kullerkupud aknal, 1967€ 9 200start € 4 800 · ×1.92
- Pirita jahtklubi, 1964€ 3 800start € 2 200 · ×1.73
- Pargis, 1952€ 3 200start € 2 000 · ×1.60
- Natüürmort banaanidega, 1958€ 2 200start € 2 200 · ×1.00
- Talv äärelinnas, 1949€ 1 900start € 1 900 · ×1.00
- Talvine Tartu vaade, 1949€ 1 400start € 1 400 · ×1.00
- Tallinna vaade, 1964€ 1 400start € 1 400 · ×1.00
The highest hammer prices among the artist's 7 priced sales · as of 10 Oct 2026
Records over time

Highest result · HAUS
€ 9 200
- 5 May 2024Kullerkupud aknal, 1967HAUS · previous record € 3 800€ 9 200
- 25 Apr 2014Pirita jahtklubi, 1964HAUS · previous record € 1 400€ 3 800
- 26 Oct 2012Tallinna vaade, 1964HAUS · first sale€ 1 400
- priced sales, n = 7 · as of 10 Oct 2026
Works

Õhtused pilved, 1950ndadUnsoldstart € 1 400

Tulbid, 1981Unsoldstart € 2 200

Lõuna-Eesti maastik, 1953Unsoldstart € 1 400

Kullerkupud aknal, 1967€ 4 800 € 9 200start € 4 800 · ×1.92

Pargis, 1952€ 2 000 € 3 200start € 2 000 · ×1.60

Natüürmort banaanidega, 1958€ 2 200 € 2 200start € 2 200 · ×1.00

Talv äärelinnas, 1949€ 1 900 € 1 900start € 1 900 · ×1.00

Talvine Tartu vaade, 1949€ 1 400 € 1 400start € 1 400 · ×1.00
Latest sales
| Sale | Work | Technique | Size | Start | Hammer | Result |
|---|---|---|---|---|---|---|
| 3 May 2026 | Õhtused pilved, 1950ndad | Õli, lõuend | 27 × 33 cm | € 1 400 | Unsold-start € 1 400 | Unsold |
| 1 May 2026 | Tulbid, 1981 | Õli, lõuend | 73 × 60 cm | € 2 200 | Unsold-start € 2 200 | Unsold |
| 27 Apr 2025 | Lõuna-Eesti maastik, 1953 | Õli, lõuend | 34.3 × 44.7 cm | € 1 400 | Unsold-start € 1 400 | Unsold |
| 5 May 2024 | Kullerkupud aknal, 1967 | Õli, lõuend | 92 × 73.5 cm | € 4 800 | € 9 200start € 4 800 | Sold |
| 4 May 2024 | Pargis, 1952 | Õli, papp | 34.5 × 43 cm | € 2 000 | € 3 200start € 2 000 | Sold |
Source: HAUS auction results · the artist's own works only · hammer prices excluding buyer's premium · as of 10 Oct 2026
All sales (13)Report an errorHow to cite: HAUS Kunstiindeks. Ilmar Kimm, sales history 2001-2026. HAUS galerii, as of 10 Oct 2026.
Notes and sources
- Source: HAUS auction results, as of 10 Oct 2026. Statistics count only priced sales of the artist's own works at regular auctions; attributed, charity and primary-market lots are kept apart.
- The median and hammer ÷ start are shown from 10 sales; with a smaller sample the page shows “Too few sales” and the sample size.
- Lots left out are listed in the sales tables; they do not count in the median, the turnover or the records.