
Artist · Painting · HAUS
Jaan Vahtra
6 priced sales: too few for a median. (priced sales, n = 6 · as of 10 Oct 2026)
Lots sold
6
Turnover
€ 16 250
Median
Too few sales (n = 6)
Highest
€ 5 300
Hammer ÷ start
Too few sales (n = 6)
Lots in all
6
Every sale, 1998-2025
Lots
- Sold, at its start (n = 6)
- Lots per year (peak 2016: 1)
results: sold 6 · lots n = 6, of them with a start 6 · as of 10 Oct 2026As a tableCSV ↓
| Sale | Work | Technique | Size | Start | Hammer | Result |
|---|---|---|---|---|---|---|
| 26 Apr 2025 | Kõrts (Blanc et Noir), 1921 | Puulõige | 17.8 × 15.2 cm | € 900 | € 950 | Sold |
| 4 May 2024 | Autoportree, 1941 | Õli, vineer | 45.3 × 37.8 cm | € 4 800 | € 5 300 | Sold |
| 10 May 2023 | Nauding (kaanekavand), 1929 | Guašš, must paber | 12.4 × 10.9 cm | € 1 200 | € 1 200 | Sold |
| 7 May 2021 | Varakevadel, 1942 | Monotüüpia | 31.5 × 40 cm | € 2 200 | € 3 200 | Sold |
| 4 Apr 2017 | Kasaritsa maastik (Meegomäe), 1943 | õli, lõuend | 52 × 67.5 cm | € 3 400 | € 4 100 | Sold |
| 28 Oct 2016 | Kevadel (Elva motiiv), 1946 | monotüüpia | 41.5 × 49.5 cm | € 1 500 | € 1 500 | Sold |
Price by technique2
The technique is the catalogue's first technique word; techniques with fewer than 10 lots are on their group's row "Other and undetermined". The median and hammer ÷ start show from 10 sales. Hammer prices exclude the buyer's premium.
| Technique as catalogued | Lots | Priced sales | Median | Highest | Hammer ÷ start | Multiple n | Sold at the start |
|---|---|---|---|---|---|---|---|
| Painting | 3 | 3 | too fewn 3 | € 5 300 | -n 3 | 3 | - |
| Prints | 3 | 3 | too fewn 3 | € 3 200 | -n 3 | 3 | - |
| Total | 6 | 6 | -n 6 | € 5 300 | -n 6 | 6 | - |
Source: auction results, the last 10 years · priced sales, n = 6 · as of 10 Oct 2026CSV ↓
Price by the decade the work was made
- too few sales (under 10)
priced sales, n = 9 · as of 10 Oct 2026As a tableCSV ↓
| Decade | Lots | Priced sales | Median |
|---|---|---|---|
| 1920 | 3 | 2 | - |
| 1930 | 1 | 1 | - |
| 1940 | 8 | 6 | - |

Top lots (HAUS)
- Autoportree, 1941€ 5 300start € 4 800 · ×1.10
- Kasaritsa maastik (Meegomäe), 1943€ 4 100start € 3 400 · ×1.21
- Varakevadel, 1942€ 3 200start € 2 200 · ×1.45
- Kevadel (Elva motiiv), 1946€ 1 500start € 1 500 · ×1.00
- Nauding (kaanekavand), 1929€ 1 200start € 1 200 · ×1.00
- Esimene lumi, 1943€ 1 086start € 831 · ×1.31
- NATÜÜRMORT, 1946€ 1 016start € 614 · ×1.65
- Kõrts (Blanc et Noir), 1921€ 950start € 900 · ×1.06
The highest hammer prices among the artist's 9 priced sales · as of 10 Oct 2026
Records over time

Highest result · HAUS
€ 5 300
- 4 May 2024Autoportree, 1941HAUS · previous record € 4 100€ 5 300
- 4 Apr 2017Kasaritsa maastik (Meegomäe), 1943HAUS · previous record € 1 500€ 4 100
- 28 Oct 2016Kevadel (Elva motiiv), 1946HAUS · previous record € 1 086€ 1 500
- 12 Oct 1999Esimene lumi, 1943HAUS · previous record € 1 016€ 1 086
- 25 May 1998NATÜÜRMORT, 1946HAUS · first sale€ 1 016
- priced sales, n = 9 · as of 10 Oct 2026
Works

Kõrts (Blanc et Noir), 1921€ 900 € 950start € 900 · ×1.06

Autoportree, 1941€ 4 800 € 5 300start € 4 800 · ×1.10

Nauding (kaanekavand), 1929€ 1 200 € 1 200start € 1 200 · ×1.00

Varakevadel, 1942€ 2 200 € 3 200start € 2 200 · ×1.45

Kasaritsa maastik (Meegomäe), 1943€ 3 400 € 4 100start € 3 400 · ×1.21

Kevadel (Elva motiiv), 1946€ 1 500 € 1 500start € 1 500 · ×1.00

Seltskond, 1933€ 352 € 799start € 352 · ×2.27

Naisfiguur, 1929Unsoldstart € 447
Latest sales
| Sale | Work | Technique | Size | Start | Hammer | Result |
|---|---|---|---|---|---|---|
| 26 Apr 2025 | Kõrts (Blanc et Noir), 1921 | Puulõige | 17.8 × 15.2 cm | € 900 | € 950start € 900 | Sold |
| 4 May 2024 | Autoportree, 1941 | Õli, vineer | 45.3 × 37.8 cm | € 4 800 | € 5 300start € 4 800 | Sold |
| 10 May 2023 | Nauding (kaanekavand), 1929 | Guašš, must paber | 12.4 × 10.9 cm | € 1 200 | € 1 200start € 1 200 | Sold |
| 7 May 2021 | Varakevadel, 1942 | Monotüüpia | 31.5 × 40 cm | € 2 200 | € 3 200start € 2 200 | Sold |
| 4 Apr 2017 | Kasaritsa maastik (Meegomäe), 1943 | õli, lõuend | 52 × 67.5 cm | € 3 400 | € 4 100start € 3 400 | Sold |
Source: HAUS auction results · the artist's own works only · hammer prices excluding buyer's premium · as of 10 Oct 2026
All sales (12)Report an errorHow to cite: HAUS Kunstiindeks. Jaan Vahtra, sales history 1998-2025. HAUS galerii, as of 10 Oct 2026.
Notes and sources
- Source: HAUS auction results, as of 10 Oct 2026. Statistics count only priced sales of the artist's own works at regular auctions; attributed, charity and primary-market lots are kept apart.
- The median and hammer ÷ start are shown from 10 sales; with a smaller sample the page shows “Too few sales” and the sample size.
- Lots left out are listed in the sales tables; they do not count in the median, the turnover or the records.