
Artist · Painting · HAUS
Lydia Mei
9 priced sales: too few for a median. (priced sales, n = 9 · as of 10 Oct 2026)
Lots sold
9
Turnover
€ 72 800
Median
Too few sales (n = 9)
Highest
€ 40 000
Hammer ÷ start
Too few sales (n = 9)
Lots in all
11
Every sale, 2000-2026
Lots
- Painting, € per square centimetre (n = 9)
- Lots per year (peak 2025: 7)
results: sold 9 · unsold 2 · paintings with a size, n = 9 · lots n = 11 · as of 10 Oct 2026As a tableCSV ↓
| Sale | Work | Technique | Size | Start | Hammer | €/cm² | Result |
|---|---|---|---|---|---|---|---|
| 1 May 2026 | Kompositsioon lillede ja portreega, 1963 | Akvarell | 49.5 × 45 cm | € 2 300 | € 2 300 | 1 | Sold |
| 1 May 2026 | Kompositsioon lillede ja peegliga, 1940ndad | Õli, lõuend | 64.5 × 49.5 cm | € 4 100 | - | - | Unsold |
| 9 Nov 2025 | Tütarlaps lugemas, 1958 | Akvarell | 25.8 × 19.8 cm | € 1 800 | € 1 800 | 3.5 | Sold |
| 8 Nov 2025 | Bukett kannu ja lilledega, 1940ndad | Õli, lõuend | 60.5 × 43 cm | € 4 800 | - | - | Unsold |
| 8 Nov 2025 | Lumesadu Tallinnas, 1946 | Õli, vineer | 56.5 × 44.4 cm | € 4 200 | € 4 200 | 1.7 | Sold |
| 8 Nov 2025 | Päevalilled kannus, 1947 | Õli, lõuend | 77 × 64.5 cm | € 5 200 | € 11 200 | 2.3 | Sold |
| 8 Nov 2025 | Tuba, 1950 | Õli, kartong | 33.2 × 38.5 cm | € 2 400 | € 2 400 | 1.9 | Sold |
| 27 Apr 2025 | Laud ateljees, 1960 | Akvarell | 24.6 × 34 cm | € 1 700 | € 4 400 | 5.3 | Sold |
| 26 Apr 2025 | Lilled, 1940 - 1944 | Õli, lõuend | 65 × 55 cm | € 3 800 | € 40 000 | 11.2 | Sold |
| 6 May 2023 | Pääsküla talveõhtul, 1952 | Akvarell | 44.8 × 35 cm | € 1 300 | € 4 800 | 3.1 | Sold |
| 6 May 2023 | Talvemaastik, 1956 | Akvarell | 32.3 × 26.8 cm | € 1 400 | € 1 700 | 2 | Sold |
Price by technique2
The technique is the catalogue's first technique word; techniques with fewer than 10 lots are on their group's row "Other and undetermined". The median and hammer ÷ start show from 10 sales. Hammer prices exclude the buyer's premium.
| Technique as catalogued | Lots | Priced sales | Median | Highest | Hammer ÷ start | Multiple n | Sold at the start |
|---|---|---|---|---|---|---|---|
| Painting | 11 | 9 | too fewn 9 | € 40 000 | -n 9 | 9 | - |
| Total | 11 | 9 | -n 9 | € 40 000 | -n 9 | 9 | - |
Source: auction results, the last 5 years · priced sales, n = 9 · as of 10 Oct 2026CSV ↓
Price by the decade the work was made
- too few sales (under 10)
priced sales, n = 15 · as of 10 Oct 2026As a tableCSV ↓
| Decade | Lots | Priced sales | Median |
|---|---|---|---|
| 1930 | 2 | 1 | - |
| 1940 | 10 | 5 | - |
| 1950 | 5 | 5 | - |
| 1960 | 5 | 4 | - |

Top lots (HAUS)
- Lilled, 1940 - 1944€ 40 000start € 3 800 · ×10.53
- Päevalilled kannus, 1947€ 11 200start € 5 200 · ×2.15
- Pääsküla talveõhtul, 1952€ 4 800start € 1 300 · ×3.69
- Laud ateljees, 1960€ 4 400start € 1 700 · ×2.59
- Lumesadu Tallinnas, 1946€ 4 200start € 4 200 · ×1.00
- Tuba, 1950€ 2 400start € 2 400 · ×1.00
- Kompositsioon lillede ja portreega, 1963€ 2 300start € 2 300 · ×1.00
- Tütarlaps lugemas, 1958€ 1 800start € 1 800 · ×1.00
The highest hammer prices among the artist's 15 priced sales · as of 10 Oct 2026
Records over time

Highest result · HAUS
€ 40 000
- 26 Apr 2025Lilled, 1940 - 1944HAUS · previous record € 4 800€ 40 000
- 6 May 2023Pääsküla talveõhtul, 1952HAUS · previous record € 1 438€ 4 800
- 27 Apr 2000Natüürmort pirnidega, 1960HAUS · first sale€ 1 438
- priced sales, n = 15 · as of 10 Oct 2026
Works

Kompositsioon lillede ja portreega, 1963€ 2 300 € 2 300start € 2 300 · ×1.00

Kompositsioon lillede ja peegliga, 1940ndadUnsoldstart € 4 100

Tütarlaps lugemas, 1958€ 1 800 € 1 800start € 1 800 · ×1.00

Bukett kannu ja lilledega, 1940ndadUnsoldstart € 4 800

Lumesadu Tallinnas, 1946€ 4 200 € 4 200start € 4 200 · ×1.00

Päevalilled kannus, 1947€ 5 200 € 11 200start € 5 200 · ×2.15

Tuba, 1950€ 2 400 € 2 400start € 2 400 · ×1.00

Laud ateljees, 1960€ 1 700 € 4 400start € 1 700 · ×2.59
Latest sales
| Sale | Work | Technique | Size | Start | Hammer | Result |
|---|---|---|---|---|---|---|
| 1 May 2026 | Kompositsioon lillede ja portreega, 1963 | Akvarell | 49.5 × 45 cm | € 2 300 | € 2 300start € 2 300 | Sold |
| 1 May 2026 | Kompositsioon lillede ja peegliga, 1940ndad | Õli, lõuend | 64.5 × 49.5 cm | € 4 100 | Unsold-start € 4 100 | Unsold |
| 9 Nov 2025 | Tütarlaps lugemas, 1958 | Akvarell | 25.8 × 19.8 cm | € 1 800 | € 1 800start € 1 800 | Sold |
| 8 Nov 2025 | Bukett kannu ja lilledega, 1940ndad | Õli, lõuend | 60.5 × 43 cm | € 4 800 | Unsold-start € 4 800 | Unsold |
| 8 Nov 2025 | Lumesadu Tallinnas, 1946 | Õli, vineer | 56.5 × 44.4 cm | € 4 200 | € 4 200start € 4 200 | Sold |
Source: HAUS auction results · the artist's own works only · hammer prices excluding buyer's premium · as of 10 Oct 2026
All sales (22)Report an errorHow to cite: HAUS Kunstiindeks. Lydia Mei, sales history 2000-2026. HAUS galerii, as of 10 Oct 2026.
Notes and sources
- Source: HAUS auction results, as of 10 Oct 2026. Statistics count only priced sales of the artist's own works at regular auctions; attributed, charity and primary-market lots are kept apart.
- The median and hammer ÷ start are shown from 10 sales; with a smaller sample the page shows “Too few sales” and the sample size.
- Lots left out are listed in the sales tables; they do not count in the median, the turnover or the records.