
Artist · Painting · HAUS
Raivo Korstnik
9 priced sales: too few for a median. (priced sales, n = 9 · as of 10 Oct 2026)
Every sale, 2002-2025
- Painting, € per square centimetre (n = 9)
- Lots per year (peak 2024: 4)
| Sale | Work | Technique | Size | Start | Hammer | €/cm² | Result |
|---|---|---|---|---|---|---|---|
| 8 Nov 2025 | Tallinna vaade, 1950 - 1960ndad | Õli, papp | 48.5 × 68.5 cm | € 1 900 | € 1 900 | 0.6 | Sold |
| 6 Nov 2024 | Akt, 1987 | Litograafia | 32.5 × 39.2 cm | € 1 200 | - | - | Unsold |
| 5 May 2024 | Salmistu rand, 1986 | Õli, papp | 39.9 × 50 cm | € 2 800 | € 2 800 | 1.4 | Sold |
| 5 May 2024 | Mahajäetud paadirand, 1991 | Õli, papp | 34.8 × 50 cm | € 1 500 | € 3 000 | 1.7 | Sold |
| 4 May 2024 | Lamav akt ja kuu, 1962 | Õli, papp | 35.7 × 50 cm | € 3 900 | - | - | Unsold |
| 15 May 2022 | Sügisene metsatukk, 1963 | Õli, papp | 49 × 79.5 cm | € 1 900 | € 1 900 | 0.5 | Sold |
| 13 Nov 2021 | Istuv naine, 1964 | Õli, kartong | 50 × 35 cm | € 1 600 | € 4 000 | 2.3 | Sold |
| 13 Nov 2021 | Kaluriküla, 1962 | Õli, papp | 70 × 88 cm | € 3 600 | € 5 500 | 0.9 | Sold |
| 30 Oct 2020 | Ateljees, 1964 | Õli, papp | 35 × 50 cm | € 1 400 | € 2 000 | 1.1 | Sold |
| 15 May 2020 | Punane akt voolumõõtjaga, 1965 | Õli, papp | 50 × 35 cm | € 950 | € 4 000 | 2.3 | Sold |
| 4 Oct 2019 | Kased, 1960 | Õli, kartong | 25.2 × 35 cm | € 1 100 | - | - | Unsold |
| 4 Apr 2017 | Punane Kunda, 1961 | õli, papp | 50 × 70.5 cm | € 1 800 | - | - | Unsold |
| 4 Apr 2017 | Elukas, 1991 | õli, papp | 50 × 40 cm | € 1 500 | € 1 500 | 0.8 | Sold |
Price by technique2
Most lots are in õli: 12 lots, of them priced sales 9. (n = 12 · as of 10 Oct 2026)
The technique is the catalogue's first technique word; techniques with fewer than 10 lots are on their group's row "Other and undetermined". The median and hammer ÷ start show from 10 sales. Hammer prices exclude the buyer's premium.
| Technique as catalogued | Lots | Priced sales | Median | Highest | Hammer ÷ start | Multiple n | Sold at the start |
|---|---|---|---|---|---|---|---|
| Painting | 12 | 9 | too fewn 9 | € 5 500 | -n 9 | 9 | - |
| Õli | 12 | 9 | too fewn 9 | € 5 500 | -n 9 | 9 | - |
| Prints | 1 | 0 | too fewn 0 | - | -n 0 | 0 | - |
| Total | 13 | 9 | -n 9 | € 5 500 | -n 9 | 9 | - |
Price by the decade the work was made
- Median hammer
- too few sales (under 10)
| Decade | Lots | Priced sales | Median |
|---|---|---|---|
| 1950 | 2 | 2 | - |
| 1960 | 20 | 13 | € 2 000 |
| 1970 | 1 | 1 | - |
| 1980 | 3 | 1 | - |
| 1990 | 3 | 3 | - |

Top lots (HAUS)
- Suvehommik, 1960€ 13 000start € 831 · ×15.64
- Kaluriküla, 1962€ 5 500start € 3 600 · ×1.53
- Istuv naine, 1964€ 4 000start € 1 600 · ×2.50
- Punane akt voolumõõtjaga, 1965€ 4 000start € 950 · ×4.21
- Kihnu rannal, 1958€ 3 515start € 1 086 · ×3.24
- Kalurid merel, 1960€ 3 132start € 1 853 · ×1.69
- Mahajäetud paadirand, 1991€ 3 000start € 1 500 · ×2.00
- Salmistu rand, 1986€ 2 800start € 2 800 · ×1.00
The highest hammer prices among the artist's 23 priced sales · as of 10 Oct 2026
Records over time

Highest result · HAUS
€ 13 000
- 27 Oct 2009Suvehommik, 1960HAUS · previous record € 3 515€ 13 000
- 21 Oct 2004Kihnu rannal, 1958HAUS · previous record € 767€ 3 515
- 24 Oct 2002Valli tänava ja Pärnu maantee nurgal, 1960HAUS · first sale€ 767
- priced sales, n = 23 · as of 10 Oct 2026
Works








Latest sales
| Sale | Work | Technique | Size | Start | Hammer | Result |
|---|---|---|---|---|---|---|
| 8 Nov 2025 | Tallinna vaade, 1950 - 1960ndad | Õli, papp | 48.5 × 68.5 cm | € 1 900 | € 1 900start € 1 900 | Sold |
| 6 Nov 2024 | Akt, 1987 | Litograafia | 32.5 × 39.2 cm | € 1 200 | Unsold-start € 1 200 | Unsold |
| 5 May 2024 | Salmistu rand, 1986 | Õli, papp | 39.9 × 50 cm | € 2 800 | € 2 800start € 2 800 | Sold |
| 5 May 2024 | Mahajäetud paadirand, 1991 | Õli, papp | 34.8 × 50 cm | € 1 500 | € 3 000start € 1 500 | Sold |
| 4 May 2024 | Lamav akt ja kuu, 1962 | Õli, papp | 35.7 × 50 cm | € 3 900 | Unsold-start € 3 900 | Unsold |
Source: HAUS auction results · the artist's own works only · hammer prices excluding buyer's premium · as of 10 Oct 2026
All sales (37)Report an errorHow to cite: HAUS Kunstiindeks. Raivo Korstnik, sales history 2002-2025. HAUS galerii, as of 10 Oct 2026.
Notes and sources
- Source: HAUS auction results, as of 10 Oct 2026. Statistics count only priced sales of the artist's own works at regular auctions; attributed, charity and primary-market lots are kept apart.
- The median and hammer ÷ start are shown from 10 sales; with a smaller sample the page shows “Too few sales” and the sample size.
- Lots left out are listed in the sales tables; they do not count in the median, the turnover or the records.