Lot[19]
Daaliad, 1938
õli, lõuend · 81 × 65 cm · framed
Sold28 Oct 2016
€ 2 400×1.00 of start
- Starting price
- € 2 400
The price with the buyer's premium is not shown because the premium rate for this date is not verified.
Lot code: HAUS-2016-10-28-019
Where does € 2 400 sit?
Daaliad
this lot · € 2 400
this lot · € 2 400
- The artist's priced sale
- This lot
priced sales, n = 20 · as of 10 Oct 2026As a tableCSV ↓
| Date | Code | Title | Hammer | This lot |
|---|---|---|---|---|
| 26 Oct 2000 | HAUS-2000-10-26-038 | Krüsanteemid | € 1 662 | - |
| 20 Oct 2001 | HAUS-2001-10-20-033 | Lillekimp moonidega | € 1 726 | - |
| 24 Apr 2003 | HAUS-2003-04-24-x038 | Kodumaa maastik | € 3 259 | - |
| 15 Apr 2007 | HAUS-2007-04-15b-021 | Talvine Tartu | € 3 515 | - |
| 1 Oct 2008 | HAUS-2008-10-01-027 | Pojengid | € 2 908 | - |
| 15 Apr 2010 | HAUS-2010-04-15-050 | Lilled aknal | € 3 132 | - |
| 8 Nov 2010 | HAUS-2010-11-08-013 | Lilled | € 57 000 | - |
| 28 Oct 2016 | HAUS-2016-10-28-019 | Daaliad | € 2 400 | yes |
| 4 Apr 2017 | HAUS-2017-04-04-028 | Õunapuuoksad vaasis | € 2 100 | - |
| 3 Nov 2017 | HAUS-2017-11-03-016 | Krüsanteem aknal | € 2 400 | - |
| 27 Apr 2018 | HAUS-2018-04-27-027 | Sirelid | € 10 300 | - |
| 15 May 2020 | HAUS-2020-05-15-028 | Roosid vaasis | € 4 200 | - |
| 30 Oct 2020 | HAUS-2020-10-30-009 | Avatud aken | € 6 700 | - |
| 30 Oct 2020 | HAUS-2020-10-30-025 | Lõuna-Eesti maastik | € 3 800 | - |
| 7 May 2021 | HAUS-2021-05-07-036 | Lilled aknal | € 10 700 | - |
| 7 May 2021 | HAUS-2021-05-07-037 | Krüsanteemid | € 8 600 | - |
| 6 Nov 2021 | HAUS-2021-11-06-018 | Mägiste maastik | € 8 700 | - |
| 4 Nov 2023 | HAUS-2023-11-04-053 | Tarbekunstnik Mari Räägu portree | € 5 700 | - |
| 4 May 2024 | HAUS-2024-05-04-040 | Lilled sinise vaasiga | € 7 600 | - |
| 26 Apr 2025 | HAUS-2025-04-26-044 | Sirelid | € 13 700 | - |
Among the artist's 20 priced sales, this is number 16 from the top. (priced sales, n = 20 · as of 10 Oct 2026)
- 1Lilled € 57 000start € 3 643
- 2Sirelid € 13 700start € 13 700
- 3Lilled aknal € 10 700start € 5 100
- 4Sirelid € 10 300start € 2 900
- 5Mägiste maastik € 8 700start € 4 700
- 6Krüsanteemid € 8 600start € 4 800
priced sales, n = 20 · as of 10 Oct 2026
- Higher price
- 15
- Same price
- 1
- Lower price
- 3
Artist's median
€ 4 000
Artist's highest
€ 57 000
Counts only: no percentages or percentiles are shown.3
Comparable sales
Same artist · Painting

Same artist · Painting

Same artist · Painting

Same artist · Painting

Same artist · Painting

Same artist · Painting

Same artist · Painting

Same artist · Painting

Similar means shared features (artist, technique, size, decade), not an estimate.
The buyer's total cost
No price with the buyer's premium is worked out: the premium rate for this sale date is not verified yet. The hammer price excludes the buyer's premium.
Source: HAUS galerii, HAUS GALERII XL OKSJON 2016 SÜGIS. (28 Oct 2016) · as of 10 Oct 2026 · prices exclude the buyer's premium
Report an errorNotes and sources
- HAUS galerii, HAUS GALERII XL OKSJON 2016 SÜGIS., 28 Oct 2016: starting price € 2 400, hammer price € 2 400. The hammer price is the result the auction house published, excluding the buyer's premium. As of 10 Oct 2026.
- The archive may not list every lot offered.
- Statistics count only priced sales of the artist's own works at regular (secondary-market) auctions; charity, primary-market and attributed lots are kept apart. Every figure comes with its sample size (n) and date.