Põlev mees, 1995
Värviline linoollõige · 23.7 × 24 cm · framed
- Starting price
- € 2 800
The price with the buyer's premium is not shown because the premium rate for this date is not verified.
The artist's prices
- The artist's priced sale
| Date | Code | Title | Hammer | This lot |
|---|---|---|---|---|
| 18 Apr 2006 | HAUS-2006-04-18-016 | Kivid | € 4 186 | - |
| 18 Apr 2006 | HAUS-2006-04-18-025 | Lilled | € 4 857 | - |
| 21 Apr 2008 | HAUS-2008-04-21-023 | Pikk reis | € 320 | - |
| 28 Apr 2009 | HAUS-2009-04-28-091 | Maastik | € 1 534 | - |
| 28 Apr 2009 | HAUS-2009-04-28-095 | Maastik paadiga | € 1 598 | - |
| 8 Nov 2010 | HAUS-2010-11-08-036 | Maastik | € 2 173 | - |
| 2 May 2011 | HAUS-2011-05-02-045 | Kõhutäie järel | € 2 300 | - |
| 20 Apr 2012 | HAUS-2012-04-20-045 | Kellukad ja hunditubakad | € 1 460 | - |
| 8 Oct 2015 | HAUS-2015-10-08-050 | Kõik ei mahu peale | € 3 100 | - |
| 4 Oct 2019 | HAUS-2019-10-04-060 | Kirjutuslaua valvur | € 3 400 | - |
| 30 Oct 2020 | HAUS-2020-10-30-053 | Ei saa pidama | € 58 000 | - |
| 8 May 2021 | HAUS-2021-05-08-014 | Merine maastik / Kallas | € 12 200 | - |
| 8 May 2021 | HAUS-2021-05-08-015 | Suvel | € 33 000 | - |
| 8 May 2021 | HAUS-2021-05-08-029 | Maastik Saaremaal | € 20 200 | - |
| 13 Nov 2021 | HAUS-2021-11-13-021 | Keskpäevane maastik | € 3 700 | - |
| 15 May 2022 | HAUS-2022-05-15-017 | Maastik garaažidega | € 25 200 | - |
| 15 May 2022 | HAUS-2022-05-15-036 | Sõrve rannavaade | € 12 100 | - |
| 16 May 2022 | HAUS-2022-05-16-013 | Nimeta | € 800 | - |
| 30 Oct 2022 | HAUS-2022-10-30-032 | Luuletaja Lydia Koidula | € 111 000 | - |
| 3 Nov 2022 | HAUS-2022-11-03-071 | Lõhenemine | € 2 800 | - |
| 3 Nov 2022 | HAUS-2022-11-03-072 | Naine pükstes | € 2 200 | - |
| 7 May 2023 | HAUS-2023-05-07-020 | Tulbid | € 41 000 | - |
| 10 May 2023 | HAUS-2023-05-10-040 | Pime loeb raamatut (Autoportree) | € 2 100 | - |
| 10 May 2023 | HAUS-2023-05-10-058 | Pikk reis | € 2 700 | - |
| 10 May 2023 | HAUS-2023-05-10-073 | Naine pükstes II | € 1 300 | - |
| 5 Nov 2023 | HAUS-2023-11-05-005 | Hommikune kohv | € 20 500 | - |
| 8 Nov 2023 | HAUS-2023-11-08-068 | Lõhenemine | € 4 000 | - |
| 8 May 2024 | HAUS-2024-05-08-032 | Valib hobust | € 1 400 | - |
| 26 Apr 2025 | HAUS-2025-04-26-080 | Lapsed, kivid ja kadakad | € 95 000 | - |
| 10 Nov 2025 | HAUS-2025-11-10-005 | Kündja | € 38 000 | - |
| 10 Nov 2025 | HAUS-2025-11-10-034 | Kaaslased | € 19 700 | - |
| 2 May 2026 | HAUS-2026-05-02-026 | Lilled | € 26 000 | - |
This lot does not count in the artist's statistics; the chart shows the artist's 32 priced sales. (priced sales, n = 32 · as of 10 Oct 2026)
- 1Luuletaja Lydia Koidula € 111 000start € 35 000
- 2Lapsed, kivid ja kadakad € 95 000start € 47 000
- 3Ei saa pidama € 58 000start € 27 000
- 4Tulbid € 41 000start € 11 000
- 5Kündja € 38 000start € 32 000
- 6Suvel € 33 000start € 12 000
priced sales, n = 32 · as of 10 Oct 2026
Counts only: no percentages or percentiles are shown.3
Comparable sales








Similar means shared features (artist, technique, size, decade), not an estimate.
The buyer's total cost
No price with the buyer's premium is worked out: the premium rate for this sale date is not verified yet. The hammer price excludes the buyer's premium.
Source: HAUS galerii, EESTI GRAAFIKA JA JOONISTUS SÜGIS - 10. NOV. 2021 (10 Nov 2021) · as of 10 Oct 2026 · prices exclude the buyer's premium
Report an errorNotes and sources
- HAUS galerii, EESTI GRAAFIKA JA JOONISTUS SÜGIS - 10. NOV. 2021, 10 Nov 2021: starting price € 2 800, unsold. The hammer price is the result the auction house published, excluding the buyer's premium. As of 10 Oct 2026.
- The archive may not list every lot offered.
- Statistics count only priced sales of the artist's own works at regular (secondary-market) auctions; charity, primary-market and attributed lots are kept apart. Every figure comes with its sample size (n) and date.







