IMarket · year · HAUS
2021
Hammer total1€ 1.93 mln See these sales in the search
- Lots in the archive
- 310
- Of them sold
- 283
- Median hammer price
- € 4 500
- Left out of statistics
- 2
Median 2020: € 3 900 (n = 102) → 2021: € 4 500 (n = 281). (priced sales, n = 383 · as of 10 Oct 2026)
Every sale, 2021
median
1Evald OkasVana kalur€ 58 000
2Tiit PääsukeVaade aknasse€ 45 000
3Olev SubbiVäga punane lill€ 35 500
4Peeter MudistSuvel€ 33 000
5Aleksander VardiNatüürmort kassikesega€ 30 200
- Priced sale, in the statistics · 281
- Priced sale, outside the statistics · 2
- Unsold, at its start · 27
- Top 5
- Median € 4 500 · n 281 · as of 10 Oct 2026
lots n = 310 · drawn 310 · as of 10 Oct 2026As a tableCSV ↓
| Date | Code | Artist | Work | Result | Start | Hammer | Drawn as |
|---|---|---|---|---|---|---|---|
| 7 May 2021 | HAUS-2021-05-07-001 | Oskar Georg Adolf Hoffmann | Hobustega külateel, 1876 | Sold | € 6 800 | € 6 500 | in the statistics |
| 7 May 2021 | HAUS-2021-05-07-002 | Eduard Von Gebhardt | Kojutulek, 1877 | Sold | € 11 000 | € 11 000 | in the statistics |
| 7 May 2021 | HAUS-2021-05-07-003 | Eduard Spoerer | Kalapaatide naasmine. Bretagne, 1895 | Sold | € 1 900 | € 4 800 | in the statistics |
| 7 May 2021 | HAUS-2021-05-07-004 | Alfred Hirv | Natüürmort, 1899 | Sold | € 2 200 | € 2 200 | in the statistics |
| 7 May 2021 | HAUS-2021-05-07-005 | Oskar Obst | Paadisillal, 1919 | Sold | € 9 500 | € 9 800 | in the statistics |
| 7 May 2021 | HAUS-2021-05-07-006 | Anatoli Kaigorodov | Rannik, 1920ndad | Sold | € 2 400 | € 6 500 | in the statistics |
| 7 May 2021 | HAUS-2021-05-07-007 | Andrei Jegorov | Talvine Tallinn, 1920ndad | Sold | € 1 200 | € 2 900 | in the statistics |
| 7 May 2021 | HAUS-2021-05-07-008 | Eduard Wiiralt | Daam kohvikus, 1922 | Sold | € 1 500 | € 3 600 | in the statistics |
| 7 May 2021 | HAUS-2021-05-07-009 | Andrei Jegorov | Hilissügisene maastik, 1920 - 1930ndad | Sold | € 2 200 | € 4 600 | in the statistics |
| 7 May 2021 | HAUS-2021-05-07-010 | Andrei Jegorov | Tallinn, Rataskaevu tänav, 1921 - 1925 | Sold | € 1 400 | € 3 800 | in the statistics |
| 7 May 2021 | HAUS-2021-05-07-011 | August Jansen | Talu, 1926 | Sold | € 5 300 | € 26 600 | in the statistics |
| 7 May 2021 | HAUS-2021-05-07-012 | Aleksander Vardi | Natüürmort kassikesega, 1930ndad | Sold | € 10 700 | € 30 200 | in the statistics |
| 7 May 2021 | HAUS-2021-05-07-013 | Paul Liivak | Metsa vahel, 1930ndad | Sold | € 1 200 | € 1 900 | in the statistics |
| 7 May 2021 | HAUS-2021-05-07-014 | Paul Burman | Sügismaastik, 1925 - 1934 | Unsold | € 3 500 | - | unsold, at its start |
| 7 May 2021 | HAUS-2021-05-07-015 | Eduard Wiiralt | Lamav akt (Nelly), 1931 | Sold | € 3 900 | € 5 400 | in the statistics |
| 7 May 2021 | HAUS-2021-05-07-016 | Eduard Wiiralt | Aktid, 1932 | Sold | € 2 300 | € 3 200 | in the statistics |
| 7 May 2021 | HAUS-2021-05-07-017 | Andrei Jegorov | Narva kalamees, 1934 - 1940 | Sold | € 1 600 | € 3 800 | in the statistics |
| 7 May 2021 | HAUS-2021-05-07-018 | Kristjan Raud | Kalevipoja surm, 1935 | Sold | € 4 300 | € 7 200 | in the statistics |
| 7 May 2021 | HAUS-2021-05-07-019 | Arnold Hoffart-Alas | Kunda maastik, 1935 | Sold | € 1 200 | € 2 100 | in the statistics |
| 7 May 2021 | HAUS-2021-05-07-020 | Eduard Wiiralt | Claude, 1935 | Sold | € 4 300 | € 4 900 | in the statistics |
| 7 May 2021 | HAUS-2021-05-07-021 | Juhan Püttsepp | Maastik karjaga, 1936 | Sold | € 7 800 | € 30 200 | in the statistics |
| 7 May 2021 | HAUS-2021-05-07-022 | Andrus Johani | Pariisi tänav, 1937 | Sold | € 2 100 | € 2 200 | in the statistics |
| 7 May 2021 | HAUS-2021-05-07-023 | Nikolai Kull | Talvine linnavaade, 1930 - 1945 | Sold | € 3 800 | € 8 500 | in the statistics |
| 7 May 2021 | HAUS-2021-05-07-024 | Johannes Võerahansu | Lambapügaja, 1938 | Sold | € 14 700 | € 28 700 | in the statistics |
| 7 May 2021 | HAUS-2021-05-07-025 | Herman Aunapuu | Tulbid, 1939 | Sold | € 700 | € 1 500 | in the statistics |
| 7 May 2021 | HAUS-2021-05-07-026 | Peet Aren | Toolse varemed, 1940 | Sold | € 1 800 | € 4 400 | in the statistics |
| 7 May 2021 | HAUS-2021-05-07-027 | Eduard Wiiralt | Noor araablane, 1940 | Sold | € 1 900 | € 3 600 | in the statistics |
| 7 May 2021 | HAUS-2021-05-07-028 | Endel Kõks | Ettekanne, 1941 | Sold | € 1 300 | € 4 200 | in the statistics |
| 7 May 2021 | HAUS-2021-05-07-029 | Johannes Greenberg | Ballistseen, 1940ndad | Sold | € 4 800 | € 8 900 | in the statistics |
| 7 May 2021 | HAUS-2021-05-07-030 | Roman Nyman | Võrgu parandamine, 1941 | Sold | € 14 000 | € 27 500 | in the statistics |
| 7 May 2021 | HAUS-2021-05-07-031 | Jaan Vahtra | Varakevadel, 1942 | Sold | € 2 200 | € 3 200 | in the statistics |
| 7 May 2021 | HAUS-2021-05-07-032 | Johannes Võerahansu | Vestlus külatänaval, 1942 - 1943 | Sold | € 4 900 | € 15 200 | in the statistics |
| 7 May 2021 | HAUS-2021-05-07-033 | Elmar Kits | Jõekallas sügisel, 1944 | Sold | € 4 400 | € 5 600 | in the statistics |
| 7 May 2021 | HAUS-2021-05-07-034 | Richard Sagrits | Laikme neem, 1946 | Sold | € 5 400 | € 9 000 | in the statistics |
| 7 May 2021 | HAUS-2021-05-07-035 | Richard Sagrits | Vaade Harjumäelt, 1946 | Sold | € 1 700 | € 3 600 | in the statistics |
| 7 May 2021 | HAUS-2021-05-07-036 | Kristjan Teder | Lilled aknal, 1946 | Sold | € 5 100 | € 10 700 | in the statistics |
| 7 May 2021 | HAUS-2021-05-07-037 | Kristjan Teder | Krüsanteemid, 1948 | Sold | € 4 800 | € 8 600 | in the statistics |
| 7 May 2021 | HAUS-2021-05-07-038 | Nigul Espe | Tartu taastamine, 1948 | Sold | € 1 400 | € 2 500 | in the statistics |
| 7 May 2021 | HAUS-2021-05-07-039 | Nigul Espe | Tartu Ülikooli paadisadam, 1949 | Sold | € 1 400 | € 2 400 | in the statistics |
| 7 May 2021 | HAUS-2021-05-07-040 | Endel Kõks | Põgenike saatja, 1950 | Sold | € 1 700 | € 2 700 | in the statistics |
| 7 May 2021 | HAUS-2021-05-07-041 | Julius Gentalen | Vaade Pakri saarelt, 1950 | Sold | € 1 700 | € 3 900 | in the statistics |
| 7 May 2021 | HAUS-2021-05-07-042 | Joann Voldemar Saarniit | Maastik tuulikuga, 1950ndad | Sold | € 1 900 | € 4 200 | in the statistics |
| 7 May 2021 | HAUS-2021-05-07-043 | Aleksander Pilar | Kalurid kaldal, 1951 | Sold | € 900 | € 3 400 | in the statistics |
| 7 May 2021 | HAUS-2021-05-07-044 | Viktor Leškin | Natüürmort kalade ja sibulatega, 1953 | Sold | € 1 700 | € 5 600 | in the statistics |
| 7 May 2021 | HAUS-2021-05-07-045 | Günther Reindorff | Lõppvinjett, 1953 | Sold | € 1 400 | € 1 900 | in the statistics |
| 7 May 2021 | HAUS-2021-05-07-046 | Sigrid Uiga | Õhtul, 1953 | Sold | € 1 400 | € 1 500 | in the statistics |
| 7 May 2021 | HAUS-2021-05-07-047 | Karl Burman seenior | Jõeäärne taluvaade, 1954 | Sold | € 1 000 | € 2 500 | in the statistics |
| 7 May 2021 | HAUS-2021-05-07-048 | Evald Okas | Vana kalur, 1955 | Sold | € 38 000 | € 58 000 | in the statistics |
| 7 May 2021 | HAUS-2021-05-07-049 | Ado Vabbe | Suvemaastik puude ja merega, 1953 - 1956 | Sold | € 3 100 | € 5 400 | in the statistics |
| 7 May 2021 | HAUS-2021-05-07-050 | Lembit Saarts | Koduaed, 1957 | Sold | € 1 300 | € 1 300 | in the statistics |
| 7 May 2021 | HAUS-2021-05-07-051 | Richard Uutmaa | Kevadmaastik, 1958 | Sold | € 5 800 | € 17 500 | in the statistics |
| 7 May 2021 | HAUS-2021-05-07-052 | Valdemar Väli | Saaremaastik, 1958 | Sold | € 2 200 | € 2 200 | in the statistics |
| 7 May 2021 | HAUS-2021-05-07-053 | Evald Okas | Kutsumata külaline, 1958 | Sold | € 900 | € 4 200 | in the statistics |
| 7 May 2021 | HAUS-2021-05-07-054 | Linda Kits-Mägi | Sügismaastik jõega, 1960ndad | Sold | € 1 500 | € 2 700 | in the statistics |
| 7 May 2021 | HAUS-2021-05-07-055 | Karl Burman seenior | Kuressaare linnus, 1962 | Sold | € 1 200 | € 2 400 | in the statistics |
| 7 May 2021 | HAUS-2021-05-07-056 | Artur Lokk | Lillevaas, 1966 | Sold | € 1 100 | € 1 100 | in the statistics |
| 7 May 2021 | HAUS-2021-05-07-057 | Elmar Kits | Natüürmort pirnidega, 1968 | Sold | € 4 300 | € 7 200 | in the statistics |
| 7 May 2021 | HAUS-2021-05-07-058 | Lembit Saarts | Lunaarium, 1968 | Sold | € 1 400 | € 1 900 | in the statistics |
| 7 May 2021 | HAUS-2021-05-07-059 | Lepo Mikko | Kaarnajärv, 1972 | Sold | € 3 200 | € 5 300 | in the statistics |
| 7 May 2021 | HAUS-2021-05-07-060 | Johannes Võerahansu | Lamav poiss, 1975 | Unsold | € 1 600 | - | unsold, at its start |
| 7 May 2021 | HAUS-2021-05-07-061 | Alfred Kongo | Natüürmort sibulatega, 1986 | Sold | € 1 900 | € 2 900 | in the statistics |
| 7 May 2021 | HAUS-2021-05-07-062 | Märt Bormeister | Talvine maastik vana taluga, 1988 | Sold | € 1 700 | € 5 000 | in the statistics |
| 7 May 2021 | HAUS-2021-05-07-063 | Evald Okas | Aafriklased, 1998 | Sold | € 2 300 | € 14 100 | in the statistics |
| 8 May 2021 | HAUS-2021-05-08-001 | Alo Hoidre | Veneetsia biennaalel, 1962 | Sold | € 1 600 | € 4 600 | in the statistics |
| 8 May 2021 | HAUS-2021-05-08-002 | Lola Liivat | Kompositsioon sinisega, 1963 | Sold | € 1 800 | € 2 000 | in the statistics |
| 8 May 2021 | HAUS-2021-05-08-003 | Evald Okas | Jaapanlanna maskidega, 1965 | Sold | € 4 200 | € 12 100 | in the statistics |
| 8 May 2021 | HAUS-2021-05-08-004 | Valdur Ohakas | Kohvikus, 1966 | Sold | € 1 800 | € 4 000 | in the statistics |
| 8 May 2021 | HAUS-2021-05-08-005 | Mare Vint | Peegeldused V, 1966 | Sold | € 1 600 | € 3 400 | in the statistics |
| 8 May 2021 | HAUS-2021-05-08-006 | Aili Vint | Mimoos, 1967 | Sold | € 4 100 | € 15 200 | in the statistics |
| 8 May 2021 | HAUS-2021-05-08-007 | Aili Vint | Katastroof, 1967 | Sold | € 4 100 | € 21 700 | in the statistics |
| 8 May 2021 | HAUS-2021-05-08-008 | Lembit Sarapuu | Rand, 1960ndad | Sold | € 5 900 | € 7 400 | in the statistics |
| 8 May 2021 | HAUS-2021-05-08-009 | Edgar Valter | Hiidnaine, 1968 | Sold | € 2 200 | € 3 200 | in the statistics |
| 8 May 2021 | HAUS-2021-05-08-010 | Andres Tolts | Ehitis, 1970 | Sold | € 2 800 | € 6 200 | in the statistics |
| 8 May 2021 | HAUS-2021-05-08-011 | Olev Subbi | Väga punane lill, 1970 | Sold | € 3 500 | € 35 500 | in the statistics |
| 8 May 2021 | HAUS-2021-05-08-012 | Jüri Palm | Valgus aknast, 1971 | Sold | € 2 100 | € 13 100 | in the statistics |
| 8 May 2021 | HAUS-2021-05-08-013 | Edgar Valter | Pikajalgsed hobused, 1971 | Sold | € 2 400 | € 21 100 | in the statistics |
| 8 May 2021 | HAUS-2021-05-08-014 | Peeter Mudist | Merine maastik / Kallas, 1972 - 1973 | Sold | € 3 300 | € 12 200 | in the statistics |
| 8 May 2021 | HAUS-2021-05-08-015 | Peeter Mudist | Suvel, 1975 | Sold | € 12 000 | € 33 000 | in the statistics |
| 8 May 2021 | HAUS-2021-05-08-016 | Tiit Pääsuke | Vaade aknasse, 1975 | Sold | € 25 000 | € 45 000 | in the statistics |
| 8 May 2021 | HAUS-2021-05-08-017 | Siim-Tanel Annus | Tehniline maastik, 1979 | Sold | € 1 600 | € 1 600 | in the statistics |
| 8 May 2021 | HAUS-2021-05-08-018 | Valdur Ohakas | Seinad, 1979 | Sold | € 7 600 | € 10 600 | in the statistics |
| 8 May 2021 | HAUS-2021-05-08-019 | Olav Maran | Amarüllised kohviveskiga, 1980 | Sold | € 4 200 | € 18 600 | in the statistics |
| 8 May 2021 | HAUS-2021-05-08-020 | Mari Roosvalt | Ruum, 1980 | Sold | € 5 300 | € 10 000 | in the statistics |
| 8 May 2021 | HAUS-2021-05-08-021 | Kaljo Põllu | Päikese kodu, 1984 | Sold | € 1 500 | € 6 200 | in the statistics |
| 8 May 2021 | HAUS-2021-05-08-022 | Lemming Nagel | Vaikelu haluga, 1985 | Sold | € 2 800 | € 14 600 | in the statistics |
| 8 May 2021 | HAUS-2021-05-08-023 | Miljard Kilk | Ärge tapke, ma olen...., 1986 | Sold | € 7 700 | € 8 000 | in the statistics |
| 8 May 2021 | HAUS-2021-05-08-024 | René Kari | Veekandja, 1986 | Sold | € 3 800 | € 5 600 | in the statistics |
| 8 May 2021 | HAUS-2021-05-08-025 | Olav Maran | Vaikelu vaskesemetega, 1986 - 1987 | Sold | € 5 400 | € 16 200 | in the statistics |
| 8 May 2021 | HAUS-2021-05-08-026 | Indrek Hirv | Sisekosmos, 1987 | Sold | € 700 | € 700 | in the statistics |
| 8 May 2021 | HAUS-2021-05-08-027 | Rein Kelpman | Autosõit, 1987 | Sold | € 6 400 | € 25 500 | in the statistics |
| 8 May 2021 | HAUS-2021-05-08-028 | Jaan Elken | Detsember merel, 1988 | Sold | € 2 400 | € 6 200 | in the statistics |
| 8 May 2021 | HAUS-2021-05-08-029 | Peeter Mudist | Maastik Saaremaal, 1989 | Sold | € 5 400 | € 20 200 | in the statistics |
| 8 May 2021 | HAUS-2021-05-08-030 | Rein Raamat | Kallad, 1989 | Sold | € 1 100 | € 9 200 | in the statistics |
| 8 May 2021 | HAUS-2021-05-08-031 | Marko Mäetamm | Overlokitegija puhkab, 1989 | Sold | € 4 200 | € 8 000 | in the statistics |
| 8 May 2021 | HAUS-2021-05-08-032 | Sirje Runge | Fantoom II, 1989 | Sold | € 7 500 | € 7 500 | in the statistics |
| 8 May 2021 | HAUS-2021-05-08-033 | Toomas Vint | Kabiin pargis, 1990 | Sold | € 12 300 | € 18 300 | in the statistics |
| 8 May 2021 | HAUS-2021-05-08-034 | Paul Allik | Akt oranži ja rohelisega, 1991 | Sold | € 6 300 | € 17 200 | in the statistics |
| 8 May 2021 | HAUS-2021-05-08-035 | Alo Hoidre | Ihamaru/Mahtra pidu, 1991 | Sold | € 4 100 | € 10 200 | in the statistics |
| 8 May 2021 | HAUS-2021-05-08-036 | Rein Tammik | Pariisi vaade, 1992 | Sold | € 2 500 | € 4 600 | in the statistics |
| 8 May 2021 | HAUS-2021-05-08-037 | Ilmar Kruusamäe | Tõelise kunstniku jaoks ei ole turgu olemas...., 1992 | Sold | € 1 300 | € 4 600 | in the statistics |
| 8 May 2021 | HAUS-2021-05-08-038 | Mall Nukke | Kaksikportree kolmpeaga, 1992 | Sold | € 1 900 | € 7 100 | in the statistics |
| 8 May 2021 | HAUS-2021-05-08-039 | Jüri Arrak | Ketis, 1993 | Sold | € 10 700 | € 11 700 | in the statistics |
| 8 May 2021 | HAUS-2021-05-08-040 | Peeter Allik | Ühe joonega I, 15/20, 1993 | Sold | € 1 000 | € 1 300 | in the statistics |
| 8 May 2021 | HAUS-2021-05-08-041 | Peeter Allik | Ühe joonega II, 3/20, 1993 | Sold | € 1 000 | € 1 000 | in the statistics |
| 8 May 2021 | HAUS-2021-05-08-042 | Mats Õun | Kalamaja Kalevi tänava vaade, 1986 - 1993 | Sold | € 1 100 | € 1 900 | in the statistics |
| 8 May 2021 | HAUS-2021-05-08-043 | Leonhard Lapin | Emased I, 1994 | Sold | € 3 800 | € 18 100 | in the statistics |
| 8 May 2021 | HAUS-2021-05-08-044 | Jüri Arrak | Trepp, 1998 | Sold | € 2 500 | € 2 900 | in the statistics |
| 8 May 2021 | HAUS-2021-05-08-045 | Laurentsius & A.D. | Peisaaž XXIII, 2000 | Sold | € 2 300 | € 2 300 | outside the statistics |
| 8 May 2021 | HAUS-2021-05-08-046 | Malle Leis | Lilled ja marjad, 2001 | Sold | € 2 400 | € 5 000 | in the statistics |
| 8 May 2021 | HAUS-2021-05-08-047 | Uno Roosvalt | Groningen, 2006 | Sold | € 4 000 | € 6 500 | in the statistics |
| 8 May 2021 | HAUS-2021-05-08-048 | Vilen Künnapu | Minu Versailles, 2016 | Sold | € 4 900 | € 4 900 | in the statistics |
| 8 May 2021 | HAUS-2021-05-08-049 | Jaan Toomik | Nimeta, 2016 | Sold | € 5 300 | € 5 300 | in the statistics |
| 8 May 2021 | HAUS-2021-05-08-050 | Jaan Toomik | Riidepuu I, 2018 | Sold | € 7 800 | € 19 700 | in the statistics |
| 6 Nov 2021 | HAUS-2021-11-06-001 | Paul Raud | Das Gebäude / Maja, 1890 | Sold | € 1 700 | € 2 300 | in the statistics |
| 6 Nov 2021 | HAUS-2021-11-06-002 | August Jansen | Suvila, 1927 | Sold | € 5 400 | € 16 700 | in the statistics |
| 6 Nov 2021 | HAUS-2021-11-06-003 | August Jansen | Käravete härrastemaja, 1938 | Sold | € 5 700 | € 18 700 | in the statistics |
| 6 Nov 2021 | HAUS-2021-11-06-004 | Märt Bormeister | Nissi kirik, 1939 | Sold | € 2 100 | € 3 800 | in the statistics |
| 6 Nov 2021 | HAUS-2021-11-06-005 | Linda Kits-Mägi | Suvepäev, 1945 | Sold | € 7 900 | € 15 000 | in the statistics |
| 6 Nov 2021 | HAUS-2021-11-06-006 | Priidu Aavik | Tallinna sadam, 1947 | Unsold | € 2 900 | - | unsold, at its start |
| 6 Nov 2021 | HAUS-2021-11-06-007 | Peet Aren | Vihmane ilm, 1954 | Sold | € 4 000 | € 4 800 | in the statistics |
| 6 Nov 2021 | HAUS-2021-11-06-008 | Peet Aren | Lai tänav, 1955 | Sold | € 7 200 | € 7 200 | in the statistics |
| 6 Nov 2021 | HAUS-2021-11-06-009 | Richard Sagrits | Kaarli kirik (Härmas ilm), 1958 | Sold | € 2 800 | € 8 300 | in the statistics |
| 6 Nov 2021 | HAUS-2021-11-06-010 | Nigul Espe | Vaade Tartu vanalinnale, 1958 | Sold | € 1 600 | € 3 400 | in the statistics |
| 6 Nov 2021 | HAUS-2021-11-06-011 | Heldur Viires | Vaade Karlovast Emajõe luhale, 1963 | Sold | € 1 600 | € 1 700 | in the statistics |
| 6 Nov 2021 | HAUS-2021-11-06-012 | Richard Uutmaa | Tallinna vaade. Tornide väljak, 1974 | Sold | € 2 300 | € 4 800 | in the statistics |
| 6 Nov 2021 | HAUS-2021-11-06-013 | Aleksander Pilar | Tallinna siluett, 1986 | Sold | € 800 | € 1 400 | in the statistics |
| 6 Nov 2021 | HAUS-2021-11-06-014 | Ludvig Oskar | Maastik sillaga, 1920 - 1930ndad | Sold | € 1 500 | € 1 500 | in the statistics |
| 6 Nov 2021 | HAUS-2021-11-06-015 | Juhan Püttsepp | Jõemaastik, 1942 | Sold | € 2 300 | € 4 400 | in the statistics |
| 6 Nov 2021 | HAUS-2021-11-06-016 | Nigul Espe | Jõeäärne maastik, 1945 | Sold | € 2 200 | € 2 700 | in the statistics |
| 6 Nov 2021 | HAUS-2021-11-06-017 | Johannes Võerahansu | Lõuna-Eesti talv, 1948 | Sold | € 3 200 | € 7 400 | in the statistics |
| 6 Nov 2021 | HAUS-2021-11-06-018 | Kristjan Teder | Mägiste maastik, 1948 | Sold | € 4 700 | € 8 700 | in the statistics |
| 6 Nov 2021 | HAUS-2021-11-06-019 | Johannes Uiga | Lõuna-Eesti vaade, 1950ndad | Sold | € 1 700 | € 1 700 | in the statistics |
| 6 Nov 2021 | HAUS-2021-11-06-020 | Juhan Püttsepp | Kevadine suurvesi, 1961 | Sold | € 2 800 | € 5 000 | in the statistics |
| 6 Nov 2021 | HAUS-2021-11-06-021 | Ida Anton-Agu | Talv, 1965 | Sold | € 2 600 | € 5 300 | in the statistics |
| 6 Nov 2021 | HAUS-2021-11-06-022 | Eduard Kutsar | Maastik taevaga, 1968 | Sold | € 1 700 | € 2 800 | in the statistics |
| 6 Nov 2021 | HAUS-2021-11-06-023 | Alfred Kongo | Maastik majadega, 1968 | Sold | € 2 800 | € 2 700 | in the statistics |
| 6 Nov 2021 | HAUS-2021-11-06-024 | Aleksander Vardi | Pangodi maastik, 1970ndad | Sold | € 5 100 | € 5 700 | in the statistics |
| 6 Nov 2021 | HAUS-2021-11-06-025 | Artur Lokk | Maastik, 1976 | Sold | € 2 000 | € 2 000 | in the statistics |
| 6 Nov 2021 | HAUS-2021-11-06-026 | Alfred Kongo | Pajud, 1986 | Sold | € 2 400 | € 2 400 | in the statistics |
| 6 Nov 2021 | HAUS-2021-11-06-027 | Gregor von Bochmann | Hobustega teel, 1900 - 1910ndad | Sold | € 5 800 | € 4 500 | in the statistics |
| 6 Nov 2021 | HAUS-2021-11-06-028 | Erich Pehap | Akrobaadid rambivalguses, 1954 | Sold | € 6 900 | € 10 200 | in the statistics |
| 6 Nov 2021 | HAUS-2021-11-06-029 | Joann Voldemar Saarniit | Aeg, 1969 | Sold | € 2 700 | € 2 700 | in the statistics |
| 6 Nov 2021 | HAUS-2021-11-06-030 | Evald Okas | Tüdruk punase rätikuga, 1957 | Sold | € 3 500 | € 4 100 | in the statistics |
| 6 Nov 2021 | HAUS-2021-11-06-031 | Lembit Saarts | Punane päike, 1958 | Sold | € 2 900 | € 4 400 | in the statistics |
| 6 Nov 2021 | HAUS-2021-11-06-032 | Aleksander Vardi | Kavand, 1967 | Sold | € 1 500 | € 2 000 | in the statistics |
| 6 Nov 2021 | HAUS-2021-11-06-033 | Eerik Haamer | Heeringapüüdjad, 1950 | Sold | € 6 800 | € 11 600 | in the statistics |
| 6 Nov 2021 | HAUS-2021-11-06-034 | Gustav Mägi | Trammis, 1950ndad | Sold | € 1 500 | € 4 400 | in the statistics |
| 6 Nov 2021 | HAUS-2021-11-06-035 | Richard Sagrits | Poisid jõel, 1957 | Sold | € 2 400 | € 9 200 | in the statistics |
| 6 Nov 2021 | HAUS-2021-11-06-036 | Eduard Von Gebhardt | Portree, 1910ndad | Unsold | € 3 900 | - | unsold, at its start |
| 6 Nov 2021 | HAUS-2021-11-06-037 | Linda Kits-Mägi | Sebastiani portree, 1940ndad | Sold | € 2 100 | € 2 400 | in the statistics |
| 6 Nov 2021 | HAUS-2021-11-06-038 | Karl Burman juunior | Kutsikas saapaga, 1950 | Sold | € 1 400 | € 1 800 | in the statistics |
| 6 Nov 2021 | HAUS-2021-11-06-039 | Elmar Kits | Natüürmort tuhatoosiga, 1939 | Sold | € 5 200 | € 6 700 | in the statistics |
| 6 Nov 2021 | HAUS-2021-11-06-040 | Elmar Kits | Söögimajas, 1941 | Sold | € 7 700 | € 10 100 | in the statistics |
| 6 Nov 2021 | HAUS-2021-11-06-041 | Elmar Kits | Linajärve vaade, 1948 | Sold | € 5 400 | € 9 600 | in the statistics |
| 6 Nov 2021 | HAUS-2021-11-06-042 | Elmar Kits | Võõrasemad, 1953 | Sold | € 4 300 | € 6 000 | in the statistics |
| 6 Nov 2021 | HAUS-2021-11-06-043 | Elmar Kits | Rahvapidu Suur-Taevaskojas, 1959 | Sold | € 21 000 | € 21 000 | in the statistics |
| 6 Nov 2021 | HAUS-2021-11-06-044 | Elmar Kits | Ateljees, 1965 | Sold | € 9 000 | € 22 700 | in the statistics |
| 6 Nov 2021 | HAUS-2021-11-06-045 | Elmar Kits | Vestlus astronoomiast, 1970 | Sold | € 6 800 | € 11 600 | in the statistics |
| 6 Nov 2021 | HAUS-2021-11-06-046 | Johannes Võerahansu | Maastik tuulikuga, 1935 | Sold | € 12 000 | € 21 500 | in the statistics |
| 6 Nov 2021 | HAUS-2021-11-06-047 | Valdemar Väli | Saaremaa, 1942 | Sold | € 1 600 | € 1 600 | in the statistics |
| 6 Nov 2021 | HAUS-2021-11-06-048 | Evald Okas | Vääna, 1946 | Sold | € 3 400 | € 10 200 | in the statistics |
| 6 Nov 2021 | HAUS-2021-11-06-049 | Nigul Espe | Purjekad merel, 1955 | Sold | € 3 300 | € 5 900 | in the statistics |
| 6 Nov 2021 | HAUS-2021-11-06-050 | Richard Uutmaa | Rannaküla vaade, 1935 | Sold | € 5 400 | € 26 500 | in the statistics |
| 6 Nov 2021 | HAUS-2021-11-06-051 | Anatoli Kaigorodov | Kalavõrgud, 1940 | Sold | € 2 200 | € 3 600 | in the statistics |
| 6 Nov 2021 | HAUS-2021-11-06-052 | Ants Viidalepp | Kalapaadid kaldal, 1949 | Unsold | € 1 200 | - | unsold, at its start |
| 6 Nov 2021 | HAUS-2021-11-06-053 | Olga Terri | Hiiumaa paadikuurid, 1958 | Sold | € 2 400 | € 3 400 | in the statistics |
| 6 Nov 2021 | HAUS-2021-11-06-054 | Richard Uutmaa | Rannaküla, 1972 | Sold | € 2 600 | € 5 900 | in the statistics |
| 6 Nov 2021 | HAUS-2021-11-06-055 | Viktor Leškin | Sadamas, 1974 | Sold | € 2 900 | € 4 400 | in the statistics |
| 6 Nov 2021 | HAUS-2021-11-06-056 | Märt Bormeister | Maastik kaluritaluga Põhja-Eestist, 1990 | Sold | € 1 900 | € 7 100 | in the statistics |
| 6 Nov 2021 | HAUS-2021-11-06-057 | Alfred Hirv | Natüürmort sõstrakorviga, 1900 - 1910ndad | Sold | € 12 000 | € 18 500 | in the statistics |
| 6 Nov 2021 | HAUS-2021-11-06-058 | Endel Kõks | Lilled laual, 1940 | Sold | € 6 900 | € 7 800 | in the statistics |
| 6 Nov 2021 | HAUS-2021-11-06-059 | Eugeni Noormägi | Natüürmort, 1940 - 1950ndad | Sold | € 2 100 | € 2 300 | in the statistics |
| 6 Nov 2021 | HAUS-2021-11-06-060 | Märt Bormeister | Sõda ja rahu, 1946 | Sold | € 2 300 | € 3 000 | in the statistics |
| 6 Nov 2021 | HAUS-2021-11-06-061 | Karin Luts | Lillevaas, 1950ndad | Sold | € 1 600 | € 5 600 | in the statistics |
| 6 Nov 2021 | HAUS-2021-11-06-062 | Valerian Loik | Natüürmort, 1970 | Sold | € 3 100 | € 5 100 | in the statistics |
| 6 Nov 2021 | HAUS-2021-11-06-063 | Richard Uutmaa | Rukkililled ja kollased karikakrad, 1973 | Sold | € 4 600 | € 7 700 | in the statistics |
| 10 Nov 2021 | HAUS-2021-11-10-001 | Günther Reindorff | Kalakuurid Eisma külas, 1925 | Sold | € 2 200 | € 2 500 | in the statistics |
| 10 Nov 2021 | HAUS-2021-11-10-002 | Adamson-Eric | Suhhumi maastik, 1935 | Sold | € 900 | € 950 | in the statistics |
| 10 Nov 2021 | HAUS-2021-11-10-003 | Elmar Leppik | Talu Petserimaal, 1938 | Sold | € 900 | € 2 600 | in the statistics |
| 10 Nov 2021 | HAUS-2021-11-10-004 | Johann Naha | Toompea loss, 1942 | Sold | € 500 | € 500 | in the statistics |
