189
lots · HAUS · as of 10 Oct 2026
- Query n
- 189
- Median
- € 3 200n = 105
- Hammer ÷ start
- ×1.30n = 105
- At start
- 67n = 105
- Range
- € 800-84 000n = 105
| Artist | Lots | n | Median | Hammer total | Highest | Years |
|---|---|---|---|---|---|---|
| Väino Paris | 1 | 1 | too few | € 1 900 | € 1 900 | 2026 |
| Henn Sarap | 1 | 1 | too few | € 1 400 | € 1 400 | 2026 |
| Sirje Petersen | 1 | 1 | too few | € 4 800 | € 4 800 | 2026 |
| Regina-Mareta Soonsein | 1 | 1 | too few | € 1 800 | € 1 800 | 2026 |
| Imat Suumann | 1 | 1 | too few | € 9 200 | € 9 200 | 2026 |
| Ivo Lill | 1 | 0 | too few | - | - | 2026 |
| Jüri Kikka | 1 | 0 | too few | - | - | 2026 |
| Margus Kontus | 1 | 0 | too few | - | - | 2026 |
| Markus Kasemaa | 1 | 1 | too few | € 2 300 | € 2 300 | 2026 |
| August Ternestin | 1 | 0 | too few | - | - | 2026 |
| Mati Uprus | 1 | 1 | too few | € 2 400 | € 2 400 | 2026 |
| Jan Tammik | 1 | 0 | too few | - | - | 2026 |
| Martin Luts | 1 | 1 | too few | € 4 100 | € 4 100 | 2026 |
| Margus Lokk | 1 | 1 | too few | € 2 800 | € 2 800 | 2026 |
| Mauri Gross | 1 | 0 | too few | - | - | 2026 |
| Karel Korp | 1 | 0 | too few | - | - | 2026 |
| Liisa Addi | 1 | 0 | too few | - | - | 2026 |
| Kristjan Juusu | 1 | 1 | too few | € 3 300 | € 3 300 | 2026 |
| Margret Paide | 1 | 0 | too few | - | - | 2026 |
| Karl Nagel | 1 | 0 | too few | - | - | 2026 |
| Marje Taska | 1 | 1 | too few | € 1 800 | € 1 800 | 2026 |
| Ülari Kont | 1 | 0 | too few | - | - | 2026 |
| Martin Urb | 1 | 1 | too few | € 3 200 | € 3 200 | 2026 |
| Reinhold Wilhelm von Möller | 1 | 1 | too few | € 950 | € 950 | 2026 |
| Helene Mölder | 1 | 0 | too few | - | - | 2026 |
| Piibe-Imbi Arrak | 1 | 1 | too few | € 1 900 | € 1 900 | 2026 |
| Evald Woitk | 1 | 1 | too few | € 2 200 | € 2 200 | 2026 |
101-127 of 127 shown; every page in the CSV file · n = 189 · as of 10 Oct 2026CSV ↓
Source: HAUS auction results from the houses' websites · hammer prices exclude the buyer's premium · as of 10 Oct 2026