- Lots sold
- 245
- Median
- € 3 800n = 245
- Record, HAUS
- € 43 000n = 245
- Hammer ÷ start
- ×1.40n = 245
priced sales, n = 245 · as of 10 Oct 2026 · hammer ÷ start, n = 245
lots · HAUS · as of 10 Oct 2026
priced sales, n = 245 · as of 10 Oct 2026 · hammer ÷ start, n = 245
| Date | Code | Start | Hammer | Result |
|---|---|---|---|---|
| 2 May 2026 | HAUS-2026-05-02-014 | € 2 800 | € 2 800 | Sold |
| 2 May 2026 | HAUS-2026-05-02-034 | € 4 500 | - | Unsold |
| 1 May 2026 | HAUS-2026-05-01-031 | € 19 000 | € 30 200 | Sold |
| 8 Nov 2025 | HAUS-2025-11-08-023 | € 29 000 | € 29 000 | Sold |
| 27 Apr 2025 | HAUS-2025-04-27-016 | € 38 000 | - | Unsold |
| 27 Apr 2025 | HAUS-2025-04-27-029 | € 38 000 | € 43 000 | Sold |
| 6 Nov 2024 | HAUS-2024-11-06-005 | € 3 600 | € 3 600 | Sold |
| 9 May 2024 | HAUS-2024-05-09-002 | € 1 400 | € 1 600 | Sold |
| 9 May 2024 | HAUS-2024-05-09-005 | € 1 700 | € 3 200 | Sold |
| 9 May 2024 | HAUS-2024-05-09-014 | € 3 900 | € 4 300 | Sold |
| 9 May 2024 | HAUS-2024-05-09-017 | € 5 800 | € 5 800 | Sold |
| 9 May 2024 | HAUS-2024-05-09-019 | € 5 200 | € 5 800 | Sold |
| 9 May 2024 | HAUS-2024-05-09-029 | € 4 100 | € 4 100 | Sold |
| 8 Nov 2023 | HAUS-2023-11-08-035 | € 1 700 | € 3 200 | Sold |
| 8 Nov 2023 | HAUS-2023-11-08-038 | € 12 000 | € 12 000 | Sold |
| 8 Nov 2023 | HAUS-2023-11-08-039 | € 1 400 | € 2 100 | Sold |
| 3 Nov 2022 | HAUS-2022-11-03-042 | € 1 300 | € 1 300 | Sold |
| 10 Nov 2021 | HAUS-2021-11-10-018 | € 2 800 | € 3 700 | Sold |
| 30 Oct 2020 | HAUS-2020-10-30-012 | € 1 600 | € 2 300 | Sold |
| 27 Apr 2018 | HAUS-2018-04-27-011 | € 2 700 | € 2 700 | Sold |
| 3 Nov 2017 | HAUS-2017-11-03-008 | € 7 000 | € 7 000 | Sold |
| 6 Oct 2014 | HAUS-2014-10-06-003 | € 5 350 | - | Unsold |
| 25 Oct 2013 | HAUS-2013-10-25-017 | € 2 300 | € 2 300 | Sold |
| 28 Mar 2013 | HAUS-2013-03-28-008 | € 2 000 | € 2 000 | Sold |
| 28 Mar 2013 | HAUS-2013-03-28-010 | € 1 500 | - | Unsold |
| 28 Mar 2013 | HAUS-2013-03-28-011 | € 4 300 | € 4 300 | Sold |
| 2 May 2011 | HAUS-2011-05-02-004 | € 5 430 | - | Unsold |
| 2 May 2011 | HAUS-2011-05-02-010 | € 2 000 | - | Unsold |
| 1 Oct 2010 | HAUS-2010-10-01-x039 | € 1 150 | - | Unsold |
| 1 Oct 2010 | HAUS-2010-10-01-x040 | € 1 086 | - | Unsold |
| 28 Apr 2009 | HAUS-2009-04-28-008 | € 1 342 | € 1 342 | Sold |
| 28 Apr 2009 | HAUS-2009-04-28-021 | € 1 853 | - | Unsold |
| 28 Oct 2008 | HAUS-2008-10-28-006 | € 2 429 | € 2 493 | Sold |
| 22 Apr 2008 | HAUS-2008-04-22-008 | € 1 406 | € 1 406 | Sold |
| 11 Oct 2007 | HAUS-2007-10-11-014 | € 2 365 | - | Unsold |
| 30 Jan 2007 | HAUS-2007-01-30-002-k2 | € 4 218 | € 4 218 | Sold |
| 30 Jan 2007 | HAUS-2007-01-30-002-k3 | € 4 218 | € 4 218 | Sold |
| 30 Jan 2007 | HAUS-2007-01-30-002-k4 | € 4 218 | € 4 218 | Sold |
| 30 Jan 2007 | HAUS-2007-01-30-002-k5 | € 4 218 | € 4 218 | Sold |
| 30 Jan 2007 | HAUS-2007-01-30-002-k6 | € 4 218 | € 4 218 | Sold |
| 30 Jan 2007 | HAUS-2007-01-30-007 | € 1 853 | € 2 876 | Sold |
| 30 Jan 2007 | HAUS-2007-01-30-008 | € 2 556 | € 3 643 | Sold |
| 30 Jan 2007 | HAUS-2007-01-30-018 | € 1 598 | € 1 662 | Sold |
| 30 Jan 2007 | HAUS-2007-01-30-019 | € 1 598 | € 1 598 | Sold |
| 30 Jan 2007 | HAUS-2007-01-30-020 | € 1 598 | € 1 598 | Sold |
| 24 Oct 2006 | HAUS-2006-10-24b-003 | € 959 | € 1 694 | Sold |
| 24 Oct 2006 | HAUS-2006-10-24b-004 | € 2 301 | € 4 090 | Sold |
| 20 Apr 2006 | HAUS-2006-04-20b-010 | € 1 470 | € 2 908 | Sold |
| 20 Apr 2006 | HAUS-2006-04-20b-017 | € 703 | € 1 598 | Sold |
| 20 Oct 2005 | HAUS-2005-10-20-x038 | € 3 132 | € 5 401 | Sold |
| 25 Apr 2005 | HAUS-2005-04-25-x039 | € 3 259 | - | Unsold |
| 25 Apr 2005 | HAUS-2005-04-25-x040 | € 799 | € 1 502 | Sold |
| 4 Apr 2004 | HAUS-2004-04-04-x040 | € 1 853 | € 2 556 | Sold |
| 23 Oct 2003 | HAUS-2003-10-23-042 | € 2 748 | € 3 963 | Sold |
| 24 Oct 2002 | HAUS-2002-10-24-x031 | € 4 218 | € 4 218 | Sold |
| 24 Oct 2002 | HAUS-2002-10-24-x032 | € 4 218 | € 4 218 | Sold |
| 24 Oct 2002 | HAUS-2002-10-24-x033 | € 4 218 | € 4 218 | Sold |
| 24 Oct 2002 | HAUS-2002-10-24-x034 | € 4 218 | € 4 218 | Sold |
| 24 Oct 2002 | HAUS-2002-10-24-x035 | € 4 218 | € 4 218 | Sold |
| 20 Oct 2001 | HAUS-2001-10-20-036 | € 1 214 | € 1 534 | Sold |
| 26 Oct 2000 | HAUS-2000-10-26-042 | € 1 662 | - | Unsold |
| 25 May 1998 | HAUS-1998-05-25-x022 | € 959 | € 959 | Sold |
Source: HAUS auction results from the houses' websites · hammer prices exclude the buyer's premium · as of 10 Oct 2026