- Lots sold
- 41
- Median
- € 1 246n = 41
- Record, HAUS
- € 15 500n = 41
- Hammer ÷ start
- ×2.02n = 41
priced sales, n = 41 · as of 10 Oct 2026 · hammer ÷ start, n = 41
lots · HAUS · as of 10 Oct 2026
priced sales, n = 41 · as of 10 Oct 2026 · hammer ÷ start, n = 41
| Date | Code | Start | Hammer | Result |
|---|---|---|---|---|
| 2 May 2026 | HAUS-2026-05-02-005 | € 1 200 | - | Unsold |
| 1 May 2026 | HAUS-2026-05-01-007 | € 1 100 | - | Unsold |
| 1 May 2026 | HAUS-2026-05-01-058 | € 2 100 | - | Unsold |
| 9 Nov 2025 | HAUS-2025-11-09-004 | € 3 200 | - | Unsold |
| 26 Apr 2025 | HAUS-2025-04-26-025 | € 1 100 | - | Unsold |
| 6 Nov 2024 | HAUS-2024-11-06-009 | € 1 800 | € 1 800 | Sold |
| 3 Nov 2024 | HAUS-2024-11-03-001 | € 2 400 | € 2 500 | Sold |
| 3 Nov 2024 | HAUS-2024-11-03-005 | € 2 200 | - | Unsold |
| 8 May 2024 | HAUS-2024-05-08-005 | € 1 400 | € 1 300 | Sold |
| 8 May 2024 | HAUS-2024-05-08-043 | € 950 | - | Unsold |
| 8 May 2024 | HAUS-2024-05-08-045 | € 900 | € 2 000 | Sold |
| 8 May 2024 | HAUS-2024-05-08-051 | € 1 600 | € 1 500 | Sold |
| 8 Nov 2023 | HAUS-2023-11-08-048 | € 900 | € 3 400 | Sold |
| 8 Nov 2023 | HAUS-2023-11-08-057 | € 1 100 | € 1 100 | Sold |
| 10 May 2023 | HAUS-2023-05-10-004 | € 700 | € 1 600 | Sold |
| 10 May 2023 | HAUS-2023-05-10-026 | € 1 600 | € 2 100 | Sold |
| 10 May 2023 | HAUS-2023-05-10-051 | € 900 | € 900 | Sold |
| 6 May 2023 | HAUS-2023-05-06-009 | € 2 100 | € 4 600 | Sold |
| 6 May 2023 | HAUS-2023-05-06-033 | € 2 300 | € 7 700 | Sold |
| 3 Nov 2022 | HAUS-2022-11-03-010 | € 1 200 | - | Unsold |
| 3 Nov 2022 | HAUS-2022-11-03-033 | € 1 800 | € 1 800 | Sold |
| 29 Oct 2022 | HAUS-2022-10-29-018 | € 3 900 | € 13 200 | Sold |
| 29 Oct 2022 | HAUS-2022-10-29-023 | € 1 400 | € 1 400 | Sold |
| 16 May 2022 | HAUS-2022-05-16-004 | € 900 | - | Unsold |
| 16 May 2022 | HAUS-2022-05-16-045 | € 900 | € 1 600 | Sold |
| 16 May 2022 | HAUS-2022-05-16-072 | € 900 | € 1 200 | Sold |
| 16 May 2022 | HAUS-2022-05-16-078 | € 1 500 | € 11 100 | Sold |
| 14 May 2022 | HAUS-2022-05-14-034 | € 4 900 | € 15 500 | Sold |
| 10 Nov 2021 | HAUS-2021-11-10-008 | € 800 | € 850 | Sold |
| 10 Nov 2021 | HAUS-2021-11-10-046 | € 750 | € 1 600 | Sold |
| 10 Nov 2021 | HAUS-2021-11-10-047 | € 1 200 | € 1 200 | Sold |
| 6 Nov 2021 | HAUS-2021-11-06-028 | € 6 900 | € 10 200 | Sold |
| 15 May 2020 | HAUS-2020-05-15-019 | € 2 300 | € 9 000 | Sold |
| 27 Apr 2018 | HAUS-2018-04-27-009 | € 550 | € 550 | Sold |
| 27 Apr 2018 | HAUS-2018-04-27-021 | € 800 | € 2 150 | Sold |
| 27 Apr 2018 | HAUS-2018-04-27-025 | € 800 | € 1 050 | Sold |
| 30 Mar 2016 | HAUS-2016-03-30-018 | € 650 | € 800 | Sold |
| 25 Oct 2013 | HAUS-2013-10-25-046 | € 550 | € 550 | Sold |
| 20 Apr 2012 | HAUS-2012-04-20-013 | € 625 | - | Unsold |
| 15 Apr 2010 | HAUS-2010-04-15-022 | € 383 | € 383 | Sold |
| 28 Apr 2009 | HAUS-2009-04-28-015 | € 511 | - | Unsold |
| 28 Oct 2008 | HAUS-2008-10-28-020 | € 959 | € 959 | Sold |
| 28 Oct 2008 | HAUS-2008-10-28-021 | € 831 | € 831 | Sold |
| 28 Oct 2008 | HAUS-2008-10-28-022 | € 511 | € 511 | Sold |
| 15 Apr 2007 | HAUS-2007-04-15-001 | € 320 | - | Unsold |
| 15 Apr 2007 | HAUS-2007-04-15-008 | € 703 | - | Unsold |
| 15 Apr 2007 | HAUS-2007-04-15-025 | € 639 | - | Unsold |
| 15 Apr 2007 | HAUS-2007-04-15-026 | € 767 | - | Unsold |
| 24 Oct 2006 | HAUS-2006-10-24-013 | € 3 707 | - | Unsold |
| 24 Oct 2006 | HAUS-2006-10-24-031 | € 703 | € 1 246 | Sold |
| 24 Oct 2006 | HAUS-2006-10-24b-012 | € 256 | € 256 | Sold |
| 24 Oct 2006 | HAUS-2006-10-24b-034 | € 447 | € 1 055 | Sold |
| 20 Apr 2006 | HAUS-2006-04-20b-006 | € 575 | € 575 | Sold |
| 20 Apr 2006 | HAUS-2006-04-20b-009 | € 447 | € 607 | Sold |
| 20 Oct 2005 | HAUS-2005-10-20-x027 | € 1 086 | € 1 086 | Sold |
| 25 Apr 2005 | HAUS-2005-04-25-x028 | € 895 | - | Unsold |
| 20 Oct 2001 | HAUS-2001-10-20-026 | € 1 086 | € 1 086 | Sold |
| 27 Apr 2000 | HAUS-2000-04-27-021 | € 767 | € 844 | Sold |
Source: HAUS auction results from the houses' websites · hammer prices exclude the buyer's premium · as of 10 Oct 2026