- Lots sold
- 110
- Median
- € 3 050n = 110
- Record, HAUS
- € 58 000n = 110
- Hammer ÷ start
- ×1.73n = 110
priced sales, n = 110 · as of 10 Oct 2026 · hammer ÷ start, n = 110
lots · HAUS · as of 10 Oct 2026
priced sales, n = 110 · as of 10 Oct 2026 · hammer ÷ start, n = 110
| Date | Code | Start | Hammer | Result |
|---|---|---|---|---|
| 3 May 2026 | HAUS-2026-05-03-035 | € 12 500 | € 13 700 | Sold |
| 1 May 2026 | HAUS-2026-05-01-002 | € 4 800 | € 5 000 | Sold |
| 10 Nov 2025 | HAUS-2025-11-10-008 | € 11 700 | - | Unsold |
| 10 Nov 2025 | HAUS-2025-11-10-014 | € 11 700 | - | Unsold |
| 10 Nov 2025 | HAUS-2025-11-10-022 | € 9 800 | - | Unsold |
| 9 Nov 2025 | HAUS-2025-11-09-065 | € 4 900 | € 4 900 | Sold |
| 27 Apr 2025 | HAUS-2025-04-27-022 | € 2 700 | - | Unsold |
| 27 Apr 2025 | HAUS-2025-04-27-067 | € 4 300 | - | Unsold |
| 26 Apr 2025 | HAUS-2025-04-26-057 | € 4 300 | € 8 900 | Sold |
| 3 Nov 2024 | HAUS-2024-11-03-046 | € 7 200 | - | Unsold |
| 2 Nov 2024 | HAUS-2024-11-02-067 | € 4 900 | € 4 900 | Sold |
| 2 Nov 2024 | HAUS-2024-11-02-070 | € 3 100 | - | Unsold |
| 5 May 2024 | HAUS-2024-05-05-055 | € 1 900 | € 2 000 | Sold |
| 5 May 2024 | HAUS-2024-05-05-056 | € 5 900 | € 5 900 | Sold |
| 5 May 2024 | HAUS-2024-05-05-060 | € 14 000 | - | Unsold |
| 4 May 2024 | HAUS-2024-05-04-026 | € 4 600 | € 5 300 | Sold |
| 5 Nov 2023 | HAUS-2023-11-05-008 | € 6 900 | € 6 900 | Sold |
| 5 Nov 2023 | HAUS-2023-11-05-009 | € 5 800 | € 18 000 | Sold |
| 5 Nov 2023 | HAUS-2023-11-05-010 | € 4 300 | € 6 300 | Sold |
| 7 May 2023 | HAUS-2023-05-07-038 | € 14 000 | € 14 000 | Sold |
| 7 May 2023 | HAUS-2023-05-07-052 | € 11 000 | € 41 500 | Sold |
| 7 May 2023 | HAUS-2023-05-07-054 | € 4 900 | € 6 900 | Sold |
| 7 May 2023 | HAUS-2023-05-07-060 | € 11 000 | € 13 500 | Sold |
| 6 May 2023 | HAUS-2023-05-06-013 | € 7 700 | € 13 600 | Sold |
| 30 Oct 2022 | HAUS-2022-10-30-013 | € 3 400 | € 4 200 | Sold |
| 29 Oct 2022 | HAUS-2022-10-29-029 | € 1 500 | € 4 600 | Sold |
| 29 Oct 2022 | HAUS-2022-10-29-037 | € 1 800 | € 5 600 | Sold |
| 29 Oct 2022 | HAUS-2022-10-29-058 | € 3 100 | € 9 500 | Sold |
| 15 May 2022 | HAUS-2022-05-15-047 | € 1 900 | € 5 300 | Sold |
| 14 May 2022 | HAUS-2022-05-14-006 | € 5 900 | € 20 100 | Sold |
| 14 May 2022 | HAUS-2022-05-14-010 | € 3 800 | € 13 200 | Sold |
| 14 May 2022 | HAUS-2022-05-14-056 | € 2 100 | € 10 600 | Sold |
| 13 Nov 2021 | HAUS-2021-11-13-039 | € 16 000 | € 18 500 | Sold |
| 13 Nov 2021 | HAUS-2021-11-13-040 | € 3 600 | € 9 500 | Sold |
| 6 Nov 2021 | HAUS-2021-11-06-030 | € 3 500 | € 4 100 | Sold |
| 6 Nov 2021 | HAUS-2021-11-06-048 | € 3 400 | € 10 200 | Sold |
| 7 May 2021 | HAUS-2021-05-07-048 | € 38 000 | € 58 000 | Sold |
| 7 May 2021 | HAUS-2021-05-07-063 | € 2 300 | € 14 100 | Sold |
| 30 Oct 2020 | HAUS-2020-10-30-060 | € 1 400 | € 2 800 | Sold |
| 1 Nov 2018 | HAUS-2018-11-01-027 | € 4 200 | € 4 200 | Sold |
| 27 Apr 2018 | HAUS-2018-04-27-042 | € 2 800 | - | Unsold |
| 3 Nov 2017 | HAUS-2017-11-03-036 | € 2 100 | € 2 100 | Sold |
| 28 Oct 2016 | HAUS-2016-10-28-032 | € 1 900 | € 1 900 | Sold |
| 28 Oct 2016 | HAUS-2016-10-28-056 | € 3 400 | € 3 400 | Sold |
| 6 Apr 2015 | HAUS-2015-04-06-044 | € 550 | - | Unsold |
| 6 Oct 2014 | HAUS-2014-10-06-011 | € 800 | € 800 | Sold |
| 28 Mar 2013 | HAUS-2013-03-28-046 | € 2 500 | - | Unsold |
| 26 Oct 2012 | HAUS-2012-10-26-053 | € 1 600 | - | Unsold |
| 14 Oct 2011 | HAUS-2011-10-14-006 | € 2 660 | - | Unsold |
| 14 Oct 2011 | HAUS-2011-10-14-019 | € 2 810 | € 2 810 | Sold |
| 14 Oct 2011 | HAUS-2011-10-14-021 | € 2 380 | - | Unsold |
| 2 May 2011 | HAUS-2011-05-02-046 | € 2 875 | € 2 875 | Sold |
| 2 May 2011 | HAUS-2011-05-02-047 | € 2 950 | € 4 710 | Sold |
| 8 Nov 2010 | HAUS-2010-11-08-023 | € 3 068 | € 2 556 | Sold |
| 15 Apr 2010 | HAUS-2010-04-15-049 | € 3 004 | - | Unsold |
| 27 Oct 2009 | HAUS-2009-10-27-033 | € 3 771 | € 2 556 | Sold |
| 27 Oct 2009 | HAUS-2009-10-27-036 | € 3 323 | - | Unsold |
| 27 Oct 2009 | HAUS-2009-10-27-043 | € 2 812 | - | Unsold |
| 28 Apr 2009 | HAUS-2009-04-28-056 | € 4 026 | - | Unsold |
| 1 Oct 2008 | HAUS-2008-10-01-016 | € 3 387 | € 4 218 | Sold |
| 1 Oct 2008 | HAUS-2008-10-01-017 | € 3 579 | € 3 964 | Sold |
| 22 Apr 2008 | HAUS-2008-04-22b-031 | € 7 669 | € 22 561 | Sold |
| 22 Apr 2008 | HAUS-2008-04-22b-032 | € 3 771 | € 3 771 | Sold |
| 15 Apr 2007 | HAUS-2007-04-15b-017 | € 1 150 | € 1 214 | Sold |
| 25 Apr 2005 | HAUS-2005-04-25-x026 | € 1 150 | € 1 150 | Sold |
| 21 Oct 2004 | HAUS-2004-10-21-x020 | € 1 790 | € 1 790 | Sold |
| 4 Apr 2004 | HAUS-2004-04-04-x025 | € 831 | € 831 | Sold |
| 4 Apr 2004 | HAUS-2004-04-04-x026 | € 3 323 | € 11 057 | Sold |
| 24 Oct 2002 | HAUS-2002-10-24-x023 | € 831 | € 1 214 | Sold |
| 20 Oct 2001 | HAUS-2001-10-20-024 | € 1 406 | € 1 406 | Sold |
| 25 May 1998 | HAUS-1998-05-25-x011 | € 639 | € 639 | Sold |
Source: HAUS auction results from the houses' websites · hammer prices exclude the buyer's premium · as of 10 Oct 2026