- Lots sold
- 46
- Median
- € 1 963n = 46
- Record, HAUS
- € 9 300n = 46
- Hammer ÷ start
- ×1.56n = 45
priced sales, n = 46 · as of 10 Oct 2026 · hammer ÷ start, n = 45
lots · HAUS · as of 10 Oct 2026
priced sales, n = 46 · as of 10 Oct 2026 · hammer ÷ start, n = 45
| Date | Code | Start | Hammer | Result |
|---|---|---|---|---|
| 1 May 2026 | HAUS-2026-05-01-043 | € 1 800 | € 2 100 | Sold |
| 27 Apr 2025 | HAUS-2025-04-27-033 | € 2 200 | € 2 200 | Sold |
| 26 Apr 2025 | HAUS-2025-04-26-005 | € 1 700 | € 2 600 | Sold |
| 26 Apr 2025 | HAUS-2025-04-26-021 | € 1 200 | € 1 200 | Sold |
| 3 Nov 2024 | HAUS-2024-11-03-009 | € 1 800 | € 1 800 | Sold |
| 8 May 2024 | HAUS-2024-05-08-039 | € 1 300 | € 1 300 | Sold |
| 5 May 2024 | HAUS-2024-05-05-032 | € 1 400 | € 2 000 | Sold |
| 8 Nov 2023 | HAUS-2023-11-08-020 | € 1 100 | € 1 500 | Sold |
| 7 May 2023 | HAUS-2023-05-07-025 | € 1 900 | € 2 000 | Sold |
| 6 May 2023 | HAUS-2023-05-06-032 | € 1 900 | € 1 900 | Sold |
| 14 May 2022 | HAUS-2022-05-14-021 | € 5 400 | € 9 300 | Sold |
| 14 May 2022 | HAUS-2022-05-14-062 | € 2 800 | € 4 000 | Sold |
| 6 Nov 2021 | HAUS-2021-11-06-004 | € 2 100 | € 3 800 | Sold |
| 6 Nov 2021 | HAUS-2021-11-06-056 | € 1 900 | € 7 100 | Sold |
| 6 Nov 2021 | HAUS-2021-11-06-060 | € 2 300 | € 3 000 | Sold |
| 7 May 2021 | HAUS-2021-05-07-062 | € 1 700 | € 5 000 | Sold |
| 30 Oct 2020 | HAUS-2020-10-30-043 | € 1 400 | € 2 300 | Sold |
| 4 Oct 2019 | HAUS-2019-10-04-030 | € 800 | € 1 050 | Sold |
| 4 Oct 2019 | HAUS-2019-10-04-051 | € 1 600 | € 3 000 | Sold |
| 4 Oct 2019 | HAUS-2019-10-04-053 | € 0 | € 1 926 | Sold |
| 25 Apr 2019 | HAUS-2019-04-25-041 | € 3 400 | € 3 450 | Sold |
| 1 Nov 2018 | HAUS-2018-11-01-041 | € 1 800 | € 1 800 | Sold |
| 8 Nov 2010 | HAUS-2010-11-08-012 | € 2 173 | € 2 237 | Sold |
| 8 Nov 2010 | HAUS-2010-11-08-029 | € 1 662 | € 1 662 | Sold |
| 28 Apr 2009 | HAUS-2009-04-28-044 | € 575 | € 799 | Sold |
| 28 Apr 2009 | HAUS-2009-04-28-059 | € 1 726 | € 4 000 | Sold |
| 22 Apr 2008 | HAUS-2008-04-22-028 | € 767 | € 767 | Sold |
| 22 Apr 2008 | HAUS-2008-04-22-029 | € 895 | € 895 | Sold |
| 22 Apr 2008 | HAUS-2008-04-22b-018 | € 1 406 | € 1 406 | Sold |
| 22 Apr 2008 | HAUS-2008-04-22b-019 | € 1 023 | € 4 985 | Sold |
| 22 Apr 2008 | HAUS-2008-04-22b-020 | € 1 023 | € 1 438 | Sold |
| 22 Apr 2008 | HAUS-2008-04-22b-021 | € 1 214 | € 1 790 | Sold |
| 22 Apr 2008 | HAUS-2008-04-22b-022 | € 1 726 | € 1 726 | Sold |
| 23 Oct 2007 | HAUS-2007-10-23-017 | € 1 214 | € 1 917 | Sold |
| 23 Oct 2007 | HAUS-2007-10-23-020 | € 1 214 | € 2 013 | Sold |
| 23 Oct 2007 | HAUS-2007-10-23-029 | € 1 726 | € 4 729 | Sold |
| 15 Apr 2007 | HAUS-2007-04-15-042 | € 767 | € 767 | Sold |
| 15 Apr 2007 | HAUS-2007-04-15b-044 | € 1 853 | € 3 803 | Sold |
| 25 Apr 2005 | HAUS-2005-04-25-x006 | € 831 | € 1 853 | Sold |
| 21 Oct 2004 | HAUS-2004-10-21-x002 | € 1 214 | € 3 259 | Sold |
| 21 Oct 2004 | HAUS-2004-10-21-x003 | € 1 342 | € 2 045 | Sold |
| 23 Oct 2003 | HAUS-2003-10-23-004 | € 863 | € 863 | Sold |
| 24 Apr 2003 | HAUS-2003-04-24-x003 | € 3 707 | € 4 857 | Sold |
| 9 May 2002 | HAUS-2002-05-09-025 | € 383 | € 735 | Sold |
| 20 Oct 2001 | HAUS-2001-10-20-002 | € 320 | € 352 | Sold |
| 26 Oct 1998 | HAUS-1998-10-26-x004 | € 831 | € 831 | Sold |
Source: HAUS auction results from the houses' websites · hammer prices exclude the buyer's premium · as of 10 Oct 2026