- Lots sold
- 23
- Median
- € 1 900n = 23
- Record, HAUS
- € 13 000n = 23
- Hammer ÷ start
- ×1.96n = 23
priced sales, n = 23 · as of 10 Oct 2026 · hammer ÷ start, n = 23
lots · HAUS · as of 10 Oct 2026
priced sales, n = 23 · as of 10 Oct 2026 · hammer ÷ start, n = 23
| Date | Code | Start | Hammer | Result |
|---|---|---|---|---|
| 8 Nov 2025 | HAUS-2025-11-08-061 | € 1 900 | € 1 900 | Sold |
| 5 May 2024 | HAUS-2024-05-05-035 | € 2 800 | € 2 800 | Sold |
| 5 May 2024 | HAUS-2024-05-05-045 | € 1 500 | € 3 000 | Sold |
| 4 May 2024 | HAUS-2024-05-04-054 | € 3 900 | - | Unsold |
| 15 May 2022 | HAUS-2022-05-15-001 | € 1 900 | € 1 900 | Sold |
| 13 Nov 2021 | HAUS-2021-11-13-031 | € 1 600 | € 4 000 | Sold |
| 13 Nov 2021 | HAUS-2021-11-13-044 | € 3 600 | € 5 500 | Sold |
| 30 Oct 2020 | HAUS-2020-10-30-044 | € 1 400 | € 2 000 | Sold |
| 15 May 2020 | HAUS-2020-05-15-035 | € 950 | € 4 000 | Sold |
| 4 Oct 2019 | HAUS-2019-10-04-039 | € 1 100 | - | Unsold |
| 4 Apr 2017 | HAUS-2017-04-04-031 | € 1 800 | - | Unsold |
| 4 Apr 2017 | HAUS-2017-04-04-050 | € 1 500 | € 1 500 | Sold |
| 25 Oct 2013 | HAUS-2013-10-25-040 | € 975 | € 2 550 | Sold |
| 27 Oct 2009 | HAUS-2009-10-27-035 | € 831 | € 13 000 | Sold |
| 28 Apr 2009 | HAUS-2009-04-28-081 | € 1 086 | - | Unsold |
| 22 Apr 2008 | HAUS-2008-04-22b-036 | € 1 150 | - | Unsold |
| 22 Apr 2008 | HAUS-2008-04-22b-037 | € 1 023 | € 1 662 | Sold |
| 15 Apr 2007 | HAUS-2007-04-15b-038 | € 1 023 | € 1 023 | Sold |
| 15 Apr 2007 | HAUS-2007-04-15b-045 | € 831 | € 1 023 | Sold |
| 5 Apr 2007 | HAUS-2007-04-05-006 | € 767 | € 767 | Sold |
| 23 Nov 2006 | HAUS-2006-11-23-020 | € 959 | - | Unsold |
| 23 Nov 2006 | HAUS-2006-11-23-021 | € 575 | - | Unsold |
| 23 Nov 2006 | HAUS-2006-11-23-022 | € 575 | - | Unsold |
| 23 Nov 2006 | HAUS-2006-11-23-023 | € 895 | - | Unsold |
| 23 Nov 2006 | HAUS-2006-11-23-024 | € 959 | - | Unsold |
| 24 Oct 2006 | HAUS-2006-10-24-026 | € 1 150 | € 1 150 | Sold |
| 24 Oct 2006 | HAUS-2006-10-24-027 | € 1 214 | € 1 694 | Sold |
| 24 Oct 2006 | HAUS-2006-10-24-040 | € 959 | € 2 109 | Sold |
| 20 Apr 2006 | HAUS-2006-04-20-026 | € 1 150 | € 1 853 | Sold |
| 20 Oct 2005 | HAUS-2005-10-20-x011 | € 959 | € 1 438 | Sold |
| 25 Apr 2005 | HAUS-2005-04-25-x016 | € 1 853 | € 3 132 | Sold |
| 21 Oct 2004 | HAUS-2004-10-21-x008 | € 1 086 | € 3 515 | Sold |
| 4 Apr 2004 | HAUS-2004-04-04-x018 | € 3 132 | - | Unsold |
| 23 Oct 2003 | HAUS-2003-10-23-020 | € 831 | - | Unsold |
| 24 Apr 2003 | HAUS-2003-04-24-x013 | € 1 406 | - | Unsold |
| 24 Oct 2002 | HAUS-2002-10-24-x009 | € 767 | € 767 | Sold |
Source: HAUS auction results from the houses' websites · hammer prices exclude the buyer's premium · as of 10 Oct 2026