- Lots sold
- 121
- Median
- € 5 000n = 121
- Record, HAUS
- € 57 000n = 121
- Hammer ÷ start
- ×1.96n = 121
priced sales, n = 121 · as of 10 Oct 2026 · hammer ÷ start, n = 121
lots · HAUS · as of 10 Oct 2026
priced sales, n = 121 · as of 10 Oct 2026 · hammer ÷ start, n = 121
| Date | Code | Start | Hammer | Result |
|---|---|---|---|---|
| 2 May 2026 | HAUS-2026-05-02-040 | € 4 200 | € 4 200 | Sold |
| 9 Nov 2025 | HAUS-2025-11-09-040 | € 1 700 | € 1 900 | Sold |
| 27 Apr 2025 | HAUS-2025-04-27-037 | € 4 600 | € 4 600 | Sold |
| 2 Nov 2024 | HAUS-2024-11-02-028 | € 3 400 | € 5 000 | Sold |
| 7 May 2023 | HAUS-2023-05-07-004 | € 3 200 | € 5 000 | Sold |
| 10 Nov 2021 | HAUS-2021-11-10-020 | € 1 200 | € 2 600 | Sold |
| 6 Nov 2021 | HAUS-2021-11-06-012 | € 2 300 | € 4 800 | Sold |
| 30 Oct 2020 | HAUS-2020-10-30-047 | € 1 400 | € 1 900 | Sold |
| 4 Oct 2019 | HAUS-2019-10-04-029 | € 3 800 | € 4 550 | Sold |
| 27 Apr 2018 | HAUS-2018-04-27-039 | € 3 200 | € 4 700 | Sold |
| 3 Nov 2017 | HAUS-2017-11-03-033 | € 3 800 | € 4 900 | Sold |
| 4 Apr 2017 | HAUS-2017-04-04-020 | € 3 850 | € 3 850 | Sold |
| 4 Apr 2017 | HAUS-2017-04-04-040 | € 4 800 | € 4 800 | Sold |
| 28 Oct 2016 | HAUS-2016-10-28-033 | € 2 800 | € 2 800 | Sold |
| 28 Oct 2016 | HAUS-2016-10-28-039 | € 3 400 | € 3 400 | Sold |
| 28 Oct 2016 | HAUS-2016-10-28-045 | € 3 400 | € 3 400 | Sold |
| 30 Mar 2016 | HAUS-2016-03-30-044 | € 2 800 | € 3 650 | Sold |
| 8 Oct 2015 | HAUS-2015-10-08-033 | € 6 000 | € 5 000 | Sold |
| 8 Oct 2015 | HAUS-2015-10-08-049 | € 2 800 | € 2 600 | Sold |
| 6 Apr 2015 | HAUS-2015-04-06-011 | € 4 100 | € 4 100 | Sold |
| 6 Apr 2015 | HAUS-2015-04-06-038 | € 1 600 | € 1 600 | Sold |
| 6 Oct 2014 | HAUS-2014-10-06-023 | € 1 475 | € 1 475 | Sold |
| 25 Apr 2014 | HAUS-2014-04-25-019 | € 1 750 | € 2 950 | Sold |
| 25 Apr 2014 | HAUS-2014-04-25-028 | € 1 400 | € 1 400 | Sold |
| 25 Oct 2013 | HAUS-2013-10-25-028 | € 1 800 | € 2 050 | Sold |
| 28 Mar 2013 | HAUS-2013-03-28-028 | € 1 600 | € 1 600 | Sold |
| 28 Mar 2013 | HAUS-2013-03-28-036 | € 1 100 | € 1 100 | Sold |
| 26 Oct 2012 | HAUS-2012-10-26-016 | € 1 600 | € 1 825 | Sold |
| 26 Oct 2012 | HAUS-2012-10-26-046 | € 1 330 | € 1 330 | Sold |
| 14 Oct 2011 | HAUS-2011-10-14-030 | € 1 800 | € 3 100 | Sold |
| 14 Oct 2011 | HAUS-2011-10-14-038 | € 330 | € 400 | Sold |
| 8 Nov 2010 | HAUS-2010-11-08-028 | € 1 086 | € 1 981 | Sold |
| 8 Nov 2010 | HAUS-2010-11-08-032 | € 1 534 | € 3 451 | Sold |
| 15 Apr 2010 | HAUS-2010-04-15-040 | € 2 109 | € 2 301 | Sold |
| 27 Oct 2009 | HAUS-2009-10-27-046 | € 1 214 | € 1 214 | Sold |
| 28 Apr 2009 | HAUS-2009-04-28-036 | € 3 579 | € 3 963 | Sold |
| 28 Apr 2009 | HAUS-2009-04-28-052 | € 1 342 | € 1 342 | Sold |
| 28 Apr 2009 | HAUS-2009-04-28-066 | € 1 214 | € 1 214 | Sold |
| 28 Apr 2009 | HAUS-2009-04-28-069 | € 1 086 | € 1 086 | Sold |
| 1 Oct 2008 | HAUS-2008-10-01-020 | € 2 365 | € 2 045 | Sold |
| 1 Oct 2008 | HAUS-2008-10-01-023 | € 3 387 | € 3 643 | Sold |
| 1 Oct 2008 | HAUS-2008-10-01-025 | € 2 620 | € 2 620 | Sold |
| 1 Oct 2008 | HAUS-2008-10-01-026 | € 3 068 | € 3 068 | Sold |
| 22 Apr 2008 | HAUS-2008-04-22b-027 | € 3 004 | € 4 538 | Sold |
| 22 Apr 2008 | HAUS-2008-04-22b-028 | € 1 726 | € 2 269 | Sold |
| 23 Oct 2007 | HAUS-2007-10-23-022 | € 1 214 | € 1 598 | Sold |
| 23 Oct 2007 | HAUS-2007-10-23-025 | € 895 | € 1 118 | Sold |
| 15 Apr 2007 | HAUS-2007-04-15b-039 | € 1 214 | € 1 214 | Sold |
| 15 Apr 2007 | HAUS-2007-04-15b-042 | € 1 470 | € 1 917 | Sold |
| 24 Oct 2006 | HAUS-2006-10-24-036 | € 2 045 | € 3 451 | Sold |
| 24 Oct 2006 | HAUS-2006-10-24-038 | € 767 | € 767 | Sold |
| 24 Oct 2006 | HAUS-2006-10-24-039 | € 1 086 | € 2 237 | Sold |
| 20 Apr 2006 | HAUS-2006-04-20-027 | € 1 662 | € 4 154 | Sold |
| 20 Apr 2006 | HAUS-2006-04-20-039 | € 3 771 | € 3 867 | Sold |
| 25 Apr 2005 | HAUS-2005-04-25-x035 | € 2 429 | € 2 429 | Sold |
| 4 Apr 2004 | HAUS-2004-04-04-x033 | € 2 493 | € 3 387 | Sold |
| 4 Apr 2004 | HAUS-2004-04-04-x035 | € 1 981 | € 2 237 | Sold |
| 23 Oct 2003 | HAUS-2003-10-23-036 | € 1 726 | € 4 793 | Sold |
| 9 May 2002 | HAUS-2002-05-09-014 | € 1 150 | € 1 374 | Sold |
| 26 Oct 2000 | HAUS-2000-10-26-039 | € 895 | € 895 | Sold |
| 27 Apr 2000 | HAUS-2000-04-27-031 | € 3 643 | € 3 771 | Sold |
| 12 Oct 1999 | HAUS-1999-10-12-026 | € 1 470 | € 1 470 | Sold |
Source: HAUS auction results from the houses' websites · hammer prices exclude the buyer's premium · as of 10 Oct 2026