69
lots · HAUS · as of 10 Oct 2026
- Query n
- 69
- Median
- € 1 374n = 36
- Hammer ÷ start
- ×1.57n = 36
- At start
- 18n = 36
- Range
- € 352-26 000n = 36
- sale counted in statistics (36)
- unsold, at the start price (33)
69 drawn of 69 priced matches (0 without a price) · n = 69 · as of 10 Oct 2026As a tableCSV ↓
| Date | Code | Start | Hammer | Result |
|---|---|---|---|---|
| 12 Oct 1999 | HAUS-1999-10-12-001 | € 6 391 | € 26 000 | Sold |
| 12 Oct 1999 | HAUS-1999-10-12-002 | € 1 662 | € 3 611 | Sold |
| 12 Oct 1999 | HAUS-1999-10-12-003 | € 831 | € 1 086 | Sold |
| 12 Oct 1999 | HAUS-1999-10-12-004 | € 1 534 | € 1 534 | Sold |
| 12 Oct 1999 | HAUS-1999-10-12-005 | € 2 109 | € 2 876 | Sold |
| 12 Oct 1999 | HAUS-1999-10-12-006 | € 1 534 | € 2 013 | Sold |
| 12 Oct 1999 | HAUS-1999-10-12-007 | € 1 214 | € 1 214 | Sold |
| 12 Oct 1999 | HAUS-1999-10-12-008 | € 2 684 | - | Unsold |
| 12 Oct 1999 | HAUS-1999-10-12-009 | € 575 | - | Unsold |
| 12 Oct 1999 | HAUS-1999-10-12-010 | € 1 470 | € 1 470 | Sold |
| 12 Oct 1999 | HAUS-1999-10-12-011 | € 1 150 | € 1 182 | Sold |
| 12 Oct 1999 | HAUS-1999-10-12-012 | € 511 | € 524 | Sold |
| 12 Oct 1999 | HAUS-1999-10-12-013 | € 447 | - | Unsold |
| 12 Oct 1999 | HAUS-1999-10-12-014 | € 1 150 | € 1 150 | Sold |
| 12 Oct 1999 | HAUS-1999-10-12-015 | € 1 086 | € 1 150 | Sold |
| 12 Oct 1999 | HAUS-1999-10-12-016 | € 639 | € 639 | Sold |
| 12 Oct 1999 | HAUS-1999-10-12-017 | € 1 342 | - | Unsold |
| 12 Oct 1999 | HAUS-1999-10-12-018 | € 1 023 | - | Unsold |
| 12 Oct 1999 | HAUS-1999-10-12-019 | € 1 917 | - | Unsold |
| 12 Oct 1999 | HAUS-1999-10-12-020 | € 3 515 | - | Unsold |
| 12 Oct 1999 | HAUS-1999-10-12-021 | € 959 | € 959 | Sold |
| 12 Oct 1999 | HAUS-1999-10-12-022 | € 3 132 | - | Unsold |
| 12 Oct 1999 | HAUS-1999-10-12-023 | € 1 598 | - | Unsold |
| 12 Oct 1999 | HAUS-1999-10-12-024 | € 831 | € 2 045 | Sold |
| 12 Oct 1999 | HAUS-1999-10-12-025 | € 1 534 | € 1 534 | Sold |
| 12 Oct 1999 | HAUS-1999-10-12-026 | € 1 470 | € 1 470 | Sold |
| 12 Oct 1999 | HAUS-1999-10-12-027 | € 1 470 | € 2 461 | Sold |
| 12 Oct 1999 | HAUS-1999-10-12-028 | € 447 | € 1 246 | Sold |
| 12 Oct 1999 | HAUS-1999-10-12-029 | € 320 | - | Unsold |
| 12 Oct 1999 | HAUS-1999-10-12-030 | € 352 | € 352 | Sold |
| 12 Oct 1999 | HAUS-1999-10-12-031 | € 1 406 | - | Unsold |
| 26 Apr 1999 | HAUS-1999-04-26-x001 | € 1 406 | € 1 406 | Sold |
| 26 Apr 1999 | HAUS-1999-04-26-x002 | € 511 | - | Unsold |
| 26 Apr 1999 | HAUS-1999-04-26-x003 | € 1 342 | - | Unsold |
| 26 Apr 1999 | HAUS-1999-04-26-x004 | € 575 | - | Unsold |
| 26 Apr 1999 | HAUS-1999-04-26-x005 | € 767 | € 767 | Sold |
| 26 Apr 1999 | HAUS-1999-04-26-x006 | € 1 534 | - | Unsold |
| 26 Apr 1999 | HAUS-1999-04-26-x007 | € 895 | - | Unsold |
| 26 Apr 1999 | HAUS-1999-04-26-x008 | € 1 662 | € 1 662 | Sold |
| 26 Apr 1999 | HAUS-1999-04-26-x009 | € 927 | € 1 055 | Sold |
| 26 Apr 1999 | HAUS-1999-04-26-x010 | € 1 150 | € 1 598 | Sold |
| 26 Apr 1999 | HAUS-1999-04-26-x011 | € 1 023 | € 1 214 | Sold |
| 26 Apr 1999 | HAUS-1999-04-26-x012 | € 575 | € 959 | Sold |
| 26 Apr 1999 | HAUS-1999-04-26-x013 | € 1 214 | - | Unsold |
| 26 Apr 1999 | HAUS-1999-04-26-x014 | € 1 086 | - | Unsold |
| 26 Apr 1999 | HAUS-1999-04-26-x015 | € 511 | € 511 | Sold |
| 26 Apr 1999 | HAUS-1999-04-26-x016 | € 1 342 | € 1 342 | Sold |
| 26 Apr 1999 | HAUS-1999-04-26-x017 | € 831 | - | Unsold |
| 26 Apr 1999 | HAUS-1999-04-26-x018 | € 1 182 | € 1 182 | Sold |
| 26 Apr 1999 | HAUS-1999-04-26-x019 | € 2 429 | € 2 429 | Sold |
| 26 Apr 1999 | HAUS-1999-04-26-x020 | € 1 534 | - | Unsold |
| 26 Apr 1999 | HAUS-1999-04-26-x021 | € 1 342 | - | Unsold |
| 26 Apr 1999 | HAUS-1999-04-26-x022 | € 3 899 | - | Unsold |
| 26 Apr 1999 | HAUS-1999-04-26-x023 | € 1 214 | - | Unsold |
| 26 Apr 1999 | HAUS-1999-04-26-x024 | € 1 853 | - | Unsold |
| 26 Apr 1999 | HAUS-1999-04-26-x025 | € 831 | - | Unsold |
| 26 Apr 1999 | HAUS-1999-04-26-x026 | € 224 | - | Unsold |
| 26 Apr 1999 | HAUS-1999-04-26-x027 | € 320 | - | Unsold |
| 26 Apr 1999 | HAUS-1999-04-26-x028 | € 352 | - | Unsold |
| 26 Apr 1999 | HAUS-1999-04-26-x029 | € 575 | - | Unsold |
| 26 Apr 1999 | HAUS-1999-04-26-x030 | € 1 662 | - | Unsold |
| 26 Apr 1999 | HAUS-1999-04-26-x031 | € 1 534 | - | Unsold |
| 26 Apr 1999 | HAUS-1999-04-26-x032 | € 895 | € 1 310 | Sold |
| 26 Apr 1999 | HAUS-1999-04-26-x033 | € 1 342 | € 1 949 | Sold |
| 26 Apr 1999 | HAUS-1999-04-26-x034 | € 1 662 | € 1 949 | Sold |
| 26 Apr 1999 | HAUS-1999-04-26-x035 | € 2 812 | € 2 812 | Sold |
| 26 Apr 1999 | HAUS-1999-04-26-x036 | € 703 | - | Unsold |
| 26 Apr 1999 | HAUS-1999-04-26-x037 | € 3 132 | - | Unsold |
| 26 Apr 1999 | HAUS-1999-04-26-x038 | € 1 853 | € 1 853 | Sold |
Source: HAUS auction results from the houses' websites · hammer prices exclude the buyer's premium · as of 10 Oct 2026