189
lots · HAUS · as of 10 Oct 2026
- Query n
- 189
- Median
- € 2 219n = 98
- Hammer ÷ start
- ×1.35n = 98
- At start
- 45n = 98
- Range
- € 224-29 000n = 98
- sale counted in statistics (98)
- other sale (12)
- unsold, at the start price (79)
189 drawn of 189 priced matches (0 without a price) · n = 189 · as of 10 Oct 2026As a tableCSV ↓
| Date | Code | Start | Hammer | Result |
|---|---|---|---|---|
| 3 May 2026 | HAUS-2026-05-03-032 | € 4 900 | - | Unsold |
| 3 May 2026 | HAUS-2026-05-03-044 | € 900 | - | Unsold |
| 2 May 2026 | HAUS-2026-05-02-042 | € 1 900 | - | Unsold |
| 2 May 2026 | HAUS-2026-05-02-043 | € 1 900 | € 1 900 | Sold |
| 2 May 2026 | HAUS-2026-05-02-049 | € 2 700 | - | Unsold |
| 2 May 2026 | HAUS-2026-05-02-060 | € 2 100 | - | Unsold |
| 2 May 2026 | HAUS-2026-05-02-063 | € 1 400 | - | Unsold |
| 1 May 2026 | HAUS-2026-05-01-035 | € 1 800 | - | Unsold |
| 10 Nov 2025 | HAUS-2025-11-10-017 | € 2 100 | € 2 100 | Sold |
| 10 Nov 2025 | HAUS-2025-11-10-031 | € 4 200 | € 4 200 | Sold |
| 10 Nov 2025 | HAUS-2025-11-10-035 | € 5 400 | - | Unsold |
| 10 Nov 2025 | HAUS-2025-11-10-036 | € 1 600 | - | Unsold |
| 9 Nov 2025 | HAUS-2025-11-09-049 | € 5 300 | € 5 300 | Sold |
| 8 Nov 2025 | HAUS-2025-11-08-032 | € 3 100 | € 3 300 | Sold |
| 8 Nov 2025 | HAUS-2025-11-08-052 | € 1 400 | - | Unsold |
| 27 Apr 2025 | HAUS-2025-04-27-015 | € 3 900 | € 5 100 | Sold |
| 27 Apr 2025 | HAUS-2025-04-27-020 | € 3 100 | € 5 100 | Sold |
| 27 Apr 2025 | HAUS-2025-04-27-024 | € 5 600 | € 5 600 | Sold |
| 27 Apr 2025 | HAUS-2025-04-27-048 | € 700 | - | Unsold |
| 27 Apr 2025 | HAUS-2025-04-27-049 | € 700 | - | Unsold |
| 27 Apr 2025 | HAUS-2025-04-27-053 | € 11 200 | - | Unsold |
| 27 Apr 2025 | HAUS-2025-04-27-081 | € 5 400 | - | Unsold |
| 27 Apr 2025 | HAUS-2025-04-27-097 | € 6 900 | € 7 200 | Sold |
| 26 Apr 2025 | HAUS-2025-04-26-077 | € 5 600 | € 5 600 | Sold |
| 26 Apr 2025 | HAUS-2025-04-26-095 | € 1 600 | € 1 600 | Sold |
| 3 Nov 2024 | HAUS-2024-11-03-001 | € 2 400 | € 2 500 | Sold |
| 3 Nov 2024 | HAUS-2024-11-03-005 | € 2 200 | - | Unsold |
| 3 Nov 2024 | HAUS-2024-11-03-022 | € 1 700 | € 2 500 | Sold |
| 3 Nov 2024 | HAUS-2024-11-03-038 | € 1 600 | € 1 700 | Sold |
| 3 Nov 2024 | HAUS-2024-11-03-040 | € 900 | € 1 000 | Sold |
| 3 Nov 2024 | HAUS-2024-11-03-041 | € 900 | € 950 | Sold |
| 3 Nov 2024 | HAUS-2024-11-03-045 | € 5 500 | - | Unsold |
| 3 Nov 2024 | HAUS-2024-11-03-047 | € 3 200 | - | Unsold |
| 3 Nov 2024 | HAUS-2024-11-03-054 | € 2 100 | € 2 100 | Sold |
| 3 Nov 2024 | HAUS-2024-11-03-056 | € 6 900 | - | Unsold |
| 3 Nov 2024 | HAUS-2024-11-03-068 | € 1 100 | € 1 100 | Sold |
| 4 May 2024 | HAUS-2024-05-04-046 | € 2 600 | € 2 600 | Sold |
| 8 Nov 2023 | HAUS-2023-11-08-034 | € 700 | € 1 700 | Sold |
| 5 Nov 2023 | HAUS-2023-11-05-058 | € 1 800 | € 1 800 | Sold |
| 5 Nov 2023 | HAUS-2023-11-05-062 | € 4 600 | - | Unsold |
| 5 Nov 2023 | HAUS-2023-11-05-066 | € 3 100 | € 3 100 | Sold |
| 5 Nov 2023 | HAUS-2023-11-05-067 | € 5 600 | - | Unsold |
| 17 May 2023 | HAUS-2023-05-17-001 | € 6 500 | € 20 100 | Sold |
| 10 May 2023 | HAUS-2023-05-10-014 | € 1 200 | € 2 100 | Sold |
| 10 May 2023 | HAUS-2023-05-10-035 | € 5 100 | € 5 100 | Sold |
| 10 May 2023 | HAUS-2023-05-10-039 | € 1 700 | € 2 400 | Sold |
| 10 May 2023 | HAUS-2023-05-10-055 | € 900 | € 2 100 | Sold |
| 10 May 2023 | HAUS-2023-05-10-071 | € 2 400 | € 2 400 | Sold |
| 7 May 2023 | HAUS-2023-05-07-057 | € 4 100 | € 4 500 | Sold |
| 7 May 2023 | HAUS-2023-05-07-061 | € 1 600 | € 1 600 | Sold |
| 7 May 2023 | HAUS-2023-05-07-064 | € 4 300 | - | Unsold |
| 7 May 2023 | HAUS-2023-05-07-077 | € 5 800 | € 11 000 | Sold |
| 30 Oct 2022 | HAUS-2022-10-30-010 | € 3 200 | € 3 200 | Sold |
| 30 Oct 2022 | HAUS-2022-10-30-026 | € 3 100 | € 4 100 | Sold |
| 30 Oct 2022 | HAUS-2022-10-30-029 | € 10 000 | € 10 000 | Sold |
| 30 Oct 2022 | HAUS-2022-10-30-036 | € 3 600 | € 4 200 | Sold |
| 30 Oct 2022 | HAUS-2022-10-30-046 | € 3 600 | € 6 300 | Sold |
| 30 Oct 2022 | HAUS-2022-10-30-055 | € 6 000 | € 13 200 | Sold |
| 30 Oct 2022 | HAUS-2022-10-30-056 | € 5 000 | € 9 200 | Sold |
| 16 May 2022 | HAUS-2022-05-16-007 | € 700 | € 700 | Sold |
| 16 May 2022 | HAUS-2022-05-16-086 | € 2 300 | - | Unsold |
| 15 May 2022 | HAUS-2022-05-15-011 | € 4 800 | € 4 800 | Sold |
| 15 May 2022 | HAUS-2022-05-15-016 | € 2 100 | - | Unsold |
| 15 May 2022 | HAUS-2022-05-15-020 | € 950 | € 1 000 | Sold |
| 15 May 2022 | HAUS-2022-05-15-021 | € 950 | € 1 000 | Sold |
| 15 May 2022 | HAUS-2022-05-15-024 | € 4 900 | € 4 900 | Sold |
| 15 May 2022 | HAUS-2022-05-15-030 | € 2 100 | € 2 100 | Sold |
| 15 May 2022 | HAUS-2022-05-15-048 | € 1 800 | € 4 000 | Sold |
| 15 May 2022 | HAUS-2022-05-15-062 | € 2 800 | € 2 800 | Sold |
| 14 May 2022 | HAUS-2022-05-14-038 | € 2 400 | € 2 400 | Sold |
| 14 May 2022 | HAUS-2022-05-14-048 | € 1 700 | € 3 400 | Sold |
| 13 Nov 2021 | HAUS-2021-11-13-001 | € 8 900 | € 8 900 | Sold |
| 13 Nov 2021 | HAUS-2021-11-13-012 | € 11 000 | € 9 500 | Sold |
| 13 Nov 2021 | HAUS-2021-11-13-016 | € 6 000 | € 6 000 | Sold |
| 13 Nov 2021 | HAUS-2021-11-13-029 | € 3 300 | € 3 700 | Sold |
| 13 Nov 2021 | HAUS-2021-11-13-036 | € 3 500 | - | Unsold |
| 13 Nov 2021 | HAUS-2021-11-13-037 | € 1 200 | € 1 200 | Sold |
| 13 Nov 2021 | HAUS-2021-11-13-048 | € 2 700 | € 3 600 | Sold |
| 10 Nov 2021 | HAUS-2021-11-10-054 | € 1 200 | € 3 200 | Sold |
| 8 May 2021 | HAUS-2021-05-08-002 | € 1 800 | € 2 000 | Sold |
| 30 Oct 2020 | HAUS-2020-10-30-040 | € 4 400 | - | Unsold |
| 30 Oct 2020 | HAUS-2020-10-30-048 | € 4 900 | € 5 800 | Sold |
| 15 May 2020 | HAUS-2020-05-15-049 | € 1 800 | € 5 100 | Sold |
| 25 Apr 2019 | HAUS-2019-04-25-047 | € 1 600 | € 1 600 | Sold |
| 27 Apr 2018 | HAUS-2018-04-27-010 | € 2 000 | - | Unsold |
| 27 Apr 2018 | HAUS-2018-04-27-040 | € 1 450 | - | Unsold |
| 27 Apr 2018 | HAUS-2018-04-27-046 | € 700 | - | Unsold |
| 27 Apr 2018 | HAUS-2018-04-27-047 | € 700 | - | Unsold |
| 3 Nov 2017 | HAUS-2017-11-03-031 | € 3 100 | € 3 100 | Sold |
| 4 Apr 2017 | HAUS-2017-04-04-026 | € 800 | - | Unsold |
| 4 Apr 2017 | HAUS-2017-04-04-030 | € 475 | - | Unsold |
| 4 Apr 2017 | HAUS-2017-04-04-046 | € 500 | - | Unsold |
| 28 Oct 2016 | HAUS-2016-10-28-031 | € 2 900 | € 2 900 | Sold |
| 28 Oct 2016 | HAUS-2016-10-28-047 | € 700 | € 700 | Sold |
| 8 Sep 2016 | HAUS-2016-09-08-008 | € 4 200 | € 4 200 | Sold |
| 8 Sep 2016 | HAUS-2016-09-08-029 | € 690 | - | Unsold |
| 8 Sep 2016 | HAUS-2016-09-08-030 | € 690 | € 690 | Sold |
| 8 Sep 2016 | HAUS-2016-09-08-034 | € 1 150 | - | Unsold |
| 8 Sep 2016 | HAUS-2016-09-08-039 | € 720 | - | Unsold |
| 8 Sep 2016 | HAUS-2016-09-08-040 | € 720 | - | Unsold |
| 8 Sep 2016 | HAUS-2016-09-08-043 | € 490 | - | Unsold |
| 30 Mar 2016 | HAUS-2016-03-30-013 | € 1 900 | € 2 200 | Sold |
| 30 Mar 2016 | HAUS-2016-03-30-035 | € 600 | - | Unsold |
| 30 Mar 2016 | HAUS-2016-03-30-036 | € 1 600 | - | Unsold |
| 30 Mar 2016 | HAUS-2016-03-30-050 | € 800 | - | Unsold |
| 30 Mar 2016 | HAUS-2016-03-30-054 | € 3 800 | - | Unsold |
| 30 Mar 2016 | HAUS-2016-03-30-062 | € 4 200 | - | Unsold |
| 8 Oct 2015 | HAUS-2015-10-08-038 | € 1 750 | € 1 750 | Sold |
| 8 Oct 2015 | HAUS-2015-10-08-050 | € 1 600 | € 3 100 | Sold |
| 8 Oct 2015 | HAUS-2015-10-08-051 | € 1 300 | € 1 300 | Sold |
| 30 Oct 2014 | HAUS-2014-10-30-006 | € 720 | - | Unsold |
| 30 Oct 2014 | HAUS-2014-10-30-018 | € 470 | - | Unsold |
| 30 Oct 2014 | HAUS-2014-10-30-022 | € 140 | € 140 | Sold |
| 30 Oct 2014 | HAUS-2014-10-30-023 | € 380 | € 380 | Sold |
| 6 Oct 2014 | HAUS-2014-10-06-032 | € 1 800 | € 2 200 | Sold |
| 6 Oct 2014 | HAUS-2014-10-06-034 | € 700 | - | Unsold |
| 6 Oct 2014 | HAUS-2014-10-06-036 | € 600 | - | Unsold |
| 25 Apr 2014 | HAUS-2014-04-25-031 | € 960 | € 1 600 | Sold |
| 25 Oct 2013 | HAUS-2013-10-25-037 | € 2 500 | € 3 000 | Sold |
| 25 Oct 2013 | HAUS-2013-10-25-050 | € 1 800 | - | Unsold |
| 25 Oct 2013 | HAUS-2013-10-25-054 | € 3 200 | - | Unsold |
| 28 Mar 2013 | HAUS-2013-03-28-002 | € 1 200 | € 1 100 | Sold |
| 28 Mar 2013 | HAUS-2013-03-28-032 | € 660 | - | Unsold |
| 26 Oct 2012 | HAUS-2012-10-26-047 | € 760 | € 760 | Sold |
| 14 Oct 2011 | HAUS-2011-10-14-024 | € 1 620 | - | Unsold |
| 14 Oct 2011 | HAUS-2011-10-14-025-k2 | € 950 | - | Unsold |
| 15 Apr 2010 | HAUS-2010-04-15-036 | € 1 662 | € 5 800 | Sold |
| 27 Oct 2009 | HAUS-2009-10-27-025 | € 735 | - | Unsold |
| 28 Apr 2009 | HAUS-2009-04-28-055 | € 959 | - | Unsold |
| 28 Apr 2009 | HAUS-2009-04-28-096 | € 2 684 | € 29 000 | Sold |
| 22 Apr 2008 | HAUS-2008-04-22-003 | € 895 | - | Unsold |
| 22 Apr 2008 | HAUS-2008-04-22-004 | € 1 086 | - | Unsold |
| 22 Apr 2008 | HAUS-2008-04-22b-016 | € 767 | - | Unsold |
| 21 Apr 2008 | HAUS-2008-04-21-011 | € 4 921 | € 4 921 | Sold |
| 21 Apr 2008 | HAUS-2008-04-21-039 | € 2 301 | € 7 030 | Sold |
| 23 Oct 2007 | HAUS-2007-10-23-031 | € 1 406 | € 1 726 | Sold |
| 11 Oct 2007 | HAUS-2007-10-11-004 | € 415 | € 671 | Sold |
| 15 Apr 2007 | HAUS-2007-04-15-045 | € 1 470 | - | Unsold |
| 5 Apr 2007 | HAUS-2007-04-05-004 | € 1 023 | - | Unsold |
| 5 Apr 2007 | HAUS-2007-04-05-005 | € 511 | - | Unsold |
| 5 Apr 2007 | HAUS-2007-04-05-010 | € 2 109 | € 2 109 | Sold |
| 5 Apr 2007 | HAUS-2007-04-05-013 | € 2 429 | - | Unsold |
| 5 Apr 2007 | HAUS-2007-04-05-027 | € 3 707 | € 3 707 | Sold |
| 5 Apr 2007 | HAUS-2007-04-05-030 | € 1 342 | € 1 342 | Sold |
| 23 Nov 2006 | HAUS-2006-11-23-032 | € 320 | - | Unsold |
| 23 Nov 2006 | HAUS-2006-11-23-034 | € 959 | - | Unsold |
| 23 Nov 2006 | HAUS-2006-11-23-067 | € 45 | - | Unsold |
| 23 Nov 2006 | HAUS-2006-11-23-068 | € 45 | - | Unsold |
| 23 Nov 2006 | HAUS-2006-11-23-097 | € 38 | - | Unsold |
| 23 Nov 2006 | HAUS-2006-11-23-098 | € 83 | - | Unsold |
| 24 Oct 2006 | HAUS-2006-10-24-015 | € 831 | € 1 534 | Sold |
| 24 Oct 2006 | HAUS-2006-10-24-016 | € 831 | € 1 821 | Sold |
| 24 Oct 2006 | HAUS-2006-10-24-044 | € 1 214 | € 1 214 | Sold |
| 24 Oct 2006 | HAUS-2006-10-24b-034 | € 447 | € 1 055 | Sold |
| 20 Apr 2006 | HAUS-2006-04-20-037 | € 2 109 | - | Unsold |
| 20 Apr 2006 | HAUS-2006-04-20b-032 | € 959 | € 959 | Sold |
| 20 Apr 2006 | HAUS-2006-04-20b-033 | € 895 | € 1 438 | Sold |
| 20 Apr 2006 | HAUS-2006-04-20b-035 | € 895 | € 895 | Sold |
| 18 Apr 2006 | HAUS-2006-04-18-006 | € 2 109 | - | Unsold |
| 18 Apr 2006 | HAUS-2006-04-18-015 | € 320 | € 447 | Sold |
| 18 Apr 2006 | HAUS-2006-04-18-021 | € 2 045 | - | Unsold |
| 18 Apr 2006 | HAUS-2006-04-18-022 | € 2 045 | € 2 237 | Sold |
| 20 Oct 2005 | HAUS-2005-10-20-x015 | € 1 086 | € 2 013 | Sold |
| 20 Oct 2005 | HAUS-2005-10-20-x021 | € 3 132 | - | Unsold |
| 20 Oct 2005 | HAUS-2005-10-20-x023 | € 895 | € 895 | Sold |
| 21 Sep 2005 | HAUS-2005-09-21-013 | € 256 | € 320 | Sold |
| 21 Sep 2005 | HAUS-2005-09-21-020 | € 288 | € 288 | Sold |
| 21 Sep 2005 | HAUS-2005-09-21-025 | € 383 | - | Unsold |
| 21 Sep 2005 | HAUS-2005-09-21-026 | € 959 | € 959 | Sold |
| 21 Sep 2005 | HAUS-2005-09-21-028 | € 256 | € 345 | Sold |
| 21 Sep 2005 | HAUS-2005-09-21-035 | € 383 | € 895 | Sold |
| 6 Sep 2005 | HAUS-2005-09-06-x016 | € 383 | - | Unsold |
| 6 Sep 2005 | HAUS-2005-09-06-x017 | € 192 | € 192 | Sold |
| 6 Sep 2005 | HAUS-2005-09-06-x020 | € 383 | € 623 | Sold |
| 25 Apr 2005 | HAUS-2005-04-25-x027 | € 2 876 | € 4 506 | Sold |
| 8 Sep 2004 | HAUS-2004-09-08-005 | € 256 | - | Unsold |
| 8 Sep 2004 | HAUS-2004-09-08-009 | € 447 | - | Unsold |
| 8 Sep 2004 | HAUS-2004-09-08-011 | € 192 | - | Unsold |
| 8 Sep 2004 | HAUS-2004-09-08-018 | € 128 | - | Unsold |
| 24 Apr 2003 | HAUS-2003-04-24-x015 | € 1 246 | € 1 566 | Sold |
| 24 Oct 2002 | HAUS-2002-10-24-x013 | € 575 | - | Unsold |
| 24 Oct 2002 | HAUS-2002-10-24-x038 | € 1 662 | € 1 662 | Sold |
| 24 Oct 2002 | HAUS-2002-10-24-x041 | € 511 | € 767 | Sold |
| 9 May 2002 | HAUS-2002-05-09-039 | € 1 598 | - | Unsold |
| 20 Oct 2001 | HAUS-2001-10-20-013 | € 1 502 | € 1 502 | Sold |
| 26 Apr 2001 | HAUS-2001-04-26-027 | € 224 | € 224 | Sold |
| 26 Oct 2000 | HAUS-2000-10-26-005 | € 256 | € 383 | Sold |
| 26 Oct 2000 | HAUS-2000-10-26-023 | € 383 | - | Unsold |
| 26 Apr 1999 | HAUS-1999-04-26-x005 | € 767 | € 767 | Sold |
Source: HAUS auction results from the houses' websites · hammer prices exclude the buyer's premium · as of 10 Oct 2026