- Lots sold
- 4
- Median
- too fewn = 4
- Record, HAUS
- € 6 500n = 4
- Hammer ÷ start
- too fewn = 4
priced sales, n = 4 · as of 10 Oct 2026 · hammer ÷ start, n = 4
lots · HAUS · as of 10 Oct 2026
priced sales, n = 4 · as of 10 Oct 2026 · hammer ÷ start, n = 4
| Sale | Artist and work | Technique | Size | Start | Hammer | × | Result |
|---|---|---|---|---|---|---|---|
| 27 Apr 2025 | Ardo SivadiKraanad, 1934 | Õli, lõuend | 65 × 85.5 cm | € 3 200 | € 6 500×2.03 | ×2.03 | Sold |
| 10 May 2023 | Ardo SivadiTallinna Lauluväljak, 1960 | Süsi, paber | 30.5 × 42.5 cm | € 1 200 | Unsold- | - | Unsold |
| 10 May 2023 | Ardo SivadiMaastik lammastega, 1960ndad | Süsi, paber | 54.7 × 39.8 cm | € 1 400 | Unsold- | - | Unsold |
| 30 Oct 2020 | Ardo SivadiNarva-Jõesuu motiiv, 1936 | Õli, lõuend | 65.5 × 85.5 cm | € 5 200 | € 5 300×1.02 | ×1.02 | Sold |
| 15 Apr 2007 | Ardo SivadiMännid | Õli, papp | 58 × 46 cm | € 1 150 | € 3 643×3.17 | ×3.17 | Sold |
| 26 Apr 2001 | Ardo SivadiOtepää maastik, 1930 | Õli, lõuend | - | € 1 662 | € 1 662×1.00 | ×1.00 | Sold |
| 26 Oct 2000 | Ardo SivadiJahid, 1961 | Õli, lõuend | 63 × 80 cm | € 831 | Unsold- | - | Unsold |
Source: HAUS auction results from the houses' websites · hammer prices exclude the buyer's premium · as of 10 Oct 2026