- Lots sold
- 13
- Median
- € 6 000n = 13
- Record, HAUS
- € 30 700n = 13
- Hammer ÷ start
- ×3.11n = 13
priced sales, n = 13 · as of 10 Oct 2026 · hammer ÷ start, n = 13
lots · HAUS · as of 10 Oct 2026
priced sales, n = 13 · as of 10 Oct 2026 · hammer ÷ start, n = 13
| Sale | Artist and work | Technique | Size | Start | Hammer | × | Result |
|---|---|---|---|---|---|---|---|
| 3 May 2026 | August LuigaKolm naist, 1963 | Tempera, papp | 42.5 × 33.3 cm | € 3 300 | € 3 300×1.00 | ×1.00 | Sold |
| 2 Nov 2024 | August LuigaViitina, 1949 | Õli, paber | 33 × 45.2 cm | € 1 400 | € 1 400×1.00 | ×1.00 | Sold |
| 4 May 2024 | August LuigaAkt, 1940ndad | Õli, lõuend | 71 × 60 cm | € 4 900 | € 4 900×1.00 | ×1.00 | Sold |
| 8 Nov 2023 | August LuigaMaa silm, 1981 | Segatehnika, paber | 22.4 × 32.1 cm | € 700 | € 1 700×2.43 | ×2.43 | Sold |
| 10 May 2023 | August LuigaSuure puu all, 1935 | Linoollõige | 13.8 × 17.8 cm | € 300 | € 300×1.00 | ×1.00 | Sold |
| 10 May 2023 | August LuigaVõrguparandajad, 1968 | Akvarell, segatehnika, paber | 34.7 × 30 cm | € 1 700 | € 2 400×1.41 | ×1.41 | Sold |
Source: HAUS auction results from the houses' websites · hammer prices exclude the buyer's premium · as of 10 Oct 2026