- Lots sold
- 8
- Median
- too fewn = 8
- Record, HAUS
- € 21 600n = 8
- Hammer ÷ start
- too fewn = 8
priced sales, n = 8 · as of 10 Oct 2026 · hammer ÷ start, n = 8
lots · HAUS · as of 10 Oct 2026
priced sales, n = 8 · as of 10 Oct 2026 · hammer ÷ start, n = 8



Table 1 · N°04-10
| Sale | Artist and work | Technique | Size | Start | Hammer | × | Result |
|---|---|---|---|---|---|---|---|
| 5 Nov 2023 | Kristiina KaasikPagu, 1986 | Õli, lõuend | 84.5 × 50.3 cm | € 4 600 | € 5 000×1.09 | ×1.09 | Sold |
| 7 May 2023 | Kristiina KaasikStiihiad, 1984 | Õli, lõuend | 73.3 × 92 cm | € 5 200 | € 5 200×1.00 | ×1.00 | Sold |
| 13 Nov 2021 | Kristiina KaasikMaastik, 1988 | Õli, lõuend | 55 × 39 cm | € 2 300 | € 3 200×1.39 | ×1.39 | Sold |
| 28 Mar 2013 | Kristiina KaasikKevad, 1986 | õli, lõuend | 100 × 65 cm | € 1 250 | € 1 550×1.24 | ×1.24 | Sold |
| 27 Oct 2009 | Kristiina KaasikIdeemaastik, 1986 | õli, lõuend | 84 × 50 cm | € 1 406 | Unsold- | - | Unsold |
| 28 Apr 2009 | Kristiina KaasikIdeemaastik, 1986 | õli, lõuend | 84 × 50 cm | € 0 | Unsold- | - | Unsold |
| 5 Apr 2007 | Kristiina KaasikRannik, 1979 | Õli, lõuend | 80 × 120 cm | € 2 748 | € 2 748×1.00 | ×1.00 | Sold |
Source: HAUS auction results from the houses' websites · hammer prices exclude the buyer's premium · as of 10 Oct 2026