- Lots sold
- 7
- Median
- too fewn = 7
- Record, HAUS
- € 7 200n = 7
- Hammer ÷ start
- too fewn = 7
priced sales, n = 7 · as of 10 Oct 2026 · hammer ÷ start, n = 7
lots · HAUS · as of 10 Oct 2026
priced sales, n = 7 · as of 10 Oct 2026 · hammer ÷ start, n = 7



Table 1 · N°04-09
| Sale | Artist and work | Technique | Size | Start | Hammer | × | Result |
|---|---|---|---|---|---|---|---|
| 25 Oct 2013 | Kristjan RaudSõttakutse, 1928 - 1939 | pliiats, paber | 17.3 × 21.8 cm | € 3 400 | Unsold- | - | Unsold |
| 26 Oct 2012 | Kristjan RaudKarjamaal, 1900 | pliiats, paber (kleebitud papile) | 16.5 × 21 cm | € 1 330 | Unsold- | - | Unsold |
| 28 Oct 2008 | Kristjan RaudLeinav Linda, 1927 - 1933 | pliiats, paber | 19.5 × 35 cm | € 4 602 | Unsold- | - | Unsold |
| 21 Oct 2004 | Kristjan RaudKalevipoeg ema otsimas | Pliiats, paber | 36 × 22 cm | € 4 985 | € 4 985×1.00 | ×1.00 | Sold |
| 24 Apr 2003 | Kristjan RaudKalevipoeg isa haual, 1942 | Pliiats | 23 × 37 cm | € 3 323 | € 6 295×1.89 | ×1.89 | Sold |
| 24 Oct 2002 | Kristjan RaudPalvetund, 1938 | Pliiats, paber | 20 × 29 cm | € 3 579 | € 3 931×1.10 | ×1.10 | Sold |
Source: HAUS auction results from the houses' websites · hammer prices exclude the buyer's premium · as of 10 Oct 2026