- Lots sold
- 8
- Median
- too fewn = 8
- Record, HAUS
- € 21 200n = 8
- Hammer ÷ start
- too fewn = 8
priced sales, n = 8 · as of 10 Oct 2026 · hammer ÷ start, n = 8
lots · HAUS · as of 10 Oct 2026
priced sales, n = 8 · as of 10 Oct 2026 · hammer ÷ start, n = 8



Table 1 · N°04-08
| Sale | Artist and work | Technique | Size | Start | Hammer | × | Result |
|---|---|---|---|---|---|---|---|
| 30 Oct 2022 | Lembit SarapuuViibimine metsas, 1970ndad | Õli, papp | 50.5 × 44.5 cm | € 6 700 | € 6 700×1.00 | ×1.00 | Sold |
| 8 May 2021 | Lembit SarapuuRand, 1960ndad | Õli, papp | 40.5 × 51.5 cm | € 5 900 | € 7 400×1.25 | ×1.25 | Sold |
| 30 Oct 2020 | Lembit SarapuuRõõm ühest ilusast porgandist, 1987 | õli, lõuend | 46 × 61 cm | € 1 800 | € 5 200×2.89 | ×2.89 | Sold |
| 30 Oct 2020 | Lembit SarapuuPulmakleit Ledale, 1998 - 1999 | Õli, lõuend | 116 × 89 cm | € 13 000 | € 21 200×1.63 | ×1.63 | Sold |
| 9 May 2002 | Lembit SarapuuRisttee.., 1970 | Õli, lõuend | 35 × 47 cm | € 447 | € 607×1.36 | ×1.36 | Sold |
Source: HAUS auction results from the houses' websites · hammer prices exclude the buyer's premium · as of 10 Oct 2026