- Lots sold
- 30
- Median
- € 2 100n = 30
- Record, HAUS
- € 18 100n = 30
- Hammer ÷ start
- ×1.54n = 30
priced sales, n = 30 · as of 10 Oct 2026 · hammer ÷ start, n = 30
lots · HAUS · as of 10 Oct 2026
priced sales, n = 30 · as of 10 Oct 2026 · hammer ÷ start, n = 30
| Sale | Artist and work | Technique | Size | Start | Hammer | × | Result |
|---|---|---|---|---|---|---|---|
| 26 Apr 2025 | Leonhard LapinVana Tallinn IV, 2004 | Litograafia | 38.2 × 36.2 cm | € 1 600 | € 1 700×1.06 | ×1.06 | Sold |
| 6 Nov 2024 | Leonhard LapinVana Tallinn VI, 2004 | Litograafia | 38 × 36 cm | € 1 600 | € 1 600×1.00 | ×1.00 | Sold |
| 8 May 2024 | Leonhard LapinVana Tallinn V, 2004 | Litograafia | 38.2 × 36 cm | € 1 600 | € 1 600×1.00 | ×1.00 | Sold |
| 8 Nov 2023 | Leonhard LapinVana Tallinn II, 2002 | Litograafia | 38 × 36.3 cm | € 1 100 | € 3 000×2.73 | ×2.73 | Sold |
| 10 May 2023 | Leonhard LapinVana Tallinn V, 2004 | Litograafia | 38.2 × 36 cm | € 1 100 | € 1 700×1.55 | ×1.55 | Sold |
Source: HAUS auction results from the houses' websites · hammer prices exclude the buyer's premium · as of 10 Oct 2026