- Lots sold
- 8
- Median
- too fewn = 8
- Record, HAUS
- € 11 000n = 8
- Hammer ÷ start
- too fewn = 8
priced sales, n = 8 · as of 10 Oct 2026 · hammer ÷ start, n = 8
lots · HAUS · as of 10 Oct 2026
priced sales, n = 8 · as of 10 Oct 2026 · hammer ÷ start, n = 8



Table 1 · N°04-09
| Sale | Artist and work | Technique | Size | Start | Hammer | × | Result |
|---|---|---|---|---|---|---|---|
| 30 Oct 2022 | Siim-Tanel Annus459, 1992 | Autoritehnika, paber | 96.5 × 68 cm | € 3 200 | € 3 200×1.00 | ×1.00 | Sold |
| 8 May 2021 | Siim-Tanel AnnusTehniline maastik, 1979 | Tušš, paber | 42 × 42 cm | € 1 600 | € 1 600×1.00 | ×1.00 | Sold |
| 8 Sep 2016 | Siim-Tanel AnnusIlmapuu I/World Tree I, 2016 | akrüül, liiv, lõuend vineeril | 63 × 58 cm | € 970 | € 1 440 | - | Sold |
| 8 Sep 2016 | Siim-Tanel AnnusIlmapuu II/World Tree II, 2016 | akrüül, liiv, lõuend vineeril | 63 × 58 cm | € 970 | € 1 440 | - | Sold |
| 21 Sep 2005 | Siim-Tanel AnnusMägi II, 2001 | Akrüül, lõuend | 90 × 30 cm | € 575 | € 576 | - | Sold |
| 8 Sep 2004 | Siim-Tanel AnnusNimetu, 2003 | Akrüül | 60 × 40 cm | € 383 | € 383 | - | Sold |
Source: HAUS auction results from the houses' websites · hammer prices exclude the buyer's premium · as of 10 Oct 2026