- Lots sold
- 0
- Median
- too fewn = 0
- Record, HAUS
- -n = 0
- Hammer ÷ start
- too fewn = 0
priced sales, n = 0 · as of 10 Oct 2026 · hammer ÷ start, n = 0
lots · HAUS · as of 10 Oct 2026
priced sales, n = 0 · as of 10 Oct 2026 · hammer ÷ start, n = 0
| Sale | Artist and work | Technique | Size | Start | Hammer | × | Result |
|---|---|---|---|---|---|---|---|
| 23 Nov 2006 | Tarmo RoosimölderKass, 2005 | Kuivnõel | 5 × 3 cm | € 32 | € 38 | - | Sold |
| 23 Nov 2006 | Tarmo RoosimölderKuusk, 2005 | Kuivnõel | 4 × 2 cm | € 26 | Unsold- | - | Unsold |
| 23 Nov 2006 | Tarmo RoosimölderPalvemees, 2003 | Kuivnõel | 9 × 8 cm | € 38 | Unsold- | - | Unsold |
| 23 Nov 2006 | Tarmo RoosimölderServ, 1998 | Kuivnõel | 6 × 11 cm | € 38 | Unsold- | - | Unsold |
| 23 Nov 2006 | Tarmo RoosimölderSild, 1998 | Kuivnõel | 8 × 11 cm | € 32 | Unsold- | - | Unsold |
| 23 Nov 2006 | Tarmo RoosimölderÕhus, 2005 | Kuivnõel | 4 × 6 cm | € 26 | € 26 | - | Sold |
Source: HAUS auction results from the houses' websites · hammer prices exclude the buyer's premium · as of 10 Oct 2026