- Lots sold
- 8
- Median
- too fewn = 8
- Record, HAUS
- € 1 600n = 8
- Hammer ÷ start
- too fewn = 8
priced sales, n = 8 · as of 10 Oct 2026 · hammer ÷ start, n = 8
lots · HAUS · as of 10 Oct 2026
priced sales, n = 8 · as of 10 Oct 2026 · hammer ÷ start, n = 8



Table 1 · N°04-10
| Sale | Artist and work | Technique | Size | Start | Hammer | × | Result |
|---|---|---|---|---|---|---|---|
| 3 Nov 2022 | Vive TolliÄärel, 1979 | Söövitus | 62 × 49.7 cm | € 1 300 | € 1 500×1.15 | ×1.15 | Sold |
| 16 May 2022 | Vive TolliMüüritühe, 1978 | Söövitus | 35.2 × 35.8 cm | € 1 200 | € 1 200×1.00 | ×1.00 | Sold |
| 10 Nov 2021 | Vive TolliAsfalteerijad, 1957 | Söövitus | 18 × 25.3 cm | € 800 | € 1 000×1.25 | ×1.25 | Sold |
| 22 Apr 2008 | Vive TolliKalur kassiga, 1968 | söövitus | 32.6 × 23.2 cm | € 256 | € 256×1.00 | ×1.00 | Sold |
| 15 Apr 2007 | Vive TolliSadam, 1954 | Ofort | 15.1 × 20.5 cm | € 256 | € 447×1.75 | ×1.75 | Sold |
| 6 Sep 2005 | Vive TolliSinine terass, 1980 | Söövitus | 75 × 60 cm | € 224 | € 224 | - | Sold |
| 8 Sep 2004 | Vive TolliKarikatega, 1999 | Söövitus | 48 × 59 cm | € 128 | € 240 | - | Sold |
Source: HAUS auction results from the houses' websites · hammer prices exclude the buyer's premium · as of 10 Oct 2026