- Lots sold
- 110
- Median
- € 3 050n = 110
- Record, HAUS
- € 58 000n = 110
- Hammer ÷ start
- ×1.73n = 110
priced sales, n = 110 · as of 10 Oct 2026 · hammer ÷ start, n = 110
lots · HAUS · as of 10 Oct 2026
priced sales, n = 110 · as of 10 Oct 2026 · hammer ÷ start, n = 110
| Year | Lots | Priced sales | Median |
|---|---|---|---|
| 1998 | 1 | 1 | - |
| 2001 | 1 | 1 | - |
| 2002 | 2 | 1 | - |
| 2003 | 1 | 0 | - |
| 2004 | 3 | 3 | - |
| 2005 | 1 | 1 | - |
| 2006 | 5 | 3 | - |
| 2007 | 3 | 3 | - |
| 2008 | 6 | 6 | - |
| 2009 | 7 | 4 | - |
| 2010 | 5 | 3 | - |
| 2011 | 7 | 4 | - |
| 2012 | 3 | 1 | - |
| 2013 | 2 | 1 | - |
| 2014 | 1 | 1 | - |
| 2015 | 2 | 0 | - |
| 2016 | 4 | 2 | - |
| 2017 | 1 | 1 | - |
| 2018 | 4 | 3 | - |
| 2019 | 2 | 2 | - |
| 2020 | 3 | 3 | - |
| 2021 | 15 | 15 | € 5 000 |
| 2022 | 15 | 12 | € 4 950 |
| 2023 | 19 | 18 | € 6 100 |
| 2024 | 19 | 9 | - |
| 2025 | 16 | 8 | - |
| 2026 | 5 | 4 | - |
| Multiple n | Below start | At start | ×1-1.5 | ×1.5-2 | ×2-3 | Over ×3 |
|---|---|---|---|---|---|---|
| 110 | 3 | 37 | 26 | 14 | 12 | 18 |
Left out: charity 2, primary market 0, market unknown 0, attributed 0, sold without a verified price 0 · n = 2 · as of 10 Oct 2026
Hammer ÷ start leaves out 0 priced sales with no start price or one under € 20 · n = 0 · as of 10 Oct 2026
Source: HAUS auction results from the houses' websites · hammer prices exclude the buyer's premium · as of 10 Oct 2026