- Lots sold
- 121
- Median
- € 5 000n = 121
- Record, HAUS
- € 57 000n = 121
- Hammer ÷ start
- ×1.96n = 121
priced sales, n = 121 · as of 10 Oct 2026 · hammer ÷ start, n = 121
lots · HAUS · as of 10 Oct 2026
priced sales, n = 121 · as of 10 Oct 2026 · hammer ÷ start, n = 121
Too few years with enough sales.
| Year | Lots | Priced sales | Median |
|---|---|---|---|
| 1999 | 1 | 1 | - |
| 2000 | 2 | 2 | - |
| 2002 | 1 | 1 | - |
| 2003 | 1 | 1 | - |
| 2004 | 2 | 2 | - |
| 2005 | 1 | 1 | - |
| 2006 | 5 | 5 | - |
| 2007 | 4 | 4 | - |
| 2008 | 6 | 6 | - |
| 2009 | 5 | 5 | - |
| 2010 | 3 | 3 | - |
| 2011 | 2 | 2 | - |
| 2012 | 2 | 2 | - |
| 2013 | 3 | 3 | - |
| 2014 | 3 | 3 | - |
| 2015 | 4 | 4 | - |
| 2016 | 4 | 4 | - |
| 2017 | 3 | 3 | - |
| 2018 | 1 | 1 | - |
| 2019 | 1 | 1 | - |
| 2020 | 1 | 1 | - |
| 2021 | 2 | 2 | - |
| 2023 | 1 | 1 | - |
| 2024 | 1 | 1 | - |
| 2025 | 2 | 2 | - |
| 2026 | 1 | 1 | - |
| Multiple n | Below start | At start | ×1-1.5 | ×1.5-2 | ×2-3 | Over ×3 |
|---|---|---|---|---|---|---|
| 62 | 3 | 25 | 22 | 6 | 6 | 0 |
Left out: charity 0, primary market 0, market unknown 0, attributed 0, sold without a verified price 0 · n = 0 · as of 10 Oct 2026
Hammer ÷ start leaves out 0 priced sales with no start price or one under € 20 · n = 0 · as of 10 Oct 2026
Source: HAUS auction results from the houses' websites · hammer prices exclude the buyer's premium · as of 10 Oct 2026