194
lots · HAUS · as of 10 Oct 2026
- Query n
- 194
- Median
- € 2 219n = 98
- Hammer ÷ start
- ×1.35n = 98
- At start
- 45n = 98
- Range
- € 224-29 000n = 98
- median
- too few sales (under 10)
priced sales, n = 98 · as of 10 Oct 2026As a tableCSV ↓
| Year | Lots | Priced sales | Median |
|---|---|---|---|
| 1999 | 1 | 1 | - |
| 2000 | 2 | 1 | - |
| 2001 | 2 | 2 | - |
| 2002 | 4 | 2 | - |
| 2003 | 1 | 1 | - |
| 2004 | 4 | 0 | - |
| 2005 | 14 | 3 | - |
| 2006 | 18 | 9 | - |
| 2007 | 9 | 5 | - |
| 2008 | 5 | 2 | - |
| 2009 | 3 | 1 | - |
| 2010 | 1 | 1 | - |
| 2011 | 2 | 0 | - |
| 2012 | 1 | 1 | - |
| 2013 | 5 | 2 | - |
| 2014 | 8 | 2 | - |
| 2015 | 3 | 3 | - |
| 2016 | 15 | 3 | - |
| 2017 | 4 | 1 | - |
| 2018 | 4 | 0 | - |
| 2019 | 1 | 1 | - |
| 2020 | 3 | 2 | - |
| 2021 | 11 | 8 | - |
| 2022 | 19 | 17 | € 4 000 |
| 2023 | 16 | 11 | € 2 400 |
| 2024 | 12 | 8 | - |
| 2025 | 18 | 10 | € 5 100 |
| 2026 | 8 | 1 | - |
- Below start2
- At start45
- ×1-1.526
- ×1.5-214
- ×2-38
- Over ×33
hammer ÷ start, n = 98 · as of 10 Oct 2026As a tableCSV ↓
| Multiple n | Below start | At start | ×1-1.5 | ×1.5-2 | ×2-3 | Over ×3 |
|---|---|---|---|---|---|---|
| 98 | 2 | 45 | 26 | 14 | 8 | 3 |
Left out: charity 28, primary market 0, market unknown 4, attributed 4, sold without a verified price 0 · n = 36 · as of 10 Oct 2026
Hammer ÷ start leaves out 0 priced sales with no start price or one under € 20 · n = 0 · as of 10 Oct 2026
Source: HAUS auction results from the houses' websites · hammer prices exclude the buyer's premium · as of 10 Oct 2026