1 223
lots · HAUS · as of 10 Oct 2026
- Query n
- 1 223
- Median
- € 1 650n = 785
- Hammer ÷ start
- ×1.50n = 785
- At start
- 318n = 785
- Range
- € 128-43 000n = 785
- median
- too few sales (under 10)
priced sales, n = 785 · as of 10 Oct 2026As a tableCSV ↓
| Year | Lots | Priced sales | Median |
|---|---|---|---|
| 1998 | 6 | 6 | - |
| 1999 | 11 | 4 | - |
| 2000 | 5 | 4 | - |
| 2001 | 8 | 5 | - |
| 2002 | 14 | 11 | € 2 876 |
| 2003 | 4 | 3 | - |
| 2004 | 24 | 3 | - |
| 2005 | 32 | 11 | € 4 889 |
| 2006 | 124 | 50 | € 1 086 |
| 2007 | 79 | 64 | € 2 109 |
| 2008 | 70 | 49 | € 831 |
| 2009 | 45 | 23 | € 639 |
| 2010 | 54 | 15 | € 415 |
| 2011 | 22 | 11 | € 715 |
| 2012 | 20 | 8 | - |
| 2013 | 17 | 13 | € 675 |
| 2014 | 33 | 4 | - |
| 2015 | 18 | 9 | - |
| 2016 | 14 | 8 | - |
| 2017 | 8 | 8 | - |
| 2018 | 14 | 11 | € 2 050 |
| 2019 | 8 | 7 | - |
| 2020 | 15 | 13 | € 3 100 |
| 2021 | 68 | 64 | € 1 700 |
| 2022 | 121 | 100 | € 1 400 |
| 2023 | 115 | 102 | € 2 100 |
| 2024 | 148 | 104 | € 2 300 |
| 2025 | 79 | 48 | € 2 300 |
| 2026 | 47 | 27 | € 1 800 |
- Below start14
- At start318
- ×1-1.5186
- ×1.5-2114
- ×2-3106
- Over ×347
hammer ÷ start, n = 785 · as of 10 Oct 2026As a tableCSV ↓
| Multiple n | Below start | At start | ×1-1.5 | ×1.5-2 | ×2-3 | Over ×3 |
|---|---|---|---|---|---|---|
| 785 | 14 | 318 | 186 | 114 | 106 | 47 |
Left out: charity 111, primary market 0, market unknown 24, attributed 4, sold without a verified price 0 · n = 139 · as of 10 Oct 2026
Hammer ÷ start leaves out 0 priced sales with no start price or one under € 20 · n = 0 · as of 10 Oct 2026
Source: HAUS auction results from the houses' websites · hammer prices exclude the buyer's premium · as of 10 Oct 2026