
Artist · Painting · HAUS
Aarne Miikmaa
9 priced sales: too few for a median. Highest result (HAUS) € 23 600 - Kärdla võrgukuur, 2019. (priced sales, n = 9 · as of 10 Oct 2026)
Lots sold
9
Turnover
€ 55 408
Median
Too few sales (n = 9)
Highest
€ 23 600
Hammer ÷ start
Too few sales (n = 9)
Lots in all
11
Every sale, 2002-2025
Lots
- Sale, hammer ÷ start (n = 9)
- Lots per year (peak 2007: 2)
results: sold 9 · unsold 2 · hammer ÷ start, n = 9 · lots n = 11 · as of 10 Oct 2026As a tableCSV ↓
| Sale | Work | Technique | Size | Start | Hammer | Hammer ÷ start | Result |
|---|---|---|---|---|---|---|---|
| 8 Nov 2025 | Maastik talumajaga, 1929 | Pastell, paber | 31.2 × 39.4 cm | € 7 500 | - | - | Unsold |
| 14 May 2022 | Talu Panga külas Saaremaal, 1930ndad | Pastell, paber | 35 × 40.5 cm | € 2 300 | € 5 000 | ×2.17 | Sold |
| 15 May 2020 | Roosid, 1931 | Pastell, paber, papp | 27 × 21.8 cm | € 1 200 | € 3 100 | ×2.58 | Sold |
| 4 Oct 2019 | Kärdla võrgukuur, 1940 | õli, lõuend | 83 × 99 cm | € 13 000 | € 23 600 | ×1.82 | Sold |
| 25 Apr 2019 | Talvine taluvaade, 1930 | pastell, paber kleebitud papile | 23.2 × 31.2 cm | € 1 300 | € 1 300 | ×1.00 | Sold |
| 3 Nov 2017 | Maastik järvega, 1930 | õli, papp | 48 × 65.7 cm | € 1 400 | € 4 450 | ×3.18 | Sold |
| 25 Oct 2013 | Sirelid, 1937 | pastell, paber | 63 × 48 cm | € 1 500 | € 1 500 | ×1.00 | Sold |
| 15 Apr 2007 | Istuv naisakt | Süsi, paber | 99.7 × 68.3 cm | € 1 726 | - | - | Unsold |
| 15 Apr 2007 | Seisev naisakt, 1935 | Pastell, paber | 94 × 54.4 cm | € 2 493 | € 3 228 | ×1.29 | Sold |
| 25 Apr 2005 | Võrumaa maastik, 1938 | Õli, lõuend | 69 × 91 cm | € 3 068 | € 5 816 | ×1.90 | Sold |
| 24 Oct 2002 | Talvemaastik, 1930 | Õli, lõuend | 78 × 119 cm | € 2 620 | € 7 414 | ×2.83 | Sold |
Price by technique2
The technique is the catalogue's first technique word; techniques with fewer than 10 lots are on their group's row "Other and undetermined". The median and hammer ÷ start show from 10 sales. Hammer prices exclude the buyer's premium.
| Technique as catalogued | Lots | Priced sales | Median | Highest | Hammer ÷ start | Multiple n | Sold at the start |
|---|---|---|---|---|---|---|---|
| Painting | 10 | 9 | too fewn 9 | € 23 600 | -n 9 | 9 | - |
| Drawing | 1 | 0 | too fewn 0 | - | -n 0 | 0 | - |
| Total | 11 | 9 | -n 9 | € 23 600 | -n 9 | 9 | - |
Source: auction results, all sales · priced sales, n = 9 · as of 10 Oct 2026CSV ↓
Price by the decade the work was made
- too few sales (under 10)
priced sales, n = 9 · as of 10 Oct 2026As a tableCSV ↓
| Decade | Lots | Priced sales | Median |
|---|---|---|---|
| 1920 | 1 | 0 | - |
| 1930 | 8 | 8 | - |
| 1940 | 1 | 1 | - |

Top lots (HAUS)
- Kärdla võrgukuur, 1940€ 23 600start € 13 000 · ×1.82
- Talvemaastik, 1930€ 7 414start € 2 620 · ×2.83
- Võrumaa maastik, 1938€ 5 816start € 3 068 · ×1.90
- Talu Panga külas Saaremaal, 1930ndad€ 5 000start € 2 300 · ×2.17
- Maastik järvega, 1930€ 4 450start € 1 400 · ×3.18
- Seisev naisakt, 1935€ 3 228start € 2 493 · ×1.29
- Roosid, 1931€ 3 100start € 1 200 · ×2.58
- Sirelid, 1937€ 1 500start € 1 500 · ×1.00
The highest hammer prices among the artist's 9 priced sales · as of 10 Oct 2026
Records over time

Highest result · HAUS
€ 23 600
- 4 Oct 2019Kärdla võrgukuur, 1940HAUS · previous record € 7 414€ 23 600
- 24 Oct 2002Talvemaastik, 1930HAUS · first sale€ 7 414
- priced sales, n = 9 · as of 10 Oct 2026
Works

Maastik talumajaga, 1929Unsoldstart € 7 500

Talu Panga külas Saaremaal, 1930ndad€ 2 300 € 5 000start € 2 300 · ×2.17

Roosid, 1931€ 1 200 € 3 100start € 1 200 · ×2.58

Kärdla võrgukuur, 1940€ 13 000 € 23 600start € 13 000 · ×1.82

Talvine taluvaade, 1930€ 1 300 € 1 300start € 1 300 · ×1.00

Maastik järvega, 1930€ 1 400 € 4 450start € 1 400 · ×3.18

Sirelid, 1937€ 1 500 € 1 500start € 1 500 · ×1.00

Istuv naisaktUnsoldstart € 1 726
Latest sales
| Sale | Work | Technique | Size | Start | Hammer | Result |
|---|---|---|---|---|---|---|
| 8 Nov 2025 | Maastik talumajaga, 1929 | Pastell, paber | 31.2 × 39.4 cm | € 7 500 | Unsold-start € 7 500 | Unsold |
| 14 May 2022 | Talu Panga külas Saaremaal, 1930ndad | Pastell, paber | 35 × 40.5 cm | € 2 300 | € 5 000start € 2 300 | Sold |
| 15 May 2020 | Roosid, 1931 | Pastell, paber, papp | 27 × 21.8 cm | € 1 200 | € 3 100start € 1 200 | Sold |
| 4 Oct 2019 | Kärdla võrgukuur, 1940 | õli, lõuend | 83 × 99 cm | € 13 000 | € 23 600start € 13 000 | Sold |
| 25 Apr 2019 | Talvine taluvaade, 1930 | pastell, paber kleebitud papile | 23.2 × 31.2 cm | € 1 300 | € 1 300start € 1 300 | Sold |
Source: HAUS auction results · the artist's own works only · hammer prices excluding buyer's premium · as of 10 Oct 2026
All sales (11)Report an errorHow to cite: HAUS Kunstiindeks. Aarne Miikmaa, sales history 2002-2025. HAUS galerii, as of 10 Oct 2026.
Notes and sources
- Source: HAUS auction results, as of 10 Oct 2026. Statistics count only priced sales of the artist's own works at regular auctions; attributed, charity and primary-market lots are kept apart.
- The median and hammer ÷ start are shown from 10 sales; with a smaller sample the page shows “Too few sales” and the sample size.
- Lots left out are listed in the sales tables; they do not count in the median, the turnover or the records.