
Artist · Painting · HAUS
Alo Hoidre
Median hammer price € 2 400 (n = 15); total hammer ÷ total start ×1.59 (n = 15). (priced sales, n = 15 · as of 10 Oct 2026)
Lots sold
15
Turnover
€ 52 100
Median
€ 2 400
Highest
€ 10 200
Hammer ÷ start
×1.59
Lots in all
18
Every sale, 1999-2026
Lots
- Sold, at its start (n = 15)
- Unsold, at its start (n = 3)
- Lots per year (peak 2026: 4)
results: sold 15 · unsold 3 · lots n = 18, of them with a start 18 · as of 10 Oct 2026As a tableCSV ↓
| Sale | Work | Technique | Size | Start | Hammer | Result |
|---|---|---|---|---|---|---|
| 3 May 2026 | Muusa, 1987 | Litograafia | 57.2 × 55.2 cm | € 1 200 | € 1 200 | Sold |
| 3 May 2026 | Tervis, 1983 | Sügavtrükk | 43.4 × 30.5 cm | € 800 | € 800 | Sold |
| 2 May 2026 | Ihamaru, 1992 | Õli, lõuend | 89 × 70 cm | € 5 400 | - | Unsold |
| 2 May 2026 | Mõis põleb, 1957 | Õli, papp | 49.7 × 61.7 cm | € 3 900 | € 6 900 | Sold |
| 10 Nov 2025 | Vanal ajal (Kohvik Kultas), 1987 | Segatehnika, paber | 48 × 64.5 cm | € 2 100 | € 2 100 | Sold |
| 27 Apr 2025 | Pidu, 1989 | Koloreeritud litograafia | 61.5 × 82 cm | € 2 400 | € 2 400 | Sold |
| 27 Apr 2025 | Lilled sinisel foonil, 1971 | Tempera, õli, paber | 44.6 × 33.5 cm | € 2 100 | - | Unsold |
| 6 Nov 2024 | Koguva küla Muhus, 1962 | Autolitograafia | 29.5 × 47.7 cm | € 900 | - | Unsold |
| 3 Nov 2022 | Tuntud daamid, 1989 | Värviline litograafia | 52.5 × 77.5 cm | € 1 400 | € 5 600 | Sold |
| 30 Oct 2022 | Valge päike, 1980ndad | Õli, papp | 70 × 70 cm | € 2 900 | € 4 000 | Sold |
| 13 Nov 2021 | Musikaalne, 1990 | Õli, kartong | 69.4 × 69.3 cm | € 2 600 | € 5 000 | Sold |
| 8 May 2021 | Veneetsia biennaalel, 1962 | Guašš, tempera, paber | 37.5 × 54.5 cm | € 1 600 | € 4 600 | Sold |
| 8 May 2021 | Ihamaru/Mahtra pidu, 1991 | Õli, vineer | 89 × 129 cm | € 4 100 | € 10 200 | Sold |
| 30 Oct 2020 | Muusa, 1987 | Õli vineeril | 60 × 60 cm | € 2 100 | € 2 100 | Sold |
| 4 Oct 2019 | Õhtu, 1989 | Õli, papp | 79.5 × 99 cm | € 2 800 | € 2 800 | Sold |
| 25 Apr 2019 | Veenus, 1991 | õli, papp | 64 × 68 cm | € 1 400 | € 1 800 | Sold |
| 1 Nov 2018 | Parvetajad, 1941 | Monotüüpia | 48.3 × 54 cm | € 1 800 | € 1 000 | Sold |
| 1 Nov 2018 | Lilled, 1992 | Õli, lõuend | 58.5 × 59 cm | € 1 600 | € 1 600 | Sold |
Price by technique2
The technique is the catalogue's first technique word; techniques with fewer than 10 lots are on their group's row "Other and undetermined". The median and hammer ÷ start show from 10 sales. Hammer prices exclude the buyer's premium.
| Technique as catalogued | Lots | Priced sales | Median | Highest | Hammer ÷ start | Multiple n | Sold at the start |
|---|---|---|---|---|---|---|---|
| Painting | 11 | 9 | too fewn 9 | € 10 200 | -n 9 | 9 | - |
| Prints | 6 | 5 | too fewn 5 | € 5 600 | -n 5 | 5 | - |
| Other techniques | 1 | 1 | too fewn 1 | € 2 100 | -n 1 | 1 | - |
| Total | 18 | 15 | € 2 400n 15 | € 10 200 | ×1.59n 15 | 15 | 7 |
Source: auction results, the last 10 years · priced sales, n = 15 · as of 10 Oct 2026CSV ↓
Price by the decade the work was made
- Median hammer
- too few sales (under 10)
priced sales, n = 21 · as of 10 Oct 2026As a tableCSV ↓
| Decade | Lots | Priced sales | Median |
|---|---|---|---|
| 1930 | 1 | 0 | - |
| 1940 | 3 | 2 | - |
| 1950 | 1 | 1 | - |
| 1960 | 4 | 2 | - |
| 1970 | 3 | 1 | - |
| 1980 | 10 | 10 | € 2 100 |
| 1990 | 9 | 5 | - |

Top lots (HAUS)
- Ihamaru/Mahtra pidu, 1991€ 10 200start € 4 100 · ×2.49
- Mõis põleb, 1957€ 6 900start € 3 900 · ×1.77
- Tuntud daamid, 1989€ 5 600start € 1 400 · ×4.00
- Musikaalne, 1990€ 5 000start € 2 600 · ×1.92
- Veneetsia biennaalel, 1962€ 4 600start € 1 600 · ×2.88
- Valge päike, 1980ndad€ 4 000start € 2 900 · ×1.38
- Õhtu, 1989€ 2 800start € 2 800 · ×1.00
- Pidu, 1989€ 2 400start € 2 400 · ×1.00
The highest hammer prices among the artist's 22 priced sales · as of 10 Oct 2026
Records over time

Highest result · HAUS
€ 10 200
- 8 May 2021Ihamaru/Mahtra pidu, 1991HAUS · previous record € 4 600€ 10 200
- 8 May 2021Veneetsia biennaalel, 1962HAUS · previous record € 2 800€ 4 600
- 4 Oct 2019Õhtu, 1989HAUS · previous record € 2 000€ 2 800
- 2 May 2011Kolm figuuri, 1980 - 1990HAUS · previous record € 1 726€ 2 000
- 23 Oct 2007Susanna, 1992HAUS · previous record € 575€ 1 726
- 20 Apr 2006Rehepeks, 1945HAUS · previous record € 447€ 575
- 8 records in all · priced sales, n = 22 · as of 10 Oct 2026
Works

Muusa, 1987€ 1 200 € 1 200start € 1 200 · ×1.00

Tervis, 1983€ 800 € 800start € 800 · ×1.00

Ihamaru, 1992Unsoldstart € 5 400

Mõis põleb, 1957€ 3 900 € 6 900start € 3 900 · ×1.77

Vanal ajal (Kohvik Kultas), 1987€ 2 100 € 2 100start € 2 100 · ×1.00

Pidu, 1989€ 2 400 € 2 400start € 2 400 · ×1.00

Lilled sinisel foonil, 1971Unsoldstart € 2 100

Koguva küla Muhus, 1962Unsoldstart € 900
Latest sales
| Sale | Work | Technique | Size | Start | Hammer | Result |
|---|---|---|---|---|---|---|
| 3 May 2026 | Muusa, 1987 | Litograafia | 57.2 × 55.2 cm | € 1 200 | € 1 200start € 1 200 | Sold |
| 3 May 2026 | Tervis, 1983 | Sügavtrükk | 43.4 × 30.5 cm | € 800 | € 800start € 800 | Sold |
| 2 May 2026 | Ihamaru, 1992 | Õli, lõuend | 89 × 70 cm | € 5 400 | Unsold-start € 5 400 | Unsold |
| 2 May 2026 | Mõis põleb, 1957 | Õli, papp | 49.7 × 61.7 cm | € 3 900 | € 6 900start € 3 900 | Sold |
| 10 Nov 2025 | Vanal ajal (Kohvik Kultas), 1987 | Segatehnika, paber | 48 × 64.5 cm | € 2 100 | € 2 100start € 2 100 | Sold |
Source: HAUS auction results · the artist's own works only · hammer prices excluding buyer's premium · as of 10 Oct 2026
All sales (33)Report an errorHow to cite: HAUS Kunstiindeks. Alo Hoidre, sales history 1999-2026. HAUS galerii, as of 10 Oct 2026.
Notes and sources
- Source: HAUS auction results, as of 10 Oct 2026. Statistics count only priced sales of the artist's own works at regular auctions; attributed, charity and primary-market lots are kept apart.
- The median and hammer ÷ start are shown from 10 sales; with a smaller sample the page shows “Too few sales” and the sample size.
- Lots left out are listed in the sales tables; they do not count in the median, the turnover or the records.