
Artist · Painting · HAUS
Edgar Valter
Median hammer price € 2 158.50 (n = 40); total hammer ÷ total start ×1.88 (n = 40). Highest result (HAUS) € 21 100 - Pikajalgsed hobused, 2021. (priced sales, n = 40 · as of 10 Oct 2026)
Every sale, 2002-2025
- Sale, hammer ÷ start (n = 40)
- Lots per year (peak 2023: 7)
| Sale | Work | Technique | Size | Start | Hammer | Hammer ÷ start | Result |
|---|---|---|---|---|---|---|---|
| 9 Nov 2025 | Liivas, 1960 | Ofort | 23.7 × 19.2 cm | € 900 | € 1 100 | ×1.22 | Sold |
| 9 Nov 2025 | Paat rannal, 1979 | Õli, papp | 39.8 × 49.2 cm | € 3 200 | - | - | Unsold |
| 27 Apr 2025 | Purjekad, 1970 | Tempera, õli, papp | 32.4 × 38.6 cm | € 2 600 | € 3 200 | ×1.23 | Sold |
| 26 Apr 2025 | Hiidnaine, 1968 | Õli, paber vineeril | 90.5 × 91 cm | € 6 300 | - | - | Unsold |
| 8 May 2024 | Naise portree, 1960 | Monotüüpia | 32 × 20.5 cm | € 900 | - | - | Unsold |
| 5 May 2024 | Ringmäng, 1969 | Õli, tempera, papp | 35 × 49.5 cm | € 3 600 | € 5 000 | ×1.39 | Sold |
| 5 May 2024 | Lind-naised, 1960ndad | Õli, papp | 34.5 × 40 cm | € 2 800 | € 4 800 | ×1.71 | Sold |
| 8 Nov 2023 | Õhtu, 1960 | Ofort, akvatinta | 27 × 17 cm | € 700 | € 1 600 | ×2.29 | Sold |
| 8 Nov 2023 | Eluratas, 1974 | Tušš, paber | 34.4 × 42.3 cm | € 1 100 | € 1 100 | ×1.00 | Sold |
| 5 Nov 2023 | Miniatuur I, 1990ndad | Õli, papp | 10 × 13.5 cm | € 1 700 | € 4 200 | ×2.47 | Sold |
| 5 Nov 2023 | Miniatuur II, 1990ndad | Õli, papp | 17.5 × 25.5 cm | € 2 800 | € 5 900 | ×2.11 | Sold |
| 5 Nov 2023 | Kaunis päev, 1970 | Õli, lõuend papil | 50 × 69.5 cm | € 5 200 | € 9 700 | ×1.87 | Sold |
| 7 May 2023 | Tüdruk punases seelikus, 1971 | Õli, papp | 48.5 × 33.5 cm | € 2 800 | € 6 500 | ×2.32 | Sold |
| 7 May 2023 | Oma saar, 1977 | Õli, papp | 50 × 60 cm | € 3 700 | € 7 500 | ×2.03 | Sold |
| 30 Oct 2022 | Poiss, 1971 | õli, papp | 35.5 × 36 cm | € 1 400 | € 4 400 | ×3.14 | Sold |
| 16 May 2022 | Rannas, 1961 | Linoollõige | 28.8 × 19 cm | € 800 | € 800 | ×1.00 | Sold |
| 15 May 2022 | Metsamuinasjutt, 1975 | Õli, lõuend papil | 50 × 69.5 cm | € 2 900 | € 9 800 | ×3.38 | Sold |
| 13 Nov 2021 | Uinuv tütarlaps, 1966 | Õli, kartong | 81 × 100 cm | € 4 500 | € 6 900 | ×1.53 | Sold |
| 8 May 2021 | Hiidnaine, 1968 | Õli, paber vineeril | 90.5 × 91 cm | € 2 200 | € 3 200 | ×1.45 | Sold |
| 8 May 2021 | Pikajalgsed hobused, 1971 | Õli | 79 × 62 cm | € 2 400 | € 21 100 | ×8.79 | Sold |
| 15 May 2020 | Linna kohal, 1966 | Õli, papp | 72.5 × 52 cm | € 2 400 | € 3 100 | ×1.29 | Sold |
| 15 May 2020 | Vihmahoog, 1971 | Õli, masoniit | 42.5 × 54.5 cm | € 1 900 | € 3 400 | ×1.79 | Sold |
| 4 Oct 2019 | Merineitsi, 1970 - 1990 | Akrüül, masoniit | 36.8 × 30.5 cm | € 1 400 | € 1 400 | ×1.00 | Sold |
| 25 Apr 2019 | Poiss, 1971 | õli, papp | 35.5 × 36 cm | € 1 100 | € 1 700 | ×1.55 | Sold |
| 27 Apr 2018 | Paar, 1967 | õli, papp | 64 × 92 cm | € 1 800 | € 8 900 | ×4.94 | Sold |
| 4 Apr 2017 | Suveöö unenägu, 1966 | õli, papp | 80.5 × 100 cm | € 3 400 | € 3 400 | ×1.00 | Sold |
| 28 Oct 2016 | Võlumets, 1970 - 1990 | õli, papp | 86 × 106 cm | € 4 000 | € 4 000 | ×1.00 | Sold |
| 30 Mar 2016 | Linnuga, 1970 - 1990 | õli, papp | 50 × 60 cm | € 2 000 | € 1 800 | ×0.90 | Sold |
| 30 Mar 2016 | Tüdruk ja lind, 1980 - 1990 | õli, papp | 86 × 104 cm | € 2 900 | € 2 900 | ×1.00 | Sold |
| 6 Oct 2014 | Ümber Ilma, 1974 | õli, lõuend papil | 50 × 69.5 cm | € 1 200 | € 1 200 | ×1.00 | Sold |
| 6 Oct 2014 | Akrobaat, 1970 - 1980 | õli, papp | 73.5 × 55.5 cm | € 2 300 | - | - | Unsold |
| 20 Apr 2012 | Europe, 1969 | õli, papp | 33 × 30 cm | € 755 | € 755 | ×1.00 | Sold |
| 20 Apr 2012 | Varietee, 1971 | Õli, papp | 49 × 44 cm | € 810 | € 810 | ×1.00 | Sold |
| 20 Apr 2012 | Lend, 1970 - 1980 | õli, papp | 50 × 69 cm | € 1 200 | € 950 | ×0.79 | Sold |
| 20 Apr 2012 | Apetiitne printsess, 1970 - 1980 | õli, metall (külmkapi uks) | 105.5 × 56.5 cm | € 2 400 | € 2 400 | ×1.00 | Sold |
| 14 Oct 2011 | Ingel, 1970 - 1980 | õli, papil | 100 × 80 cm | € 1 265 | - | - | Unsold |
| 15 Apr 2010 | Igor, 1958 | kuivnõel | 31.5 × 23.8 cm | € 383 | - | - | Unsold |
| 15 Apr 2010 | Istuv tüdruk, 1973 | õli, lõuend papil | 48 × 69.5 cm | € 1 086 | € 1 086 | ×1.00 | Sold |
| 27 Oct 2009 | Akt, 1962 | õli, kartong | 72 × 50 cm | € 1 214 | € 1 214 | ×1.00 | Sold |
| 27 Oct 2009 | Kuuvalgus | õli, papp | 20 × 25 cm | € 703 | € 703 | ×1.00 | Sold |
| 28 Oct 2008 | Lind ja puu, 1964 | monotüüpia | 26.7 × 13.7 cm | € 256 | € 256 | ×1.00 | Sold |
| 28 Oct 2008 | Saabastega kass, 1964 | monotüüpia | 24.5 × 39.5 cm | € 447 | - | - | Unsold |
| 22 Apr 2008 | Akt, 1958 | pliiats | 22 × 16 cm | € 383 | € 1 630 | ×4.26 | Sold |
| 11 Oct 2007 | Figuurid, 1970 | diatüüpia | 24.7 × 36.9 cm | € 192 | € 192 | ×1.00 | Sold |
| 20 Oct 2005 | Muinasjutt, 1973 | Õli, papp | 55 × 73 cm | € 1 470 | - | - | Unsold |
| 25 Apr 2005 | Figuurid, 1971 | Õli, masoniit | 61 × 79 cm | € 1 150 | - | - | Unsold |
| 4 Apr 2004 | Figuurid, 1967 | Õli, paber | 85 × 61 cm | € 1 023 | € 1 342 | ×1.31 | Sold |
| 24 Apr 2003 | Horisont, 1970 | Õli, kartong | 54 × 83 cm | € 767 | € 1 630 | ×2.13 | Sold |
| 9 May 2002 | Kompositsioon figuuridega, 1967 | Õli, papp | 92 × 64 cm | € 1 150 | € 1 917 | ×1.67 | Sold |
Price by technique2
Most lots are in õli: 37 lots, of them priced sales 31. (n = 37 · as of 10 Oct 2026)
The technique is the catalogue's first technique word; techniques with fewer than 10 lots are on their group's row "Other and undetermined". The median and hammer ÷ start show from 10 sales. Hammer prices exclude the buyer's premium.
| Technique as catalogued | Lots | Priced sales | Median | Highest | Hammer ÷ start | Multiple n | Sold at the start |
|---|---|---|---|---|---|---|---|
| Painting | 39 | 33 | € 3 200n 33 | € 21 100 | ×1.91n 33 | 33 | 11 |
| Õli | 37 | 31 | € 3 200n 31 | € 21 100 | ×1.95n 31 | 31 | 10 |
| Other and undetermined | 2 | 2 | too fewn 2 | € 3 200 | -n 2 | 2 | - |
| Prints | 8 | 5 | too fewn 5 | € 1 600 | -n 5 | 5 | - |
| Drawing | 2 | 2 | too fewn 2 | € 1 630 | -n 2 | 2 | - |
| Total | 49 | 40 | € 2 159n 40 | € 21 100 | ×1.88n 40 | 40 | 15 |
Price by the decade the work was made
- Median hammer
- too few sales (under 10)
| Decade | Lots | Priced sales | Median |
|---|---|---|---|
| 1950 | 2 | 1 | - |
| 1960 | 18 | 15 | € 1 917 |
| 1970 | 18 | 15 | € 3 200 |
| 1990 | 2 | 2 | - |

Top lots (HAUS)
- Pikajalgsed hobused, 1971€ 21 100start € 2 400 · ×8.79
- Metsamuinasjutt, 1975€ 9 800start € 2 900 · ×3.38
- Kaunis päev, 1970€ 9 700start € 5 200 · ×1.87
- Paar, 1967€ 8 900start € 1 800 · ×4.94
- Oma saar, 1977€ 7 500start € 3 700 · ×2.03
- Uinuv tütarlaps, 1966€ 6 900start € 4 500 · ×1.53
- Tüdruk punases seelikus, 1971€ 6 500start € 2 800 · ×2.32
- Miniatuur II, 1990ndad€ 5 900start € 2 800 · ×2.11
The highest hammer prices among the artist's 40 priced sales · as of 10 Oct 2026
Records over time

Highest result · HAUS
€ 21 100
- 8 May 2021Pikajalgsed hobused, 1971HAUS · previous record € 8 900€ 21 100
- 27 Apr 2018Paar, 1967HAUS · previous record € 4 000€ 8 900
- 28 Oct 2016Võlumets, 1970 - 1990HAUS · previous record € 2 900€ 4 000
- 30 Mar 2016Tüdruk ja lind, 1980 - 1990HAUS · previous record € 2 400€ 2 900
- 20 Apr 2012Apetiitne printsess, 1970 - 1980HAUS · previous record € 1 917€ 2 400
- 9 May 2002Kompositsioon figuuridega, 1967HAUS · first sale€ 1 917
- priced sales, n = 40 · as of 10 Oct 2026
Works








Latest sales
| Sale | Work | Technique | Size | Start | Hammer | Result |
|---|---|---|---|---|---|---|
| 9 Nov 2025 | Liivas, 1960 | Ofort | 23.7 × 19.2 cm | € 900 | € 1 100start € 900 | Sold |
| 9 Nov 2025 | Paat rannal, 1979 | Õli, papp | 39.8 × 49.2 cm | € 3 200 | Unsold-start € 3 200 | Unsold |
| 27 Apr 2025 | Purjekad, 1970 | Tempera, õli, papp | 32.4 × 38.6 cm | € 2 600 | € 3 200start € 2 600 | Sold |
| 26 Apr 2025 | Hiidnaine, 1968 | Õli, paber vineeril | 90.5 × 91 cm | € 6 300 | Unsold-start € 6 300 | Unsold |
| 8 May 2024 | Naise portree, 1960 | Monotüüpia | 32 × 20.5 cm | € 900 | Unsold-start € 900 | Unsold |
Source: HAUS auction results · the artist's own works only · hammer prices excluding buyer's premium · as of 10 Oct 2026
All sales (49)Report an errorHow to cite: HAUS Kunstiindeks. Edgar Valter, sales history 2002-2025. HAUS galerii, as of 10 Oct 2026.
Notes and sources
- Source: HAUS auction results, as of 10 Oct 2026. Statistics count only priced sales of the artist's own works at regular auctions; attributed, charity and primary-market lots are kept apart.
- The median and hammer ÷ start are shown from 10 sales; with a smaller sample the page shows “Too few sales” and the sample size.
- Lots left out are listed in the sales tables; they do not count in the median, the turnover or the records.