
Artist · Painting · HAUS
Gustav Raud
6 priced sales: too few for a median. Highest result (HAUS) € 5 600 - Raamatukogu, 2023. (priced sales, n = 6 · as of 10 Oct 2026)
Lots sold
6
Turnover
€ 18 497
Median
Too few sales (n = 6)
Highest
€ 5 600
Hammer ÷ start
Too few sales (n = 6)
Lots in all
11
Every sale, 1998-2024
Lots
- Sale, hammer ÷ start (n = 6)
- Lots per year (peak 1999: 2)
results: sold 6 · unsold 5 · hammer ÷ start, n = 6 · lots n = 11 · as of 10 Oct 2026As a tableCSV ↓
| Sale | Work | Technique | Size | Start | Hammer | Hammer ÷ start | Result |
|---|---|---|---|---|---|---|---|
| 8 May 2024 | Natüürmort, 1960ndad | Monotüüpia | 45.3 × 54.3 cm | € 1 400 | - | - | Unsold |
| 8 Nov 2023 | Natüürmort tulpidega, 1962 | Monotüüpia | 55.5 × 46 cm | € 1 100 | € 2 500 | ×2.27 | Sold |
| 4 Nov 2023 | Raamatukogu, 1936 | Õli, lõuend | 99 × 81 cm | € 4 600 | € 5 600 | ×1.22 | Sold |
| 30 Oct 2020 | Natüürmort tuliliiliaga, 1960ndad | Monotüüpia | 47.6 × 36.4 cm | € 800 | € 800 | ×1.00 | Sold |
| 15 May 2020 | Paadisadam, 1959 | Monotüüpia | 32.5 × 39.7 cm | € 1 100 | € 2 400 | ×2.18 | Sold |
| 1 Oct 2008 | Sidrunid, 1962 | monotüüpia | 25.7 × 25.2 cm | € 1 214 | - | - | Unsold |
| 22 Apr 2008 | Talumotiiv, 1938 | õli, lõuend | 46.5 × 37.3 cm | € 1 662 | € 4 602 | ×2.77 | Sold |
| 26 Oct 2000 | Natüürmort sirelitega, 1946 | Õli, lõuend | 92 × 72 cm | € 1 342 | - | - | Unsold |
| 26 Apr 1999 | Natüürmort, 1965 | Õli, lõuend | 65 × 54 cm | € 895 | - | - | Unsold |
| 26 Apr 1999 | Aias, 1938 | Õli, lõuend | 116 × 89 cm | € 1 662 | - | - | Unsold |
| 26 Oct 1998 | ALLEE, 1938 | Õli, lõuend | 109 × 100 cm | € 1 687 | € 2 595 | ×1.54 | Sold |
Price by technique2
The technique is the catalogue's first technique word; techniques with fewer than 10 lots are on their group's row "Other and undetermined". The median and hammer ÷ start show from 10 sales. Hammer prices exclude the buyer's premium.
| Technique as catalogued | Lots | Priced sales | Median | Highest | Hammer ÷ start | Multiple n | Sold at the start |
|---|---|---|---|---|---|---|---|
| Painting | 6 | 3 | too fewn 3 | € 5 600 | -n 3 | 3 | - |
| Prints | 5 | 3 | too fewn 3 | € 2 500 | -n 3 | 3 | - |
| Total | 11 | 6 | -n 6 | € 5 600 | -n 6 | 6 | - |
Source: auction results, all sales · priced sales, n = 6 · as of 10 Oct 2026CSV ↓
Price by the decade the work was made
- too few sales (under 10)
priced sales, n = 6 · as of 10 Oct 2026As a tableCSV ↓
| Decade | Lots | Priced sales | Median |
|---|---|---|---|
| 1930 | 4 | 3 | - |
| 1940 | 1 | 0 | - |
| 1950 | 1 | 1 | - |
| 1960 | 5 | 2 | - |

Top lots (HAUS)
- Raamatukogu, 1936€ 5 600start € 4 600 · ×1.22
- Talumotiiv, 1938€ 4 602start € 1 662 · ×2.77
- ALLEE, 1938€ 2 595start € 1 687 · ×1.54
- Natüürmort tulpidega, 1962€ 2 500start € 1 100 · ×2.27
- Paadisadam, 1959€ 2 400start € 1 100 · ×2.18
- Natüürmort tuliliiliaga, 1960ndad€ 800start € 800 · ×1.00
The highest hammer prices among the artist's 6 priced sales · as of 10 Oct 2026
Records over time

Highest result · HAUS
€ 5 600
- 4 Nov 2023Raamatukogu, 1936HAUS · previous record € 4 602€ 5 600
- 22 Apr 2008Talumotiiv, 1938HAUS · previous record € 2 595€ 4 602
- 26 Oct 1998ALLEE, 1938HAUS · first sale€ 2 595
- priced sales, n = 6 · as of 10 Oct 2026
Works

Natüürmort, 1960ndadUnsoldstart € 1 400

Natüürmort tulpidega, 1962€ 1 100 € 2 500start € 1 100 · ×2.27

Raamatukogu, 1936€ 4 600 € 5 600start € 4 600 · ×1.22

Natüürmort tuliliiliaga, 1960ndad€ 800 € 800start € 800 · ×1.00

Paadisadam, 1959€ 1 100 € 2 400start € 1 100 · ×2.18

Sidrunid, 1962Unsoldstart € 1 214

Talumotiiv, 1938€ 1 662 € 4 602start € 1 662 · ×2.77

Natüürmort sirelitega, 1946Unsoldstart € 1 342
Latest sales
| Sale | Work | Technique | Size | Start | Hammer | Result |
|---|---|---|---|---|---|---|
| 8 May 2024 | Natüürmort, 1960ndad | Monotüüpia | 45.3 × 54.3 cm | € 1 400 | Unsold-start € 1 400 | Unsold |
| 8 Nov 2023 | Natüürmort tulpidega, 1962 | Monotüüpia | 55.5 × 46 cm | € 1 100 | € 2 500start € 1 100 | Sold |
| 4 Nov 2023 | Raamatukogu, 1936 | Õli, lõuend | 99 × 81 cm | € 4 600 | € 5 600start € 4 600 | Sold |
| 30 Oct 2020 | Natüürmort tuliliiliaga, 1960ndad | Monotüüpia | 47.6 × 36.4 cm | € 800 | € 800start € 800 | Sold |
| 15 May 2020 | Paadisadam, 1959 | Monotüüpia | 32.5 × 39.7 cm | € 1 100 | € 2 400start € 1 100 | Sold |
Source: HAUS auction results · the artist's own works only · hammer prices excluding buyer's premium · as of 10 Oct 2026
All sales (11)Report an errorHow to cite: HAUS Kunstiindeks. Gustav Raud, sales history 1998-2024. HAUS galerii, as of 10 Oct 2026.
Notes and sources
- Source: HAUS auction results, as of 10 Oct 2026. Statistics count only priced sales of the artist's own works at regular auctions; attributed, charity and primary-market lots are kept apart.
- The median and hammer ÷ start are shown from 10 sales; with a smaller sample the page shows “Too few sales” and the sample size.
- Lots left out are listed in the sales tables; they do not count in the median, the turnover or the records.