
Artist · Painting · HAUS
Jüri Mildeberg
0 priced sales: too few for a median. (priced sales, n = 0 · as of 10 Oct 2026)
Every sale
| Sale | Work | Technique | Size | Start | Hammer | Result |
|---|---|---|---|---|---|---|
| 21 Apr 2008 | Kavala moega koer, 1990 | pastell, paber | 63 × 32 cm | € 895 | Unsold-start € 895 | Unsold |
| 23 Nov 2006 | Amor Roma, 2006 | serigraafia | 19 × 27 cm | € 96 | € 120start € 96 | Sold |
| 23 Nov 2006 | Blues | serigraafia | 34 × 27 cm | € 96 | Unsold-start € 96 | Unsold |
| 23 Nov 2006 | Maja hoidja 106/150, 2002 | Serigraafia | 13 × 10 cm | € 58 | € 180start € 58 | Sold |
| 23 Nov 2006 | Sidrun, 2006 | Serigraafia | 13 × 8 cm | € 38 | Unsold-start € 38 | Unsold |
| 23 Nov 2006 | Õun, 2006 | Serigraafia | 13 × 8 cm | € 38 | Unsold-start € 38 | Unsold |
| 21 Sep 2005 | Läsna tüdruk, 2003 | Segatehnika | 39 × 30 cm | € 288 | € 288start € 288 | Sold |
| 6 Sep 2005 | Mildebergi maailmasüsteem, 2004 | Õlipastell, segatehnika | 37 × 27 cm | € 383 | € 623start € 383 | Sold |
| 8 Sep 2004 | Nimeta, 2003 | Õli, puu | 100 × 65 cm | € 575 | € 575start € 575 | Sold |
1-9 of 9 shown · as of 10 Oct 2026; every one in the CSV fileCSV ↓
Source: HAUS auction results · the artist's own works only · hammer prices excluding buyer's premium · as of 10 Oct 2026
Download CSVReport an errorHow to cite: HAUS Kunstiindeks. Jüri Mildeberg, sales history 2004-2008. HAUS galerii, as of 10 Oct 2026.
Notes and sources
- Source: HAUS auction results, as of 10 Oct 2026. Statistics count only priced sales of the artist's own works at regular auctions; attributed, charity and primary-market lots are kept apart.
- The median and hammer ÷ start are shown from 10 sales; with a smaller sample the page shows “Too few sales” and the sample size.
- Lots left out are listed in the sales tables; they do not count in the median, the turnover or the records.
- The text is HAUS galerii's own text about the artist, read from the HAUS website and shown as plain text only.