
Artist · Painting · HAUS
Kaarel Liimand
5 priced sales: too few for a median. Highest result (HAUS) € 25 800 - Tütarlapse portree, 2017. (priced sales, n = 5 · as of 10 Oct 2026)
Every sale
| Sale | Work | Technique | Size | Start | Hammer | Result |
|---|---|---|---|---|---|---|
| 6 May 2023 | Lill, 1935 | Õli, vineer | 51.5 × 38.8 cm | € 4 800 | € 10 600start € 4 800 | Sold |
| 4 Oct 2019 | Kaks akti, 1932 - 1933 | Tint, paber | 35 × 21.2 cm | € 900 | Unsold-start € 900 | Unsold |
| 3 Nov 2017 | Tütarlapse portree, 1939 | õli, lõuend | 81 × 65 cm | € 17 000 | € 25 800start € 17 000 | Sold |
| 6 Oct 2014 | Tartu motiiv, 1939 | õli, lõuend | 59 × 73 cm | € 15 700 | € 17 100start € 15 700 | Sold |
| 1 Oct 2010 | Mustlaspoiss, 1940 | ofort | 16 × 13.2 cm | € 511 | Unsold-start € 511 | Unsold |
| 28 Oct 2008 | Poiss, 1940 | ofort | 25.8 × 18.4 cm | € 895 | Unsold-start € 895 | Unsold |
| 15 Apr 2007 | Kaks seisvat akti otsevaates, 1932 - 1933 | Tint, sulg, pber | 37.2 × 22.8 cm | € 895 | € 1 534start € 895 | Sold |
| 15 Apr 2007 | Istuv meesakt, 1932 - 1933 | Tint, sulg, paber | 37.1 × 23 cm | € 895 | € 1 342start € 895 | Sold |
| 20 Oct 2001 | Aadu Hindi portree.., 1940 | Ofort, kuivnõel. Pl | 29 × 20 cm | € 352 | Unsold-start € 352 | Unsold |
1-9 of 9 shown · as of 10 Oct 2026; every one in the CSV fileCSV ↓
Source: HAUS auction results · the artist's own works only · hammer prices excluding buyer's premium · as of 10 Oct 2026
Download CSVReport an errorHow to cite: HAUS Kunstiindeks. Kaarel Liimand, sales history 2001-2023. HAUS galerii, as of 10 Oct 2026.
Notes and sources
- Source: HAUS auction results, as of 10 Oct 2026. Statistics count only priced sales of the artist's own works at regular auctions; attributed, charity and primary-market lots are kept apart.
- The median and hammer ÷ start are shown from 10 sales; with a smaller sample the page shows “Too few sales” and the sample size.
- Lots left out are listed in the sales tables; they do not count in the median, the turnover or the records.