
Artist · Painting · HAUS
Karl Pärsimägi
5 priced sales: too few for a median. Highest result (HAUS) € 8 600 - Võru järvel, 2025. (priced sales, n = 5 · as of 10 Oct 2026)
Every sale
| Sale | Work | Technique | Size | Start | Hammer | Result |
|---|---|---|---|---|---|---|
| 8 Nov 2025 | Võru järvel, 1930ndad | Õli, paber papil | 25.7 × 37 cm | € 4 800 | € 8 600start € 4 800 | Sold |
| 8 Nov 2025 | Istuv naine mustas, 1937 | Monotüüpia | 43 × 34.8 cm | € 4 800 | € 7 400start € 4 800 | Sold |
| 8 Oct 2015 | Linnavaade, 1933 - 1937 | õli, papp | 25.5 × 36.3 cm | € 3 200 | Unsold-start € 3 200 | Unsold |
| 8 Oct 2015 | Suvine linnavaade paadisadamaga, 1930ndad | Õli, paber | 42.5 × 49.7 cm | € 2 250 | € 2 250start € 2 250 | Sold |
| 25 Oct 2013 | Linnavaade, 1933 - 1937 | õli, papp | 25.5 × 36.3 cm | € 4 300 | Unsold-start € 4 300 | Unsold |
| 28 Apr 2009 | Valged lilled purgis (pöördel teos nr. 23), 1930 - 1940 | õli, lõuend | 55 × 46 cm | € 6 199 | Unsold-start € 6 199 | Unsold |
| 1 Oct 2008 | Tulbid, 1933 | monotüüpia | 43 × 31 cm | € 3 387 | Unsold-start € 3 387 | Unsold |
| 24 Oct 2002 | Akt kollase draperiiga, 1935 | Värviline monotüüpia, paber | 42 × 31 cm | € 2 365 | € 2 876start € 2 365 | Sold |
| 26 Oct 2000 | Väikelinn, 1933 | Õli, lõuend | 27 × 33 cm | € 1 086 | € 1 086start € 1 086 | Sold |
1-9 of 9 shown · as of 10 Oct 2026; every one in the CSV fileCSV ↓
Source: HAUS auction results · the artist's own works only · hammer prices excluding buyer's premium · as of 10 Oct 2026
Download CSVReport an errorHow to cite: HAUS Kunstiindeks. Karl Pärsimägi, sales history 2000-2025. HAUS galerii, as of 10 Oct 2026.
Notes and sources
- Source: HAUS auction results, as of 10 Oct 2026. Statistics count only priced sales of the artist's own works at regular auctions; attributed, charity and primary-market lots are kept apart.
- The median and hammer ÷ start are shown from 10 sales; with a smaller sample the page shows “Too few sales” and the sample size.
- Lots left out are listed in the sales tables; they do not count in the median, the turnover or the records.