
Artist · Painting · HAUS
Maarit Murka
0 priced sales: too few for a median. (priced sales, n = 0 · as of 10 Oct 2026)
Every sale
| Sale | Work | Technique | Size | Start | Hammer | Result |
|---|---|---|---|---|---|---|
| 10 Nov 2025 | Positsioon 5, 2014 | Õli, lõuend | 83 × 125 cm | € 6 100 | Unsold-start € 6 100 | Unsold |
| 7 May 2023 | Konverteeritud I, 2010 - 2023 | Õli, lõuend | 180 × 120 cm | € 6 200 | Unsold-start € 6 200 | Unsold |
| 30 Oct 2022 | Nimetu, 2001 | Õli, papp | 122 × 82.5 cm | € 4 900 | Unsold-start € 4 900 | Unsold |
| 30 Oct 2022 | Short Art Film - Based On a True Story 2, 2009 | Õli, lõuend | 120 × 120 cm | € 5 900 | Unsold-start € 5 900 | Unsold |
| 28 Apr 2009 | Estonian & Russian, 2008 | Õli, lõuend | 70 × 100 cm | € 1 598 | Unsold-start € 1 598 | Unsold |
| 21 Sep 2005 | 1,5M, 2002 | Akrüül, lõuend | 130 × 165 cm | € 511 | € 652start € 511 | Sold |
1-6 of 6 shown · as of 10 Oct 2026; every one in the CSV fileCSV ↓
Source: HAUS auction results · the artist's own works only · hammer prices excluding buyer's premium · as of 10 Oct 2026
Download CSVReport an errorHow to cite: HAUS Kunstiindeks. Maarit Murka, sales history 2005-2025. HAUS galerii, as of 10 Oct 2026.
Notes and sources
- Source: HAUS auction results, as of 10 Oct 2026. Statistics count only priced sales of the artist's own works at regular auctions; attributed, charity and primary-market lots are kept apart.
- The median and hammer ÷ start are shown from 10 sales; with a smaller sample the page shows “Too few sales” and the sample size.
- Lots left out are listed in the sales tables; they do not count in the median, the turnover or the records.
- The text is HAUS galerii's own text about the artist, read from the HAUS website and shown as plain text only.