
Artist · Painting · HAUS
Oskar Kallis
8 priced sales: too few for a median. Highest result (HAUS) € 13 200 - Liiva - Annus, 2013. (priced sales, n = 8 · as of 10 Oct 2026)
Lots sold
8
Turnover
€ 50 212
Median
Too few sales (n = 8)
Highest
€ 13 200
Hammer ÷ start
Too few sales (n = 8)
Lots in all
9
Every sale, 2007-2025
Lots
- Sale, hammer ÷ start (n = 8)
- Lots per year (peak 2007: 3)
results: sold 8 · unsold 1 · hammer ÷ start, n = 8 · lots n = 9 · as of 10 Oct 2026As a tableCSV ↓
| Sale | Work | Technique | Size | Start | Hammer | Hammer ÷ start | Result |
|---|---|---|---|---|---|---|---|
| 8 Nov 2025 | Maastik loojuva päikesega, 1915 | Pastell, paber | 19 × 21.5 cm | € 4 400 | € 5 000 | ×1.14 | Sold |
| 3 Nov 2017 | Puhkus põllul, 1916 | Pastell, paber | 36.2 × 44 cm | € 4 700 | € 6 000 | ×1.28 | Sold |
| 25 Apr 2014 | Maastik, 1914 | pastell, paber | 12 × 15.5 cm | € 2 700 | - | - | Unsold |
| 28 Mar 2013 | Liiva - Annus, 1918 | pastell | 46.5 × 46 cm | € 5 800 | € 13 200 | ×2.28 | Sold |
| 15 Apr 2010 | Järvenpää, 1917 | pastell, paber | 17.7 × 21.5 cm | € 1 214 | € 1 214 | ×1.00 | Sold |
| 22 Apr 2008 | Ussikuningas, 1912 | õli, lõuend, papp | 40 × 51.3 cm | € 8 117 | € 8 117 | ×1.00 | Sold |
| 25 Sep 2007 | Sõttasõit, 1912 - 1913 | pastell, paber (dubleeritud papile) | 43.6 × 57.3 cm | € 6 839 | € 9 651 | ×1.41 | Sold |
| 15 Apr 2007 | Natüürmort, 1912 | Õli, lõuend | 24.5 × 27.7 cm | € 3 643 | € 3 643 | ×1.00 | Sold |
| 15 Apr 2007 | Maastik, 1914 | Pastell, paber | 12 × 15.5 cm | € 2 748 | € 3 387 | ×1.23 | Sold |
Price by technique2
The technique is the catalogue's first technique word; techniques with fewer than 10 lots are on their group's row "Other and undetermined". The median and hammer ÷ start show from 10 sales. Hammer prices exclude the buyer's premium.
| Technique as catalogued | Lots | Priced sales | Median | Highest | Hammer ÷ start | Multiple n | Sold at the start |
|---|---|---|---|---|---|---|---|
| Painting | 9 | 8 | too fewn 8 | € 13 200 | -n 8 | 8 | - |
| Total | 9 | 8 | -n 8 | € 13 200 | -n 8 | 8 | - |
Source: auction results, all sales · priced sales, n = 8 · as of 10 Oct 2026CSV ↓
Price by the decade the work was made
- too few sales (under 10)
priced sales, n = 8 · as of 10 Oct 2026As a tableCSV ↓
| Decade | Lots | Priced sales | Median |
|---|---|---|---|
| 1910 | 9 | 8 | - |

Top lots (HAUS)
- Liiva - Annus, 1918€ 13 200start € 5 800 · ×2.28
- Sõttasõit, 1912 - 1913€ 9 651start € 6 839 · ×1.41
- Ussikuningas, 1912€ 8 117start € 8 117 · ×1.00
- Puhkus põllul, 1916€ 6 000start € 4 700 · ×1.28
- Maastik loojuva päikesega, 1915€ 5 000start € 4 400 · ×1.14
- Natüürmort, 1912€ 3 643start € 3 643 · ×1.00
- Maastik, 1914€ 3 387start € 2 748 · ×1.23
- Järvenpää, 1917€ 1 214start € 1 214 · ×1.00
The highest hammer prices among the artist's 8 priced sales · as of 10 Oct 2026
Records over time

Highest result · HAUS
€ 13 200
- 28 Mar 2013Liiva - Annus, 1918HAUS · previous record € 9 651€ 13 200
- 25 Sep 2007Sõttasõit, 1912 - 1913HAUS · previous record € 3 643€ 9 651
- 15 Apr 2007Natüürmort, 1912HAUS · first sale€ 3 643
- priced sales, n = 8 · as of 10 Oct 2026
Works

Maastik loojuva päikesega, 1915€ 4 400 € 5 000start € 4 400 · ×1.14

Puhkus põllul, 1916€ 4 700 € 6 000start € 4 700 · ×1.28

Maastik, 1914Unsoldstart € 2 700

Liiva - Annus, 1918€ 5 800 € 13 200start € 5 800 · ×2.28

Järvenpää, 1917€ 1 214 € 1 214start € 1 214 · ×1.00

Ussikuningas, 1912€ 8 117 € 8 117start € 8 117 · ×1.00

Sõttasõit, 1912 - 1913€ 6 839 € 9 651start € 6 839 · ×1.41

Natüürmort, 1912€ 3 643 € 3 643start € 3 643 · ×1.00
Latest sales
| Sale | Work | Technique | Size | Start | Hammer | Result |
|---|---|---|---|---|---|---|
| 8 Nov 2025 | Maastik loojuva päikesega, 1915 | Pastell, paber | 19 × 21.5 cm | € 4 400 | € 5 000start € 4 400 | Sold |
| 3 Nov 2017 | Puhkus põllul, 1916 | Pastell, paber | 36.2 × 44 cm | € 4 700 | € 6 000start € 4 700 | Sold |
| 25 Apr 2014 | Maastik, 1914 | pastell, paber | 12 × 15.5 cm | € 2 700 | Unsold-start € 2 700 | Unsold |
| 28 Mar 2013 | Liiva - Annus, 1918 | pastell | 46.5 × 46 cm | € 5 800 | € 13 200start € 5 800 | Sold |
| 15 Apr 2010 | Järvenpää, 1917 | pastell, paber | 17.7 × 21.5 cm | € 1 214 | € 1 214start € 1 214 | Sold |
Source: HAUS auction results · the artist's own works only · hammer prices excluding buyer's premium · as of 10 Oct 2026
All sales (9)Report an errorHow to cite: HAUS Kunstiindeks. Oskar Kallis, sales history 2007-2025. HAUS galerii, as of 10 Oct 2026.
Notes and sources
- Source: HAUS auction results, as of 10 Oct 2026. Statistics count only priced sales of the artist's own works at regular auctions; attributed, charity and primary-market lots are kept apart.
- The median and hammer ÷ start are shown from 10 sales; with a smaller sample the page shows “Too few sales” and the sample size.
- Lots left out are listed in the sales tables; they do not count in the median, the turnover or the records.