
Artist · Painting · HAUS
Raul Meel
4 priced sales: too few for a median. Highest result (HAUS) € 14 300 - Copula 74, 2026. (priced sales, n = 4 · as of 10 Oct 2026)
Every sale
| Sale | Work | Technique | Size | Start | Hammer | Result |
|---|---|---|---|---|---|---|
| 2 May 2026 | Copula 74, 1998 | Akrüül, lõuend | 131 × 106 cm | € 5 900 | € 14 300start € 5 900 | Sold |
| 6 Nov 2024 | Viirutatud Eesti. Lääs, 1981 - 1984 | Serigraafia 1/4 | 20 × 20 cm | € 500 | € 700start € 500 | Sold |
| 16 May 2022 | Mapp "Kallistus", 1989 | Serigraafia | 67.5 × 45 cm | € 4 200 | Unsold-start € 4 200 | Unsold |
| 15 May 2022 | Võlu ja vaim 38, 1989 | Akrüül, lõuend | 103 × 100 cm | € 6 200 | € 6 200start € 6 200 | Sold |
| 15 May 2022 | Võlu ja vaim 40, 1989 | Akrüül, lõuend | 103 × 100 cm | € 6 200 | € 6 200start € 6 200 | Sold |
| 8 Sep 2004 | Femina pentagonalis, 2003 | Kivilito | 57 × 38 cm | € 320 | Unsold-start € 320 | Unsold |
1-6 of 6 shown · as of 10 Oct 2026; every one in the CSV fileCSV ↓
Source: HAUS auction results · the artist's own works only · hammer prices excluding buyer's premium · as of 10 Oct 2026
Download CSVReport an errorHow to cite: HAUS Kunstiindeks. Raul Meel, sales history 2004-2026. HAUS galerii, as of 10 Oct 2026.
Notes and sources
- Source: HAUS auction results, as of 10 Oct 2026. Statistics count only priced sales of the artist's own works at regular auctions; attributed, charity and primary-market lots are kept apart.
- The median and hammer ÷ start are shown from 10 sales; with a smaller sample the page shows “Too few sales” and the sample size.
- Lots left out are listed in the sales tables; they do not count in the median, the turnover or the records.