Lot[50]
Eesti maastik, 1976
Metsotinto · 33.2 × 44 cm · framed
Sold10 May 2023
€ 4 800×2.53 of start
- Starting price
- € 1 900
The price with the buyer's premium is not shown because the premium rate for this date is not verified.
Lot code: HAUS-2023-05-10-050
Where does € 4 800 sit?
Eesti maastik
this lot · € 4 800
this lot · € 4 800
- The artist's priced sale
- This lot
priced sales, n = 25 · as of 10 Oct 2026As a tableCSV ↓
| Date | Code | Title | Hammer | This lot |
|---|---|---|---|---|
| 28 Apr 2009 | HAUS-2009-04-28-089 | Emadus | € 575 | - |
| 8 May 2021 | HAUS-2021-05-08-021 | Päikese kodu | € 6 200 | - |
| 10 Nov 2021 | HAUS-2021-11-10-015 | Eesti maastik 18/50 | € 2 500 | - |
| 10 Nov 2021 | HAUS-2021-11-10-040 | Igavene tervitus | € 5 900 | - |
| 10 Nov 2021 | HAUS-2021-11-10-068 | Maailmamuna (sarjast "Kalivägi") | € 4 800 | - |
| 16 May 2022 | HAUS-2022-05-16-037 | Maailm nagu pada sarjast "Kodalased" | € 4 000 | - |
| 16 May 2022 | HAUS-2022-05-16-038 | Päikesevene sarjast "Kodalased" | € 8 600 | - |
| 16 May 2022 | HAUS-2022-05-16-039 | Viruskundra sarjast "Kodalased" | € 1 900 | - |
| 10 May 2023 | HAUS-2023-05-10-044 | Kahekesi (sarjast "Kodalased") | € 16 100 | - |
| 10 May 2023 | HAUS-2023-05-10-050 | Eesti maastik | € 4 800 | yes |
| 10 May 2023 | HAUS-2023-05-10-068 | Eestimaa | € 2 900 | - |
| 8 Nov 2023 | HAUS-2023-11-08-033 | Tare | € 4 600 | - |
| 8 Nov 2023 | HAUS-2023-11-08-051 | Alempois (sarjast "Kalivägi") | € 4 300 | - |
| 8 Nov 2023 | HAUS-2023-11-08-066 | Uni | € 7 700 | - |
| 8 May 2024 | HAUS-2024-05-08-025 | Eesti maastik | € 5 300 | - |
| 8 May 2024 | HAUS-2024-05-08-026 | Teekonna algus (sarjast "Kalivägi") | € 7 700 | - |
| 8 May 2024 | HAUS-2024-05-08-029 | Esimene hommik | € 4 000 | - |
| 8 May 2024 | HAUS-2024-05-08-031 | Kõikehõlmav jumala keha | € 3 900 | - |
| 6 Nov 2024 | HAUS-2024-11-06-007 | Suvepäev | € 2 400 | - |
| 6 Nov 2024 | HAUS-2024-11-06-037 | Eesti maastik | € 4 600 | - |
| 6 Nov 2024 | HAUS-2024-11-06-038 | Maa uinub (sarjast "Kalivägi") | € 2 900 | - |
| 26 Apr 2025 | HAUS-2025-04-26-037 | Legend (sarjast "Kodalased") | € 3 800 | - |
| 26 Apr 2025 | HAUS-2025-04-26-038 | Eesti maastik A | € 3 000 | - |
| 26 Apr 2025 | HAUS-2025-04-26-039 | Eesti maastik | € 3 000 | - |
| 10 Nov 2025 | HAUS-2025-11-10-007 | Eesti maastik | € 3 000 | - |
Among the artist's 25 priced sales, this is number 8 from the top. (priced sales, n = 25 · as of 10 Oct 2026)
- 1Kahekesi (sarjast "Kodalased") € 16 100start € 2 400
- 2Päikesevene sarjast "Kodalased" € 8 600start € 1 500
- 3Teekonna algus (sarjast "Kalivägi") € 7 700start € 2 900
- 4Uni € 7 700start € 2 600
- 5Päikese kodu € 6 200start € 1 500
- 6Igavene tervitus € 5 900start € 1 400
- 8Eesti maastik € 4 800start € 1 900
priced sales, n = 25 · as of 10 Oct 2026
- Higher price
- 7
- Same price
- 1
- Lower price
- 16
Artist's median
€ 4 000
Artist's highest
€ 16 100
Counts only: no percentages or percentiles are shown.3
Comparable sales
Same artist · Prints

Same artist · Prints

Same artist · Prints

Same artist · Prints

Same artist · Prints

Same artist · Prints

Same artist · Prints

Same artist · Prints

Similar means shared features (artist, technique, size, decade), not an estimate.
The buyer's total cost
No price with the buyer's premium is worked out: the premium rate for this sale date is not verified yet. The hammer price excludes the buyer's premium.
Source: HAUS galerii, EESTI GRAAFIKA JA JOONISTUSE OKSJON (10 May 2023) · as of 10 Oct 2026 · prices exclude the buyer's premium
Report an errorNotes and sources
- HAUS galerii, EESTI GRAAFIKA JA JOONISTUSE OKSJON, 10 May 2023: starting price € 1 900, hammer price € 4 800. The hammer price is the result the auction house published, excluding the buyer's premium. As of 10 Oct 2026.
- The archive may not list every lot offered.
- Statistics count only priced sales of the artist's own works at regular (secondary-market) auctions; charity, primary-market and attributed lots are kept apart. Every figure comes with its sample size (n) and date.






