- Lots sold
- 29
- Median
- € 4 250n = 29
- Record, HAUS
- € 40 000n = 29
- Hammer ÷ start
- ×1.72n = 29
priced sales, n = 29 · as of 10 Oct 2026 · hammer ÷ start, n = 29
lots · HAUS · as of 10 Oct 2026
priced sales, n = 29 · as of 10 Oct 2026 · hammer ÷ start, n = 29
| Date | Code | Start | Hammer | Result |
|---|---|---|---|---|
| 8 Nov 2025 | HAUS-2025-11-08-021 | € 9 700 | - | Unsold |
| 26 Apr 2025 | HAUS-2025-04-26-019 | € 15 300 | € 34 000 | Sold |
| 26 Apr 2025 | HAUS-2025-04-26-030 | € 2 400 | - | Unsold |
| 2 Nov 2024 | HAUS-2024-11-02-017 | € 3 400 | € 8 000 | Sold |
| 2 Nov 2024 | HAUS-2024-11-02-036 | € 9 800 | € 14 100 | Sold |
| 2 Nov 2024 | HAUS-2024-11-02-063 | € 8 900 | € 8 900 | Sold |
| 4 May 2024 | HAUS-2024-05-04-020 | € 23 000 | € 40 000 | Sold |
| 4 May 2024 | HAUS-2024-05-04-031 | € 4 900 | € 7 200 | Sold |
| 4 Nov 2023 | HAUS-2023-11-04-058 | € 2 200 | € 8 000 | Sold |
| 6 May 2023 | HAUS-2023-05-06-005 | € 3 700 | € 4 300 | Sold |
| 29 Oct 2022 | HAUS-2022-10-29-001 | € 3 600 | € 7 700 | Sold |
| 7 May 2021 | HAUS-2021-05-07-023 | € 3 800 | € 8 500 | Sold |
| 30 Oct 2020 | HAUS-2020-10-30-014 | € 1 300 | € 1 950 | Sold |
| 4 Oct 2019 | HAUS-2019-10-04-008 | € 2 200 | € 2 200 | Sold |
| 25 Apr 2019 | HAUS-2019-04-25-008 | € 4 300 | € 6 200 | Sold |
| 4 Apr 2017 | HAUS-2017-04-04-009 | € 2 550 | - | Unsold |
| 28 Oct 2016 | HAUS-2016-10-28-015 | € 2 100 | € 2 100 | Sold |
| 30 Mar 2016 | HAUS-2016-03-30-014 | € 1 900 | - | Unsold |
| 25 Oct 2013 | HAUS-2013-10-25-016 | € 1 700 | € 1 700 | Sold |
| 28 Mar 2013 | HAUS-2013-03-28-013 | € 1 300 | € 2 200 | Sold |
| 26 Oct 2012 | HAUS-2012-10-26-011 | € 1 800 | - | Unsold |
| 20 Apr 2012 | HAUS-2012-04-20-012 | € 1 190 | - | Unsold |
| 20 Apr 2012 | HAUS-2012-04-20-020 | € 2 650 | € 4 350 | Sold |
| 14 Oct 2011 | HAUS-2011-10-14-004 | € 3 000 | € 3 000 | Sold |
| 8 Nov 2010 | HAUS-2010-11-08-007 | € 2 876 | - | Unsold |
| 24 Oct 2006 | HAUS-2006-10-24-009 | € 1 470 | € 10 354 | Sold |
| 20 Oct 2005 | HAUS-2005-10-20-x005 | € 1 981 | € 1 981 | Sold |
| 20 Oct 2005 | HAUS-2005-10-20-x012 | € 3 387 | € 5 081 | Sold |
| 21 Oct 2004 | HAUS-2004-10-21-x009 | € 1 598 | € 4 250 | Sold |
| 24 Apr 2003 | HAUS-2003-04-24-x043 | € 1 342 | € 2 844 | Sold |
| 24 Oct 2002 | HAUS-2002-10-24-x010 | € 2 493 | € 3 004 | Sold |
| 20 Oct 2001 | HAUS-2001-10-20-011 | € 1 214 | € 1 374 | Sold |
| 20 Oct 2001 | HAUS-2001-10-20-012 | € 799 | - | Unsold |
| 26 Oct 2000 | HAUS-2000-10-26-012 | € 1 214 | € 1 214 | Sold |
| 26 Oct 2000 | HAUS-2000-10-26-013 | € 1 598 | € 2 461 | Sold |
| 27 Apr 2000 | HAUS-2000-04-27-011 | € 1 214 | € 1 374 | Sold |
| 12 Oct 1999 | HAUS-1999-10-12-023 | € 1 598 | - | Unsold |
| 25 May 1998 | HAUS-1998-05-25-x008 | € 2 109 | € 2 224 | Sold |
Source: HAUS auction results from the houses' websites · hammer prices exclude the buyer's premium · as of 10 Oct 2026