- Lots sold
- 4
- Median
- too fewn = 4
- Record, HAUS
- € 1 981n = 4
- Hammer ÷ start
- too fewn = 4
priced sales, n = 4 · as of 10 Oct 2026 · hammer ÷ start, n = 4
lots · HAUS · as of 10 Oct 2026
priced sales, n = 4 · as of 10 Oct 2026 · hammer ÷ start, n = 4



Table 1 · N°04-09
| Sale | Artist and work | Technique | Size | Start | Hammer | × | Result |
|---|---|---|---|---|---|---|---|
| 6 May 2023 | Johannes UigaLamav akt, 1960ndad | Õli, papp | 35 × 60.5 cm | € 1 800 | € 1 800×1.00 | ×1.00 | Sold |
| 6 Nov 2021 | Johannes UigaLõuna-Eesti vaade, 1950ndad | Õli, papp | 53.5 × 72.5 cm | € 1 700 | € 1 700×1.00 | ×1.00 | Sold |
| 28 Apr 2009 | Johannes UigaPühajärv, 1973 | õli, lõuend | 50 × 73 cm | € 1 214 | Unsold- | - | Unsold |
| 20 Apr 2006 | Johannes UigaSuplejad, 1946 | Õli, lõuend | 54 × 46 cm | € 1 981 | € 1 981×1.00 | ×1.00 | Sold |
| 20 Oct 2001 | Johannes UigaMaastik puudega.., 1946 | Õli, vineer | 53 × 65 cm | € 959 | € 959×1.00 | ×1.00 | Sold |
| 26 Apr 2001 | Johannes UigaAteljees, 1943 | Õli, lõuend, paber | - | € 1 470 | Unsold- | - | Unsold |
Source: HAUS auction results from the houses' websites · hammer prices exclude the buyer's premium · as of 10 Oct 2026