- Lots sold
- 62
- Median
- € 4 550n = 62
- Record, HAUS
- € 62 000n = 62
- Hammer ÷ start
- ×1.59n = 62
priced sales, n = 62 · as of 10 Oct 2026 · hammer ÷ start, n = 62
lots · HAUS · as of 10 Oct 2026
priced sales, n = 62 · as of 10 Oct 2026 · hammer ÷ start, n = 62
| Year | Lots | Priced sales | Median |
|---|---|---|---|
| 1999 | 3 | 1 | - |
| 2000 | 2 | 1 | - |
| 2001 | 5 | 0 | - |
| 2002 | 2 | 1 | - |
| 2003 | 3 | 2 | - |
| 2004 | 5 | 3 | - |
| 2005 | 3 | 3 | - |
| 2006 | 2 | 1 | - |
| 2007 | 1 | 1 | - |
| 2008 | 2 | 0 | - |
| 2010 | 2 | 1 | - |
| 2011 | 1 | 0 | - |
| 2012 | 4 | 3 | - |
| 2013 | 2 | 2 | - |
| 2014 | 2 | 2 | - |
| 2015 | 4 | 2 | - |
| 2016 | 2 | 2 | - |
| 2017 | 3 | 3 | - |
| 2018 | 5 | 4 | - |
| 2019 | 3 | 2 | - |
| 2020 | 3 | 2 | - |
| 2021 | 11 | 11 | € 7 200 |
| 2022 | 7 | 7 | - |
| 2023 | 3 | 1 | - |
| 2024 | 4 | 3 | - |
| 2025 | 4 | 2 | - |
| 2026 | 3 | 2 | - |
| Multiple n | Below start | At start | ×1-1.5 | ×1.5-2 | ×2-3 | Over ×3 |
|---|---|---|---|---|---|---|
| 62 | 2 | 18 | 22 | 14 | 5 | 1 |
Left out: charity 0, primary market 0, market unknown 0, attributed 0, sold without a verified price 0 · n = 0 · as of 10 Oct 2026
Hammer ÷ start leaves out 0 priced sales with no start price or one under € 20 · n = 0 · as of 10 Oct 2026
Source: HAUS auction results from the houses' websites · hammer prices exclude the buyer's premium · as of 10 Oct 2026